\begin{table}%t1
          \caption[ ]{continued.}
%\vspace*{-5mm}
     $$ 
           \begin{array}{r c c r r}
            \hline
            \hline
            \noalign{\smallskip}

{\rm ID} & {\rm \alpha},{\rm \delta}\,({\rm J}2000)  & r^\prime & {v}\,\,\,\,\,\,\, & {\Delta}{v}\\
%  &                      &  &  &\,\,\,\,\,\,\,{\rm (\,km}&{\rm s^{-1}\,)}\,\,\,&  & & \\
  & & &{\rm (\,km}&{\rm s^{-1}\,)}\\
            \hline
            \noalign{\smallskip}

 37 &10\ 17\ 27.86 ,+59\ 35\ 25.0&     19.95&  86\,259&  64  \\
 38 &10\ 17\ 28.95 ,+59\ 35\ 24.6&     19.11&  85\,715&  46  \\
 39 &10\ 17\ 29.35 ,+59\ 30\ 14.2&     19.66&  86\,304& 115  \\
 40 &10\ 17\ 29.56 ,+59\ 33\ 28.8&     19.96&  88\,686& 127  \\
 41 &10\ 17\ 29.94 ,+59\ 32\ 31.2&     20.28&  85\,677& 132  \\
 42 &10\ 17\ 30.47 ,+59\ 34\ 55.9&     19.34&  85\,747&  64  \\
 \textit{43} &10\ 17\ 31.11 ,+59\ 36\ 59.5&     19.27&  77\,377&  97  \\
 \textit{44} &10\ 17\ 31.53 ,+59\ 35\ 07.6&     19.57&  54\,455& 113  \\
 45 &10\ 17\ 31.67 ,+59\ 33\ 54.5&     19.65&  85\,246& 115        \\
 46 &10\ 17\ 31.96 ,+59\ 31\ 35.9&     18.50&  86\,766&  77        \\
 47 &10\ 17\ 32.04 ,+59\ 32\ 36.9&     19.76&  87\,602&  90        \\
 48 &10\ 17\ 32.15 ,+59\ 34\ 24.1&     18.37&  86\,537&  74        \\
\textit{49} &10\ 17\ 32.73 ,+59\ 30\ 45.3&     19.30&  76\,879& 109  \\
 50 &10\ 17\ 32.91 ,+59\ 33\ 39.9&     18.33&  84\,854&  62        \\
 51 &10\ 17\ 33.27 ,+59\ 35\ 12.1&     19.85&  86\,761&  99        \\
 52 &10\ 17\ 33.55 ,+59\ 34\ 32.7&     18.44&  85\,846&  35        \\
 \textbf{53} &10\ 17\ 34.34 ,+59\ 33\ 39.5&     17.73&  86\,351&  49  \\
 54 &10\ 17\ 35.46 ,+59\ 34\ 14.4&     19.18&  86\,913&  71  \\
 55 &10\ 17\ 35.48 ,+59\ 34\ 58.2&     20.23&  87\,753& 139  \\
 56 &10\ 17\ 35.96 ,+59\ 34\ 01.6&     18.24&  86\,057&  73  \\
 57 &10\ 17\ 36.05 ,+59\ 33\ 03.8&     20.02&  86\,119&  80  \\
 58 &10\ 17\ 36.48 ,+59\ 33\ 16.8&     20.22&  83\,538&  88  \\
 59 &10\ 17\ 36.65 ,+59\ 34\ 22.9&     19.32&  85\,483&  98  \\
 60 &10\ 17\ 38.84 ,+59\ 34\ 08.0&     18.94&  86\,872&  85  \\
 61 &10\ 17\ 39.48 ,+59\ 31\ 38.0&     19.49&  87\,919&  59  \\
 62 &10\ 17\ 39.48 ,+59\ 32\ 19.2&     20.12&  88\,109& 113  \\
 \textit{63} &10\ 17\ 39.74 ,+59\ 31\ 23.8&     20.05&  90\,900&  84  \\
 64 &10\ 17\ 39.90 ,+59\ 34\ 41.9&     20.13&  88\,277&  99  \\
 65 &10\ 17\ 40.57 ,+59\ 37\ 22.5&     19.95&  85\,881& 102  \\
 66 &10\ 17\ 40.64 ,+59\ 34\ 50.8&     20.01&  87\,548&  64  \\
 67 &10\ 17\ 41.09 ,+59\ 35\ 41.0&     19.66&  86\,020&  66  \\
 68 &10\ 17\ 41.21 ,+59\ 32\ 37.1&     20.29&  85\,109&  85  \\
 69 &10\ 17\ 42.27 ,+59\ 32\ 53.6&     18.80^{{\rm b}}&  85\,254&  77  \\
 70 &10\ 17\ 42.64 ,+59\ 32\ 11.3&     19.43&  86\,156&  37  \\
 71 &10\ 17\ 42.72 ,+59\ 36\ 09.7&     19.99&  83\,344&  63  \\
 72 &10\ 17\ 43.36 ,+59\ 30\ 57.0&     19.75&  85\,943&  42  \\

                \noalign{\smallskip}			    
            \hline					    
   
         \end{array}
     $$ 

\smallskip
$^{{b}}$ A visual inspection of the SDSS $r'$ image suggests that the $r'$ magnitude of galaxy ID~69 listed in the SDSS catalog is incorrect, possibly due to the contamination of a very close galaxy. We recompute the $r'$ of ID~69 and present our estimate here.  

         \end{table}