Free Access
Object |
![]() |
L | AV | M | Age | Other names | Memb. | Sp. type | Sp. type | Notes |
(SSTc2dJ) | (K) | (![]() |
(mag) | (![]() |
(Myr) | Ref. | Ref. | |||
Lupus 1 | ||||||||||
153928.3-344618 | 3100 | 0.8 | 0.2 | 0.200 | 1.0 | Sz 66 | m1 | M3 | s1 | |
154457.9-342340 | 3000 | 0.02 | 0.3 | 0.075 | 4.0 | #19 | m2 | |||
154518.5-342125 | 2700 | 0.09 | 1.6 | - | <1.0 | m3 | ||||
154517.4-341829 | 4600 | 0.6 | 4.6 | 1.0 | 22 | HW Lup | m1 | M1 | s1 | 20 |
154508.9-341734 | 4600 | 0.7 | 8.9 | 1.1 | 20 | m3 | ||||
154240.3-341343 | 3900 | 1.8 | 8.7 | 1.2 | 1.1 | m3 | ||||
154214.6-341026 | 4000 | 0.01 | 7.5 | - | - | m3 | 1 | |||
154140.8-334519 | 2800 | 0.005 | 0.9 | 0.040 | 8.0 | #18 | m2 | M8/M5.75 | s2/s3 | |
153803.1-331358 | 3500 | 2.3 | 4.2 | - | <1.0 | m3 | ||||
Lupus 3 | ||||||||||
161218.5-393418 | 4000 | 0.024 | 3.6 | - | m4 | 1, 34 | ||||
160917.1-392710 | 2900 | 0.021 | 0.5 | 0.055 | 2.2 | Lup 710s | m5 | M5 | s7 | |
160901.4-392512 | 4000 | 0.28 | 2.6 | 0.900 | 12.8 | m3 | 2 | |||
160758.9-392435 | 3000 | 0.058 | 0.9 | 0.130 | 2.3 | Lup 714 | m5 | M5 | s7 | 29 |
160837.3-392311 | 10000 | 0.38 | 9.6 | - | - | Lup 706 | m5 | L0 | s7 | 1, 3 |
161029.6-392215 | 3300 | 0.11 | 1.1 | 0.300 | 4.0 | m3 | ||||
160737.7-392139 | 3100 | 0.038 | 1.7 | 0.130 | 4.0 | Lup 713s | m5 | M5.75 | s4 | |
161012.2-392118 | 3300 | 0.67 | 1.1 | 0.450 | 1.0 | Sz 121 | m1 | M3 | s1 | |
160754.1-392046 | 3100 | 2.2 | 3.4 | - | <1 | m3 | ||||
160942.6-391941 | 5400 | 1.5 | 3.5 | - | - | Sz 116 | m1 | M1.5 | s1 | 1, 21, 33 |
160754.7-391545 | 4400 | 0.0069 | 6.4 | - | - | m6 | 1, 4, 28, 36 | |||
160853.2-391440 | 3900 | 0.44 | 3.3 | 0.950 | 6.4 | m6 | ||||
160853.7-391437 | 4000 | 0.064 | 8.4 | 0.600 | 159.9 | m6 | M5 | s4 | ||
160708.6-391407 | 4400 | 0.078 | 7.1 | - | - | m3 | 1, 3, 35, 36 | |||
160934.1-391342 | 3500 | 10.3 | 6.4 | - | <1 | m3 | ||||
160944.3-391330 | 3700 | 0.47 | 1.5 | 0.750 | 3.2 | Sz 117 | m1 | M2 | s1 | |
160806.2-391223 | 3900 | 5.1 | 8.1 | - | <1 | m6 | ||||
160954.5-391204 | 4400 | 0.17 | 4.4 | - | - | Lup 810s | m5 | 1, 7 | ||
161126.0-391123 | 3800 | 17.0 | 8.2 | - | <1 | m3 | 36 | |||
160948.6-391117 | 4800 | 4.3 | 8.9 | 1.400 | 11.3 | Sz 118 | m1 | K6 | s1 | 36 |
160703.9-391112 | 3600 | 0.016 | 2.4 | - | - | m3 | 1, 8 | |||
160710.1-391104 | 3900 | 1.1 | 3.2 | 1.000 | 1.4 | Sz 90 | m1 | K7-M0 | s1 | |
160848.2-390920 | 2800 | 0.036 | 0.2 | 0.060 | 1.0 | Lup 617 | m5 | M6 | s7 | |
160906.2-390852 | 3100 | 0.17 | 0.4 | 0.175 | 1.0 | Sz 115 | m1 | M4 | s1 | |
160812.6-390834 | 4000 | 0.93 | 2.4 | 1.100 | 2.9 | Sz 96 | m1 | M1.5 | s1 | 36 |
161138.6-390828 | 4400 | 0.37 | 6.1 | 0.950 | 25.2 | Lup 831s | m5 | |||
161016.4-390805 | 4800 | 0.62 | 1.8 | 0.950 | 35.6 | m3 | ||||
160908.0-390726 | 4000 | 0.066 | 13.6 | - | - | m7 | 22, 32, 36 | |||
160755.3-390718 | 3900 | 9.9 | 12.3 | - | <1 | m3 | ||||
161035.0-390655 | 3600 | 2.7 | 7.1 | - | <1 | m3 | ||||
161001.3-390645 | 3200 | 0.22 | 4.4 | 0.250 | 1.1 | m6 | 9 | |||
160839.8-390625 | 4600 | 0.59 | 5.5 | 1.050 | 22.4 | Sz 106 | m1 | M2.5 | s5 | 10, 36 |
160830.3-390611 | 3000 | 0.17 | 0.3 | 0.150 | 1.3 | Sz 103 | m1 | M4 | s1 | |
160825.8-390601 | 2900 | 0.24 | 0.5 | - | <1 | Sz 100 | m1 | M5 | s5 | |
160902.4-390549 | 4600 | 0.0079 | 4.4 | - | - | m7 | 1, 11, 36 | |||
160824.0-390549 | 7200 | 1.4 | 6.1 | - | - | Sz 99 | m1 | M3.5 | s1 | 1 |
160830.8-390549 | 3000 | 0.13 | 0.4 | 0.150 | 1.3 | Sz 104 | m1 | M5 | s1 | |
160849.4-390539 | 4400 | 1.0 | 6.0 | 1.400 | 5.7 | Par-Lup3-3 | m8 | M4.5 | s5 | 27 |
160828.4-390532 | 2900 | 0.39 | 0.2 | - | <1 | Sz 101 | m1 | M4 | s1 | |
160851.4-390530 | 4400 | 0.021 | 5.3 | - | - | Par-Lup3-4 | m8 | M5 | s5 | 1, 3, 5, 36 |
160901.8-390513 | 2900 | 0.42 | 0.7 | - | <1 | Sz 114 | m1 | M5.5 | s5 | |
160723.4-390510 | 4800 | 0.0098 | 3.2 | - | - | Lup 654 | m5 | L1 | s7 | 1 |
160847.5-390509 | 4600 | 0.0086 | 5.7 | - | - | m6 | 1 | |||
160858.9-390446 | 4400 | 0.0056 | 5.9 | - | - | m7 | 1, 22 | |||
160749.6-390429 | 3400 | 0.15 | 0.2 | 0.300 | 2.5 | Sz 94 | m1 | M4 | s1 | |
160828.2-390425 | 4400 | 0.0097 | 9.5 | - | - | m7 | 1, 22, 30, 36 | |||
160821.8-390422 | 3200 | 0.19 | 0.3 | 0.250 | 1.3 | Sz 97 | m1 | M3 | s1 | |
160848.2-390419 | 2800 | 0.14 | 0.2 | - | <1 | Sz 109 | m1 | M6.5 | s5 | |
160853.7-390410 | 4400 | 0.0047 | 3.2 | - | - | m7 | 1, 14, 31 | |||
160835.8-390348 | 3100 | 0.18 | 0.4 | 0.175 | 1.0 | Par-Lup3-2 | m8 | M6 | s5 | |
160711.6-390348 | 5400 | 1.2 | 4.3 | - | - | Sz 91 | m1 | M0.5 | s1 | 24 |
160908.5-390343 | 3000 | 0.071 | 0.3 | 0.130 | 1.8 | Lup 608s | m5 | M5 | s7 | |
160851.6-390318 | 4400 | 0.5 | 1.6 | 1.050 | 20.0 | Sz 110 | m1 | M4.5 | s5 | 25 |
160829.7-390311 | 4400 | 0.020 | 1.0 | - | - | Sz 102 | m1 | K0: | s1 | 1, 3, 19, 36 |
160816.0-390304 | 2800 | 0.080 | 2.0 | - | <1 | Par-Lup3-1 | m8 | M7.5 | s5 | |
160800.2-390300 | 2900 | 0.085 | 0.7 | 0.100 | 1.3 | Lup 604s | m5 | M5.25 | s4 | |
160855.5-390234 | 3000 | 0.24 | 0.4 | - | <1 | Sz 112 | m1 | M6 | s5 | |
161027.4-390230 | 3700 | 0.0048 | 4.5 | - | - | m3 | 1 | |||
160857.8-390223 | 3100 | 0.079 | 1.4 | 0.110 | 1.1 | Sz 113 | m1 | M6 | s5 | |
160841.8-390137 | 3000 | 0.18 | 0.4 | 0.150 | 1.3 | Sz 107 | m1 | M5.5 | s1 | |
160956.3-385952 | 2800 | 0.035 | 0.5 | 0.060 | 1.0 | Lup 818s | m5 | M6 | s7 | |
160957.1-385948 | 3100 | 0.41 | 0.3 | - | <1 | Sz 119 | m1 | M4 | s1 | |
160752.3-385806 | 3400 | 0.26 | 0.7 | 0.350 | 1.6 | Sz 95 | m1 | M1.5 | s1 | |
160815.0-385715 | 4000 | 0.019 | 4.1 | - | - | m6 | M4.75 | s4 | 1 | |
160859.5-385628 | 2600 | 0.017 | 1.5 | - | <1 | m6 | M8 | s4 | ||
161045.4-385455 | 4400 | 0.030 | 2.7 | - | - | m3 | 1 | |||
161000.1-385401 | 2400 | 2.1 | 4.0 | - | - | m3 | 15 | |||
161051.6-385314 | 3900 | 0.40 | 2.1 | 0.900 | 6.4 | Sz 123 | m1 | M3 | s1 | |
160714.0-385238 | 2700 | 0.011 | 0.3 | 0.040 | 3.2 | Lup 605 | m5 | M6.5 | s7 | |
160803.0-385229 | 3300 | 1.92 | 2.9 | - | <1 | m3 | ||||
161151.2-385104 | 3000 | 0.029 | 0.4 | 0.070 | 2.5 | Lup 802s | m5 | M4 | s2 | |
160949.9-384903 | 2900 | 0.0041 | 0.8 | 0.050 | 12.6 | Lup 650 | m5 | M4 | s7 | |
160855.3-384848 | 2900 | 0.037 | 0.7 | 0.072 | 1.0 | m6 | ||||
161013.1-384617 | 3500 | 0.0050 | 1.5 | - | - | m3 | 1, 16, 36 | |||
161219.6-383742 | 3400 | 5.7 | 4.8 | - | <1 | m3 | ||||
160927.0-383628 | 5200 | 0.37 | 5.2 | - | - | m4 | 1, 3 | |||
161018.6-383613 | 2900 | 0.045 | 0.2 | 0.080 | 1.1 | m3 | ||||
161019.8-383607 | 2700 | 0.024 | 0.2 | 0.040 | 1.1 | m3 | ||||
161144.9-383245 | 2800 | 0.057 | 0.5 | 0.060 | 1.0 | m3 | ||||
161211.2-383220 | 4400 | 1.0 | 7.0 | 1.400 | 5.7 | m3 | 36 | |||
161159.8-382339 | 3100 | 0.084 | 0.9 | 0.110 | 1.0 | SST-Lup3-1 | m9 | M5.75 | s6 | |
161148.7-381758 | 4600 | 0.045 | 1.7 | - | - | m3 | 1, 17 | |||
161243.8-381503 | 4400 | 0.60 | 1.0 | 1.150 | 12.7 | m3 | ||||
161131.9-381110 | 4400 | 0.31 | 4.5 | 0.850 | 39.9 | m3 | ||||
161204.5-380959 | 4400 | 0.0056 | 3.6 | - | - | m3 | 1, 3 | |||
161344.1-373646 | 3400 | 0.056 | 1.0 | 0.400 | 20.1 | m4 | ||||
Lupus 4 | ||||||||||
160002.4-422216 | 5000 | 0.42 | 4.6 | - | - | m3 | 1 | |||
160000.6-422158 | 3400 | 0.080 | 0.8 | 0.350 | 8.9 | m3 | ||||
160129.7-420804 | 4000 | 0.65 | 4.8 | 1.100 | 5.7 | m3 | ||||
160026.1-415356 | 3000 | 0.065 | 0.6 | 0.130 | 2.0 | m3 | ||||
160229.9-415111 | 3400 | 0.32 | 5.3 | 0.350 | 1.1 | m3 | ||||
160031.1-414337 | 3900 | 0.26 | 1.7 | 0.900 | 17.9 | Sz 130 | m1 | M1.5 | s1 | |
160329.4-414003 | 4400 | 0.36 | 5.8 | 0.950 | 25.2 | Sz 133 | m1 | K2 | s1 | 26, 36 |
160111.6-413730 | 3600 | 0.53 | 3.6 | 0.700 | 2.2 | m3 | ||||
160143.3-413606 | 3500 | 0.66 | 3.0 | 0.620 | 1.1 | m3 | ||||
160049.4-413004 | 4000 | 0.15 | 1.9 | 0.750 | 39.8 | Sz 131 | m1 | M2 | s1 | 36 |
Membership references: m1: Schwartz (1977); m2: Allers et al. (2006); m3: Merín et al. (2008); m4: Chapman et al. (2007); m5: López Martí et al. (2005); m6: Allen et al. (2007); m7: Nakajima et al. (2000); m8: Comerón et al. (2003); m9: Merín et al. (2007). Spectral type references: s1: Hughes et al. (1994); s2: Jayawardhana & Ivanov (2006); s3: Luhman et al. (2007); s4: Allen et al. (2007); s5: Comerón et al. (2003); s6: Merín et al. (2007); s7: López Martí et al. (2005) Notes: 1: Apparently below the main sequence 2: Merín et al. (2008) fit a spectral type corresponding to a cooler temperature, with no extinction, and derive a lower luminosity that yields an unusually high disk-to-star luminosity ratio, ![]() ![]() 3: Unreliable fit probably due to veiling. See Table 6. 4: Important K excess in addition to veiling. No fit in Merín et al. (2008). 5: Well known to apparently lie below the main sequence despite its M 5 spectral type. Variability reported by (Comerón et al. 2003). 7: Fit as M5 in Merín et al. (2008); close companion at 2''4, probably contaminating the photometry confusion. 8: No fit in Merín et al. (2008). 9: Fit much later than in Merín et al. (2008) 10: Highly variable. 11: Candidate member in Nakajima et al. (2000). Variability suspected. A comparison with 2MASS photometry shows it to be fainter in J, H by 0.12 and 0.16 mag respectively, and brighter in Ks by 0.15 mag, in the observations of Nakajima et al. (2000). 14: Variability suspected. A comparison with 2MASS photometry shows it to be brighter in J by 0.26 mag, and slightly fainter in HKs by 0.07 mag. 15: Fitted by Merín et al. (2008) as A0 with very high extinction, which seems unlikely because it sits in a low extinction region. It may be a background red giant instead. 16: Strong K excess. No fit in Merín et al. (2008). 17: Relatively blue spectral energy distribution, the fit seems reasonable. Hints of elongation; perhaps having a disk close to edge-on orientation. 19: Sz 102 is a peculiar object with strong emission lines, veiling and underluminous. 20: Very strong H ![]() 21: Our measured ![]() 22: Selected as possible member by Nakajima et al. (2000) because of near-infrared excess. 24: Variability at the ![]() ![]() 25: Possibly variable: 2MASS J magnitude brighter than in Hughes et al. (1994) by ![]() ![]() ![]() 26: K2 in Hughes et al. (1994). The 2MASS HKS magnitudes are fainter than in Hughes et al. (1994) by ![]() ![]() 27: Moderately variable: the ![]() ![]() ![]() 28: Photometry in ![]() ![]() ![]() ![]() 29: Extended in the NE-SW direction in the ![]() ![]() ![]() 30: Very uncertain WFI photometry:marginal detection in ![]() ![]() ![]() 31: Slightly fainter companion at 2''. 32: Undetected in ![]() ![]() 33: Close companion at 1''5 contaminating our photometry. 34: Clearly elongated in the NW-SE direction in ![]() ![]() ![]() 35: Slightly elongated in ![]() ![]() 36: High residual fit (over 0.2 mag rms). |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.