Free Access
IAU Names | Z | Y | J | H | K |
![]() |
![]() |
Comments |
mag | mag | mag | mag | mag | mas/yr | mas/yr | ||
UGCS J053703.74-024150.0 | 14.943 | 14.453 | 13.894 | 13.329 | 13.038 | -3.7 | -36.5 | PM NM |
UGCS J053855.48-024129.6 | 12.922 | 12.606 | 12.139 | 11.705 | 11.342 | 91.1 | 13.1 | PM NM |
UGCS J053856.65-025702.3 | 12.801 | 12.531 | 12.062 | 11.723 | 11.309 | 33.8 | -14.9 | PM NM |
UGCS J053907.60-022905.6 | 16.201 | 15.553 | 14.874 | 14.299 | 13.928 | 43.3 | -7.0 | PM NM |
UGCS J054019.78-022956.0 | 13.285 | 12.947 | 12.453 | 11.945 | 11.599 | 39.5 | -23.4 | PM NM |
UGCS J053847.90-023719.4 | 13.148 | 12.771 | 12.205 | 11.449 | 10.908 | -28.8 | -26.3 | Binary? |
UGCS J053848.03-023718.5 | 13.485 | 13.152 | 12.673 | 11.997 | 11.736 | 242.7 | 107.6 | Binary? |
UGCS J053947.30-022618.3 | 13.493 | 13.113 | 12.605 | 11.969 | 11.718 | -249.6 | -291.6 | Binary? |
a IAU (International Astronomical Union) designations include J2000 (RA, dec.) coordinates from UKIDSS GCS DR4 (see http://www.ukidss.org/archive/archive.html for the UKIDSS nomenclature). |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.