Free Access
\begin{table}%t1
\caption[]{\label{tab:24133_std}Photometric data for V1130~Tau\ and the comparison stars.}
{\begin{tabular}{lllrrrrrrrrrrrr}
\hline\hline
\noalign{\smallskip}
Object&Sp. type&Ref.&$V$&$\sigma$&$b-y$&$\sigma$&$m_1$&$\sigma$&$c_1$ &$\sigma$&$N$($uvby$)&$\beta$&$\sigma$&$N$($\beta$)\\
\hline
V1130\,Tau& F2\,V\tablefootmark{a} & C10 & 6.556 & 9& 0.263 & 3& 0.140 & 7& 0.478 & 9& 19 & 2.653 & 6 &32\\ %ok
& & F88 & 6.594 &30& 0.272 & 0& 0.136 & 2& 0.478 & 1& 2 & 2.652 & & 1\\
& & O83 & 6.639 &50& 0.276 & 1& 0.124 & 4& 0.474 & 3& 4 & 2.652 & 7 & 3\\
HD23503 & F2/3\,V\tablefootmark{a}& C10 & 8.262 & 6& 0.261 & 5& 0.174 & 8& 0.509 & 9&156 & 2.686 & 8 &22\\
& & O83 & 8.251 & 1& 0.272 & 0& 0.163 & 9& 0.510 & 1& 2 & & & \\
& & O94 & 8.264 & 5& 0.266 & 3& 0.167 & 4& 0.497 & 6& 1 & 2.666 & 6 & 1\\
HD24552 & G1\,V\tablefootmark{a} & C10 & 7.979 & 6& 0.386 & 5& 0.200 & 8& 0.325 & 8&107 & 2.596 & 8 &16\\
& & O83 & 7.972 & 6& 0.392 & 3& 0.200 & 1& 0.329 & 3& 2 & & & \\
& & O94 & 7.975 & 5& 0.387 & 3& 0.196 & 4& 0.326 & 6& 1 & 2.575 & 6 & 1\\
HD25059 & G3\,V\tablefootmark{a} & C10 & 9.161 & 5& 0.391 & 4& 0.192 & 8& 0.329 & 9&101 & 2.591 & 9 &19\\
& & O93 & & & 0.399 & 3& 0.164 & 5& 0.359 & 6& 1 & & & \\
& & O94 & 9.163 & 4& 0.392 & 3& 0.185 & 5& 0.335 & 7& 1 & 2.583 & 6 & 1\\
\hline
\end{tabular}}
\tablefoot {For V1130~Tau, the $uvby$ information by C09 is the mean value at phases 0.25 and 0.75,
and the $\beta$ information is the mean value outside eclipses.
$N$ is the total number of observations used to form the mean values, and
$\sigma$ is the rms error (per observation) in mmag.}
\tablefoottext{a}{Houk \& Swift (\cite{houk99}); for V1130~Tau, see also spectral types in Sect.~\ref{sec:24133}.}\\[-6mm]
\tablebib {C10 = This paper,
F88 = Franco (\cite{franco88}),
O83 = Olsen (\cite{olsen83}),
O93 = Olsen (\cite{olsen93}), O94 = $uvby$: Olsen (\cite{olsen94}), $\beta$: Olsen (unpublished). }
\end{table}
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.