Free Access
| Galaxy | Camera | Filter | Obs. Date | No. Exp. | Exp. Time | Prog. Id. | P.I. |
| [s] | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| NGC 4458 | ACS/WFC | F475W | 28 Dec. 2003 | 2 | 750 | 9401 | P. Côté |
| WFPC2/PC | F555W | 18 Dec. 1998 | 3 | 1340 | 6587 | D. O. Richstone | |
| WFPC2/PC | F814W | 12 Feb. 1995 | 6 | 1120 | 5512 | S. M. Faber | |
| NGC 4478 | ACS/HRC | F330W | 28 Jul. 2005 | 4 | 1912 | 10435 | R. W. O'connell |
| ACS/WFC | F475W | 09 Jul. 2003 | 2 | 750 | 9401 | P. Côté | |
| WFPC2/PC | F555W | 07 Jul. 1997 | 4 | 1600 | 6587 | D. O. Richstone | |
| WFPC2/PC | F814W | 07 Jul. 1997 | 3 | 1600 | 6587 | D. O. Richstone | |
| NGC 4570 | WFPC2/PC | F336W | 19 Apr. 1996 | 5 | 3100 | 6107 | W. Jaffe |
| ACS/WFC | F475W | 13 Jul. 2003 | 2 | 750 | 9401 | P. Côté | |
| WFPC2/PC | F555W | 19 Apr. 1996 | 2 | 400 | 6107 | W. Jaffe | |
| WFPC2/PC | F814W | 19 Apr. 1996 | 2 | 460 | 6107 | W. Jaffe |
Notes. Column (1): Galaxy name. Column (2): camera name. Column (3): filter name. Column (4): observation date. Column (5): number of exposures. Column (6): total exposure time. Column (7): HST proposal number. Column (8): name of the principal investigator.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.