Free Access
| System name | WDS | Pair | MJD | Separation | Orientation | pair |
|
|
|
|
| (
|
(degrees) | in WDS? | (mag.) | (mag.) | (mag.) | (mag.) | ||||
| HD 225 146 | 00040+6106 | A-B | 54483.76 |
|
|
n | ... |
|
5.70 | 5.63 |
| HD 108 | 00061+6341 | A-C | 54482.78 |
|
|
n | ... |
|
6.27 | 6.22 |
| HD 1337 | 00177+5126 | A-C | 54482.76 |
|
|
n | ... |
|
6.14 | 6.12 |
| HD 5005 | 00528+5638 | A-B | 54416.94 |
|
|
y | 0.75 |
|
... | ... |
| A-C | 54416.94 |
|
|
y | 0.31 |
|
0.13 | 0.26 | ||
| A-D | 54416.94 |
|
|
y | 1.07 |
|
1.74 | 1.77 | ||
| HD 8768 | 01281+6317 | A-B | 54761.13 |
|
|
y | ... |
|
... | ... |
| A-C | 54761.13 |
|
|
n | ... |
|
a 2.69 | 5.66 | ||
| HD 10 125 | 01409+6410 | A-B | 54482.82 |
|
|
y | ... |
|
... | ... |
| HD 13 022 | 02095+5847 | A-B | 54483.78 |
|
|
n | ... |
|
4.08 | 3.93 |
| HD 13 268 | 02115+5610 | A-B | 54761.14 |
|
|
n | ... |
|
7.06 | 6.95 |
| BD +60 499 | 02323+6133 | A-B | 54483.82 |
|
|
n | ... |
|
a 0.90 | a 0.89 |
| A-C | 54483.82 |
|
|
n | ... |
|
4.39 | 4.30 | ||
| BD +60 501 | 02326+6128 | A-B | 54483.83 |
|
|
n | ... |
|
5.62 | 5.45 |
| A-C | 54483.83 |
|
|
n | ... |
|
5.36 | 5.28 | ||
| HD 15 558 | 02327+6127 | A-B | 54483.84 |
|
|
y | 2.10 |
|
2.77 | 2.76 |
| A-F | 54483.84 |
|
|
y | ... |
|
... | ... | ||
| A-I | 54483.84 |
|
|
n | ... |
|
a 5.70 | 6.08 | ||
| HD 16 429 | 02407+6117 | Aa-Ab | 54483.87 |
|
|
y | ... |
|
... | ... |
| Aa-B | 54483.87 |
|
|
y | 1.97 |
|
2.37 | 2.44 | ||
| Aa-D | 54483.87 |
|
|
y | ... |
|
... | ... | ||
| HD 16 832 | 02442+5639 | A-B | 54483.81 |
|
|
n | ... |
|
5.74 | 5.55 |
| A-C | 54483.81 |
|
|
n | ... |
|
... | ... | ||
| HD 17 505 | 02511+6025 | A-B | 54483.90 |
|
|
y | 1.70 |
|
... | ... |
| A-I | 54483.90 |
|
|
y | ... |
|
... | ... | ||
| A-J | 54483.90 |
|
|
n | ... |
|
a 4.88 | a 5.73 | ||
| A-K | 54483.90 |
|
|
n | ... |
|
6.17 | 6.00 | ||
| A-L | 54483.90 |
|
|
n | ... |
|
6.72 | 6.54 | ||
| HD 17 520 | 02512+6023 | A-B | 54483.88 |
|
|
y | ... |
|
... | ... |
| A-C | 54483.88 |
|
|
y | ... |
|
3.15 | 3.24 | ||
| A-O | 54483.88 |
|
|
n | ... |
|
... | ... | ||
| BD +60 586 | 02542+6039 | A-B | 54483.82 |
|
|
y | ... |
|
3.58 | 3.48 |
| A-C | 54483.82 |
|
|
y | ... |
|
3.12 | 3.07 | ||
| C-F | 54483.82 |
|
|
n | ... |
|
... | ... | ||
| A-D | 54483.82 |
|
|
n | ... |
|
4.91 | a 4.80 | ||
| A-E | 54483.82 |
|
|
n | ... |
|
5.23 | 4.96 | ||
| A-G | 54483.82 |
|
|
n | ... |
|
a 5.26 | a 5.21 | ||
| A-H | 54483.82 |
|
|
n | ... |
|
a 6.24 | a 6.28 | ||
| HD 18 326 | 02594+6034 | A-B | 54483.89 |
|
|
y | ... |
|
... | ... |
| A-C | 54483.89 |
|
|
n | ... |
|
4.54 | 4.59 | ||
| A-D | 54483.89 |
|
|
n | ... |
|
5.08 | 5.19 | ||
| A-E | 54483.89 |
|
|
n | ... |
|
5.02 | 5.00 | ||
| E-F | 54483.89 |
|
|
n | ... |
|
... | ... | ||
| HD 24 431 | 03556+5238 | A-B | 54483.91 |
|
|
y | ... |
|
... | ... |
| NSV 1458 - SZ Cam | 04078+6220 | A-B | 54760.15 |
|
|
y | ... |
|
3.98 | a 3.74 |
| A-C | 54760.15 |
|
|
y | ... |
|
4.08 | 4.03 | ||
| A-D | 54760.15 |
|
|
y | ... |
|
5.55 | 5.50 | ||
| Ea-Eb | 54483.91 |
|
|
y | ... |
|
... | ... | ||
| Ea-A | 54483.91 |
|
|
y | -0.03 |
|
-0.15 | -0.13 | ||
| Ea-B | 54483.91 |
|
|
y | ... |
|
3.83 | a 3.60 | ||
| Ea-C | 54483.91 |
|
|
y | ... |
|
3.93 | 3.90 | ||
| HD 34 656 | 05207+3726 | Aa-Ab | 54483.92 |
|
|
y | ... |
|
... | ... |
| Aa-B | 54483.92 |
|
|
y | ... |
|
... | ... | ||
| Aa-E | 54483.92 |
|
|
y | ... |
|
... | ... | ||
| HDE 242 926 | 05227+3319 | A-B | 54483.99 |
|
|
n | ... |
|
... | ... |
| HDE 242 935 | 05228+3325 | A-B | 54483.99 |
|
|
y | 0.77 |
|
... | ... |
| A-C | 54483.99 |
|
|
y | ... |
|
3.38 | 3.39 | ||
| A-D | 54483.99 |
|
|
y | ... |
|
2.55 | 2.51 | ||
| HD 35 619 | 05276+3445 | A-B | 54484.00 |
|
|
y | ... |
|
... | ... |
| LY Aur | 05297+3523 | A-B | 54483.92 |
|
|
y | ... |
|
... | ... |
| 05320-0018 | Aa-Ab | 54482.84 |
|
|
y | 1.35 |
|
... | ... | |
| HD 36 483 | 05337+3628 | A-B | 54484.01 |
|
|
y | ... |
|
4.24 | 4.18 |
| 05351+0956 | A-B | 54482.90 |
|
|
y | 1.94 |
|
... | ... | |
| 05353-0523 | C-A | 54487.04 |
|
|
y | 1.49 |
|
1.17 | 1.27 | |
| C-Ba | 54487.04 |
|
|
y | a 2.43 |
|
1.67 | 1.60 | ||
| Ba-Bb | 54487.04 |
|
|
y | ... |
|
... | ... | ||
| C-D | 54487.04 |
|
|
y | 1.32 |
|
1.26 | 1.35 | ||
| C-E | 54487.04 |
|
|
y | ... |
|
1.52 | 1.58 | ||
| C-H | 54487.04 |
|
|
y | ... |
|
3.93 | 3.49 | ||
| H-I | 54487.04 |
|
|
y | ... |
|
... | ... | ||
| C-F | 54487.04 |
|
|
y | ... |
|
... | ... | ||
| C-G | 54487.04 |
|
|
y | ... |
|
a 4.26 | 4.05 | ||
| C-Z | 54487.04 |
|
|
n | ... |
|
... | ... | ||
| 05354-0525 | Aa-Ab | 54482.92 |
|
|
y | ... |
|
... | ... | |
| 05354-0555 | A-B | 54482.94 |
|
|
y | ... |
|
a 3.96 | a 3.95 | |
| HD 36 879 | 05357+2124 | A-B | 54484.02 |
|
|
n | ... |
|
1.47 | 1.20 |
| 05387-0236 | A-B | 54482.83 |
|
|
y | ... |
|
... | ... | |
| A-C | 54482.83 |
|
|
y | ... |
|
a 4.47 | 4.64 | ||
| A-D | 54482.83 |
|
|
y | 2.79 |
|
a 2.58 | 2.77 | ||
| A-G | 54482.83 |
|
|
y | ... |
|
... | ... | ||
| HD 37 366 | 05394+3053 | A-B | 54483.07 |
|
|
y | ... |
|
... | ... |
| A-C | 54483.07 |
|
|
n | ... |
|
3.79 | 3.67 | ||
| 05407-0157 | A-B | 54482.85 |
|
|
y | 1.81 |
|
... | ... | |
| HD 41 161 | 06059+4815 | A-B | 54484.08 |
|
|
y | ... |
|
4.32 | 4.25 |
| HDE 254 755 | 06185+2241 | A-B | 54761.14 |
|
|
y | ... |
|
... | ... |
| HD 44 811 | 06246+1942 | A-B | 54484.04 |
|
|
y | a 4.03 |
|
3.38 | 3.23 |
| HD 46 056 | 06313+0450 | A-B | 54487.06 |
|
|
y | ... |
|
2.48 | 2.46 |
| HD 46 150 | 06319+0457 | A-B | 54487.07 |
|
|
y | ... |
|
... | ... |
| A-C | 54487.07 |
|
|
y | ... |
|
... | ... | ||
| A-D | 54487.07 |
|
|
y | ... |
|
4.53 | 4.43 | ||
| A-L | 54487.07 |
|
|
n | ... |
|
4.78 | 4.63 | ||
| HD 46 202 | 06321+0458 | D-E | 54484.05 |
|
|
n | ... |
|
a 0.69 | 0.32 |
| HD 47 129 | 06374+0608 | A-B | 54487.09 |
|
|
y | ... |
|
... | ... |
| HD 47 032 | 06388+0442 | A-B | 54761.15 |
|
|
n | ... |
|
... | ... |
| 15 Mon | 06410+0954 | Aa-Ab | 54482.93 |
|
|
y | ... |
|
... | ... |
| Aa-B | 54482.93 |
|
|
y | 3.15 |
|
... | ... | ||
| HD 48 279 | 06427+0143 | A-B | 54760.16 |
|
|
y | 2.72 |
|
1.62 | 1.56 |
| HD 52 533 | 07015-0307 | A-B | 54761.16 |
|
|
y | ... |
|
... | ... |
| A-E | 54761.16 |
|
|
n | ... |
|
4.99 | 4.83 | ||
| A-F | 54761.16 |
|
|
n | ... |
|
5.58 | 5.55 | ||
| HD 167 659 | 18170-1858 | A-B | 54963.15 |
|
|
n | ... |
|
4.81 | 4.76 |
| HD 167 771 | 18175-1828 | A-B | 54632.08 |
|
|
y | ... |
|
... | ... |
| HD 190 429 | 20035+3601 | A-B | 54631.95 |
|
|
y | 0.64 |
|
... | ... |
| WR 133 | 20060+3547 | A-B | 54631.96 |
|
|
y | ... |
|
... | ... |
| A-C | 54631.96 |
|
|
y | ... |
|
2.40 | 2.36 | ||
| A-D | 54631.96 |
|
|
y | 2.71 |
|
3.00 | 3.09 | ||
| HD 193 322 | 20181+4044 | Aa-Ab | 54632.07 |
|
|
y | ... |
|
... | ... |
| Aa-B | 54632.07 |
|
|
y | 2.28 |
|
... | ... | ||
| WR 140 | 20205+4351 | A-B | 54632.09 |
|
|
y | ... |
|
... | ... |
| Cyg OB2-4 | 20322+4127 | A-B | 54417.86 |
|
|
n | ... |
|
2.00 | 1.97 |
| A-C | 54417.86 |
|
|
n | ... |
|
3.12 | 3.08 | ||
| Cyg OB2-5 | 20324+4118 | A-B | 54417.78 |
|
|
y | a 2.55 |
|
... | ... |
| A-C | 54417.78 |
|
|
n | ... |
|
6.20 | 6.33 | ||
| A-D | 54417.78 |
|
|
n | ... |
|
... | ... | ||
| Cyg OB2-22 | 20331+4113 | A-Ba | 54416.78 |
|
|
y | ... |
|
... | ... |
| Ba-Bb | 54416.78 |
|
|
n | ... |
|
... | ... | ||
| A-C | 54416.78 |
|
|
n | ... |
|
1.60 | 1.54 | ||
| C-D | 54416.78 |
|
|
n | ... |
|
0.77 | 0.86 | ||
| C-E | 54416.78 |
|
|
n | ... |
|
... | ... | ||
| E-F | 54416.78 |
|
189.13v 0.48 | n | ... |
|
... | ... | ||
| C-G | 54416.78 |
|
|
n | ... |
|
... | ... | ||
| C-H | 54416.78 |
|
|
n | ... |
|
4.31 | 4.34 | ||
| C-I | 54416.78 |
|
|
n | ... |
|
... | ... | ||
| Cyg OB2-9 | 20332+4115 | A-B | 54417.82 |
|
|
n | ... |
|
5.31 | 4.86 |
| Cyg OB2-7 | 20332+4120 | A-B | 54417.87 |
|
|
n | ... |
|
2.12 | 2.11 |
| A-C | 54417.87 |
|
|
n | ... |
|
... | ... | ||
| A-D | 54417.87 |
|
|
n | ... |
|
5.18 | a 5.11 | ||
| Cyg OB2-8 | 20333+4119 | A-B | 54417.83 |
|
|
y | 1.57 |
|
1.04 | 1.07 |
| A-D | 54417.83 |
|
|
y | ... |
|
2.70 | 2.74 | ||
| C-E | 54417.84 |
|
|
n | ... |
|
a 4.82 | 4.91 | ||
| LS III +46 11 | 20352+4651 | A-B | 54417.91 |
|
|
n | ... |
|
4.86 | b-- |
| A-C | 54417.91 |
|
|
n | ... |
|
5.65 | b-- | ||
| HD 206 267 | 21390+5729 | A-C | 54417.93 |
|
|
y | 1.75 |
|
2.38 | 2.38 |
| HD 210 809 | 22116+5226 | A-B | 54761.06 |
|
|
n | ... |
|
5.20 | 5.21 |
| WR 153ab | 22188+5608 | A-B | 54761.07 |
|
|
n | ... |
|
a 6.71 | 6.77 |
| DH Cep | 22469+5805 | A-B | 54761.07 |
|
|
n | ... |
|
... | ... |
| HD 217 086 | 22568+6244 | A-B | 54761.05 |
|
|
y | 3.58 |
|
... | ... |
| A-C | 54761.05 |
|
|
y | ... |
|
... | ... | ||
| A-D | 54761.05 |
|
|
n | ... |
|
6.48 | a 6.04 | ||
| HD 218 195 | 23052+5815 | A-B | 54761.08 |
|
|
y | 2.64 |
|
... | ... |
| A-C | 54761.08 |
|
|
n | ... |
|
... | ... | ||
| A-D | 54761.08 |
|
|
n | ... |
|
5.85 | 5.80 |
Notes. (a) Large (>0.2 mag) photometric uncertainty; (b) Low photometric quality (X flag).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.