Free Access
Table A.1
Examples of time series simulations and expected noise and spectral significances.
| N | V | Source/ | Run type | Points | Hours | Noise level | Spectral |
| [mag] | Precision/ | [ppm] | significance | ||||
| Sampling | [ppm] | ||||||
|
|
|||||||
| 1 | 9.0 | Ground | 1 observatory | 1800 | 150 | 120 | 480 |
| σ ~ 3.0 mmag | 15 days(10 h/d) | ||||||
| 1 pt/5 min | (120 pt/d) | ||||||
|
|
|||||||
| 2 | 9.0 | Ground | multiobservatory | 17 280 | 1440 | 40 | 160 |
| σ ~ 3.0 mmag | 60 full days | ||||||
| 1 pt/5 min | (288 pt/d) | ||||||
|
|
|||||||
| 3 | 9.0 | CoRoT (short run) | 60 full days | 172 800 | 1440 | 2.2 | 8.8 |
| σ ~ 0.5 mmag | (2880 pt/d) | ||||||
| 1 pt/30 s | |||||||
|
|
|||||||
| 4 | 9.0 | CoRoT (long run) | 150 full days | 432 000 | 3600 | 1.4 | 5.6 |
| σ ~ 0.5 mmag | (2880 pt/d) | ||||||
| 1 pt/30 s | |||||||
|
|
|||||||
| 5 | 6.0 | Ground | 1 observatory | 3000 | 150 | 30 | 120 |
| σ ~ 1.0 mmag | 15 days(10 h/d) | ||||||
| 1 pt/3 min | (200 pt/d) | ||||||
|
|
|||||||
| 6 | 6.0 | Ground | multiobservatory | 28 800 | 1440 | 10 | 40 |
| σ ~ 1.0 mmag | 60 full days | ||||||
| 1 pt/3 min | (480 pt/d) | ||||||
|
|
|||||||
| 7 | 6.0 | CoRoT (short run) | 60 full days | 172 800 | 1440 | 0.66 | 2.64 |
| σ ~ 0.15 mmag | (2880 pt/d) | ||||||
| 1 pt/30 s | |||||||
|
|
|||||||
| 8 | 6.0 | CoRoT (long run) | 150 full days | 432 000 | 3600 | 0.41 | 1.64 |
| σ ~ 0.15 mmag | (2880 pt/d) | ||||||
| 1 pt/30 s | |||||||
Notes. N = simulation number; V = V-magnitude of the star; Source = ground-based or CoRoT satellite data; Precision= σ of the individual datapoints; Points = total number of datapoints.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.