Free Access
Table 3
The absolute positions, LSR velocities, and fluxes of the centroids of all 6.7 GHz methanol maser spots measured using EVN.
| RA | Dec | vLSR | Ipeak | F |
| (J2000) | (J2000) | [km s-1] | [Jy beam-1] | [Jy] |
|
|
||||
| 22:56:17.91048 | 62:01:49.5551 | −1.51 | 0.5 | 0.9 |
| 22:56:17.91041 | 62:01:49.5552 | −1.60 | 3.2 | 5.9 |
| 22:56:17.91032 | 62:01:49.5553 | −1.68 | 6.6 | 12.8 |
| 22:56:17.91022 | 62:01:49.5552 | −1.77 | 5.9 | 12.8 |
| 22:56:17.91009 | 62:01:49.5551 | −1.86 | 2.6 | 6.4 |
| 22:56:17.96341 | 62:01:49.4451 | −1.95 | 0.3 | 0.4 |
| 22:56:17.90334 | 62:01:49.5723 | −1.95 | 0.6 | 1.3 |
| 22:56:17.91007 | 62:01:49.5546 | −1.95 | 0.5 | 0.9 |
| 22:56:17.90439 | 62:01:49.5862 | −2.03 | 2.6 | 4.1 |
| 22:56:17.96453 | 62:01:49.4402 | −2.03 | 0.4 | 0.5 |
| 22:56:17.90438 | 62:01:49.5862 | −2.03 | 2.6 | 4.1 |
| 22:56:17.96457 | 62:01:49.4401 | −2.12 | 0.8 | 0.8 |
| 22:56:17.90441 | 62:01:49.5867 | −2.12 | 8.7 | 14.7 |
| 22:56:17.96460 | 62:01:49.4400 | −2.21 | 1.2 | 1.4 |
| 22:56:17.90447 | 62:01:49.5867 | −2.21 | 16.1 | 26.4 |
| 22:56:17.96462 | 62:01:49.4398 | −2.30 | 1.9 | 2.2 |
| 22:56:17.90457 | 62:01:49.5865 | −2.30 | 19.5 | 31.3 |
| 22:56:17.96464 | 62:01:49.4397 | −2.39 | 2.0 | 2.1 |
| 22:56:17.90485 | 62:01:49.5854 | −2.39 | 20.4 | 35.4 |
| 22:56:17.96210 | 62:01:49.4376 | −2.47 | 1.7 | 2.3 |
| 22:56:17.89923 | 62:01:49.6113 | −2.47 | 1.4 | 5.8 |
| 22:56:17.90515 | 62:01:49.5843 | −2.47 | 28.9 | 44.0 |
| 22:56:17.96204 | 62:01:49.4369 | −2.56 | 2.5 | 3.8 |
| 22:56:17.89716 | 62:01:49.6178 | −2.56 | 2.5 | 5.7 |
| 22:56:17.89870 | 62:01:49.6124 | −2.56 | 3.8 | 9.8 |
| 22:56:17.90530 | 62:01:49.5840 | −2.56 | 27.6 | 39.4 |
| 22:56:17.96174 | 62:01:49.4369 | −2.65 | 1.3 | 4.7 |
| 22:56:17.90541 | 62:01:49.5839 | −2.65 | 13.3 | 18.6 |
| 22:56:17.89862 | 62:01:49.6124 | −2.65 | 3.0 | 6.3 |
| 22:56:17.89690 | 62:01:49.6186 | −2.65 | 3.4 | 12.0 |
| 22:56:17.96084 | 62:01:49.4379 | −2.74 | 2.2 | 2.8 |
| 22:56:17.90552 | 62:01:49.5839 | −2.74 | 3.2 | 4.5 |
| 22:56:17.89637 | 62:01:49.6200 | −2.74 | 2.4 | 10.7 |
| 22:56:17.96348 | 62:01:49.4266 | −2.82 | 0.8 | 2.4 |
| 22:56:17.96083 | 62:01:49.4371 | −2.82 | 2.0 | 2.6 |
| 22:56:17.90566 | 62:01:49.5838 | −2.82 | 0.6 | 0.9 |
| 22:56:17.89593 | 62:01:49.6215 | −2.82 | 1.1 | 4.8 |
| 22:56:17.89533 | 62:01:49.6224 | −2.82 | 1.4 | 3.7 |
| 22:56:17.96363 | 62:01:49.4259 | −2.91 | 1.1 | 2.5 |
| 22:56:17.96082 | 62:01:49.4364 | −2.91 | 0.9 | 1.1 |
| 22:56:17.91577 | 62:01:49.5567 | −2.91 | 0.2 | 0.4 |
| 22:56:17.89509 | 62:01:49.6233 | −2.91 | 0.5 | 1.3 |
| 22:56:17.96364 | 62:01:49.4260 | −3.00 | 0.8 | 1.4 |
| 22:56:17.91569 | 62:01:49.5581 | −3.00 | 0.7 | 1.2 |
| 22:56:17.96362 | 62:01:49.4263 | −3.09 | 0.3 | 0.4 |
| 22:56:17.91564 | 62:01:49.5588 | −3.09 | 0.8 | 1.3 |
| 22:56:17.96988 | 62:01:49.4386 | −3.18 | 0.2 | 0.2 |
| 22:56:17.91560 | 62:01:49.5592 | −3.18 | 0.4 | 0.6 |
| 22:56:17.96988 | 62:01:49.4387 | −3.26 | 0.3 | 0.4 |
| 22:56:17.87414 | 62:01:49.7124 | −3.26 | 0.2 | 1.2 |
| 22:56:17.96987 | 62:01:49.4387 | −3.35 | 0.3 | 0.3 |
| 22:56:17.87506 | 62:01:49.7049 | −3.35 | 0.4 | 2.1 |
| 22:56:17.87396 | 62:01:49.7105 | −3.35 | 0.6 | 2.0 |
| 22:56:17.96982 | 62:01:49.4387 | −3.44 | 0.2 | 0.2 |
| 22:56:17.87555 | 62:01:49.7023 | −3.44 | 0.7 | 1.4 |
| 22:56:17.87421 | 62:01:49.7063 | −3.44 | 0.9 | 2.4 |
| 22:56:17.87248 | 62:01:49.7294 | −3.44 | 0.2 | 0.2 |
| 22:56:17.87433 | 62:01:49.7038 | −3.53 | 0.8 | 1.3 |
| 22:56:17.86686 | 62:01:49.7460 | −3.53 | 0.8 | 1.5 |
| 22:56:17.86047 | 62:01:49.8186 | −3.53 | 1.2 | 1.8 |
| 22:56:17.87135 | 62:01:49.9011 | −3.53 | 0.2 | 0.3 |
| 22:56:17.86688 | 62:01:49.7449 | −3.61 | 2.8 | 6.2 |
| 22:56:17.86038 | 62:01:49.8191 | −3.61 | 2.5 | 3.6 |
| 22:56:17.86265 | 62:01:49.8313 | −3.61 | 0.5 | 0.8 |
| 22:56:17.87133 | 62:01:49.9007 | −3.61 | 0.4 | 0.8 |
| 22:56:17.87820 | 62:01:49.9047 | −3.61 | 0.2 | 0.4 |
| 22:56:17.86687 | 62:01:49.7442 | −3.70 | 3.8 | 9.3 |
| 22:56:17.86026 | 62:01:49.8200 | −3.70 | 1.6 | 2.1 |
| 22:56:18.09933 | 62:01:49.4214 | −3.79 | 0.7 | 1.6 |
| 22:56:17.86586 | 62:01:49.7630 | −3.79 | 0.7 | 2.0 |
| 22:56:17.86687 | 62:01:49.7431 | −3.79 | 2.4 | 5.8 |
| 22:56:18.09493 | 62:01:49.3971 | −3.88 | 0.9 | 3.3 |
| 22:56:18.09913 | 62:01:49.4211 | −3.88 | 0.8 | 1.6 |
| 22:56:17.86692 | 62:01:49.7423 | −3.88 | 1.1 | 2.9 |
| 22:56:18.09559 | 62:01:49.4004 | −3.97 | 3.1 | 9.8 |
| 22:56:17.86710 | 62:01:49.7417 | −3.97 | 0.3 | 0.7 |
| 22:56:17.85946 | 62:01:49.7724 | −3.97 | 0.3 | 0.9 |
| 22:56:18.09627 | 62:01:49.4033 | −4.05 | 5.6 | 21.7 |
| 22:56:18.09648 | 62:01:49.4049 | −4.14 | 9.5 | 20.2 |
| 22:56:18.09652 | 62:01:49.4054 | −4.23 | 8.3 | 12.3 |
| 22:56:17.92613 | 62:01:50.2357 | −4.32 | 0.2 | 1.5 |
| 22:56:18.09651 | 62:01:49.4055 | −4.32 | 2.7 | 3.5 |
| 22:56:17.92598 | 62:01:50.2361 | −4.40 | 0.3 | 1.7 |
| 22:56:17.92753 | 62:01:50.0846 | −4.49 | 0.4 | 1.4 |
| 22:56:17.92729 | 62:01:50.0863 | −4.58 | 0.6 | 2.1 |
| 22:56:17.92688 | 62:01:50.0894 | −4.67 | 0.3 | 0.7 |
| 22:56:17.92290 | 62:01:50.1160 | −4.76 | 0.2 | 0.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.