Table 3
General properties of the OB stars in the core of Cyg OB2 as seen with XMM-Newton.
| Name | Spectral type | pn | MOS1 | MOS2 | UVM2 | UVW1 | |||||||
|
|
|
|
|||||||||||
| CR | HR1 | HR2 | var | CR | var | CR | var | ||||||
|
|
|||||||||||||
| Objects studied in previous papers | |||||||||||||
| Cyg OB2 #5 | O6.5-7 I + OB-Ofpe/WN9 | 1.096 | 0.62 | −0.42 | SMH | 0.404 | SMH | 0.434 | SMH | ||||
| Cyg OB2 #8a | O5.5 I(f) + O6 | 2.223 | 0.57 | −0.38 | MH | 0.742 | MH | 0.752 | MH | 15.27 | 12.46 | ||
| Cyg OB2 #9 | O5 If + O6-7 | 0.479 | 0.73 | −0.19 | M | 0.159 | SMH | 0.166 | SMH | 19.64 | 15.81 | ||
|
|
|||||||||||||
| X-ray bright OB stars analysed in this paper | |||||||||||||
| Cyg OB2 #7 | O3 If | 0.070 | 0.59 | −0.66 | S | 0.022 | 0.023 | 17.39 | 14.17 | ||||
| Cyg OB2 #12 | B5 Ie | 0.760 | 0.84 | −0.15 | SMH | 0.260 | SMH | 0.259 | SMH | 20.10 | |||
| Cyg OB2 #22 | O4 III(f) | 0.077 | 0.69 | −0.59 | 0.025 | S H | 0.024 | MH | 20.75 | 16.70 | |||
| MT91 516 | O5.5 V | 0.133 | 0.76 | −0.18 | MH | 0.046 | MH | 0.045 | |||||
| CPR2002 A11 | O7.5 Ibf | 0.106 | 0.78 | −0.15 | SMH | 0.044 | MH | 0.047 | SMH | ||||
|
|
|||||||||||||
| X-ray fainter OB stars, not analysed in detail | |||||||||||||
| Cyg OB2 #4 | O7 IIIf | 0.018 | 0.23 | −0.25 | 0.011 | H | 0.010 | ||||||
| Cyg OB2 #6 | O8 V | 0.009 | 0.04 | −0.89 | 0.002 | 0.002 | 16.79 | 13.82 | |||||
| Cyg OB2 #8c | O4.5 III(fc) | 0.040 | 0.42 | −0.78 | S | 0.014 | 0.014 | 16.58 | 13.41 | ||||
| Cyg OB2 #15 | O8 V | 0.009 | 0.01 | −0.63 | MH | 0.003 | S | 0.003 | |||||
| Cyg OB2 #16 | O7 V | 0.009 | 0.28 | −0.79 | 0.003 | 0.003 | 16.72 | 13.90 | |||||
| Cyg OB2 #17 | O8 V | 0.005 | 0.09 | −0.57 | 0.002 | 0.002 | 18.18 | 15.13 | |||||
| Cyg OB2 #24 | O7 V | 0.009 | 0.41 | −0.59 | S | 0.002 | 0.003 | 19.39 | 15.97 | ||||
| Cyg OB2 #27 | O9.5 V | 0.003 | 0.26 | −0.47 | H | 0.001 | 0.001 | 19.82 | 16.45 | ||||
| MT91 311 | B2 V | 0.003 | 0.61 | 0.28 | 0.001 | 0.001 | 20.94 | 18.01 | |||||
| MT91 322 | B2.5 V | 0.002 | 0.48 | −0.13 | 0.001 | H | 0.001 | 18.71 | |||||
| MT91 336 | B3 III | 0.004 | 0.73 | −0.18 | 0.001 | 0.001 | 20.55 | 17.75 | |||||
| MT91 376 | O8 V | 0.005 | 0.12 | −0.59 | 0.001 | 0.001 | 18.44 | 15.43 | |||||
| MT91 448 | O6 V | 0.004 | 0.55 | −0.89 | 0.002 | 0.001 | M | 19.04 | |||||
| MT91 455 | O8 V | 0.006 | 0.66 | −0.66 | MH | 0.001 | H | 0.003 | MH | 20.90 | 17.45 | ||
| MT91 485 | O8 V | 0.007 | 0.43 | −0.65 | 0.002 | 0.003 | 19.25 | 16.03 | |||||
| MT91 534 | O8.5 V | 0.009 | 0.72 | −0.38 | SMH | 0.003 | MH | 0.003 | H | ||||
| MT91 573 | B3 I | 0.002 | 0.51 | −0.19 | MH | 0.001 | 18.12 | ||||||
Notes. Columns 3, 7, and 9 provide the average count rates (cts s-1) over the 0.5 − 8.0 keV energy band for the pn, MOS1, and MOS2 detectors, respectively. Columns 6, 8, and 10 indicate the energy bands for which the null hypothesis of a constant count rate is rejected at the 5% level for the pn, MOS1, and MOS2 detectors. The hardness ratios (quoted in Cols. 4 and 5 for the pn instrument only) are defined as HR1 = (M − S)/(M + S) and HR2 = (H − M)/(H + M). The X-ray spectra of the first three objects were discussed in previous papers, those of the five following objects are discussed in detail in this paper and the remainder of the objects are too faint for spectral analysis.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.