Table 3
Sample for analysis: extinctions and distances.
Galaxy | E(B − V) |
![]() |
![]() |
![]() |
ITRGB | (V − I)TRGB | MI,TRGB | Dmod | Source |
(mag) | (mag) | (mag) | (mag) | (mag) | (mag) | (mag) | (mag) | ||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
|
|||||||||
Cam B | 0.219 | 0.695 | 0.394 | 0.082 | 23.60 | 1.65 | −3.92 | 27.52 | 1 |
CGCG 087-33 | 0.032 | 0.102 | 0.058 | 0.012 | 25.47 | 1.15 | −4.03 | 29.50 | 2 |
DDO 006 | 0.017 | 0.054 | 0.031 | 0.006 | 23.57 | 1.48 | −3.96 | 27.53 | 3 |
DDO 047 | 0.033 | 0.105 | 0.059 | 0.012 | 25.48 | 1.13 | −4.04 | 29.52 | 2 |
DDO 099 | 0.026 | 0.083 | 0.047 | 0.010 | 23.11 | 1.29 | −4.00 | 27.11 | 4 |
DDO 167 | 0.010 | 0.032 | 0.018 | 0.004 | 24.06 | 1.49 | −3.96 | 28.02 | 5 |
DDO 168 | 0.015 | 0.048 | 0.027 | 0.006 | 24.13 | 1.40 | −3.98 | 28.11 | 5 |
DDO 181 | 0.006 | 0.019 | 0.011 | 0.002 | 23.46 | 1.35 | −3.99 | 27.45 | 4 |
DDO 187 | 0.023 | 0.073 | 0.041 | 0.009 | 22.69 | 1.34 | −3.99 | 26.68 | 4 |
DDO 190 | 0.012 | 0.039 | 0.022 | 0.005 | 23.19 | 1.38 | −3.98 | 27.17 | 4 |
DDO 226 | 0.015 | 0.049 | 0.028 | 0.006 | 24.41 | 1.47 | −3.96 | 28.37 | 3 |
ESO 059-01 | 0.147 | 0.467 | 0.265 | 0.055 | 24.26 | 1.54 | −3.95 | 28.21 | 6 |
ESO 121-20 | 0.042 | 0.132 | 0.075 | 0.016 | 24.86 | 1.33 | −3.99 | 28.86 | 6 |
ESO 137-18 | 0.245 | 0.777 | 0.441 | 0.092 | 25.01 | 1.55 | −3.95 | 28.95 | 7 |
ESO 215-09 | 0.221 | 0.700 | 0.397 | 0.083 | 24.58 | 1.43 | −3.97 | 28.55 | 7 |
ESO 223-09 | 0.260 | 0.824 | 0.467 | 0.097 | 25.04 | 1.59 | −3.94 | 28.98 | 7 |
ESO 269-58 | 0.109 | 0.345 | 0.196 | 0.041 | 23.86 | 1.61 | −3.93 | 27.80 | 8 |
ESO 320-14 | 0.143 | 0.454 | 0.257 | 0.053 | 24.89 | 1.45 | −3.97 | 28.86 | 7 |
ESO 321-14 | 0.094 | 0.299 | 0.170 | 0.035 | 23.51 | 1.34 | −3.99 | 27.50 | 4 |
ESO 324-24 | 0.113 | 0.358 | 0.203 | 0.042 | 23.81 | 1.43 | −3.97 | 27.79 | 9 |
ESO 325-11 | 0.088 | 0.279 | 0.158 | 0.033 | 23.62 | 1.36 | −3.99 | 27.61 | 9 |
ESO 349-31 | 0.012 | 0.038 | 0.022 | 0.004 | 23.48 | 1.43 | −3.97 | 27.45 | 6 |
ESO 379-07 | 0.074 | 0.236 | 0.134 | 0.028 | 24.54 | 1.59 | −3.94 | 28.48 | 9 |
ESO 381-18 | 0.063 | 0.199 | 0.113 | 0.023 | 24.58 | 1.46 | −3.97 | 28.55 | 7 |
ESO 381-20 | 0.066 | 0.208 | 0.118 | 0.024 | 24.64 | 1.42 | −3.98 | 28.61 | 7 |
ESO 384-16 | 0.074 | 0.235 | 0.133 | 0.028 | 24.23 | 1.55 | −3.95 | 28.18 | 7 |
ESO 444-78 | 0.053 | 0.167 | 0.095 | 0.020 | 24.55 | 1.42 | −3.97 | 28.53 | 7 |
ESO 444-84 | 0.069 | 0.218 | 0.123 | 0.026 | 24.27 | 1.29 | −4.00 | 28.28 | 9 |
ESO 461-36 | 0.303 | 0.962 | 0.546 | 0.114 | 25.45 | 1.32 | −4.00 | 29.45 | 6 |
GR 8 | 0.026 | 0.082 | 0.046 | 0.010 | 22.63 | 2.21 | −3.80 | 26.43 | 2 |
Ho II | 0.032 | 0.101 | 0.057 | 0.012 | 23.61 | 1.41 | −3.98 | 27.59 | 4 |
IC 3104 | 0.410 | 1.301 | 0.739 | 0.154 | 22.75 | 1.29 | −4.00 | 26.75 | 10 |
IC 4247 | 0.065 | 0.205 | 0.116 | 0.024 | 24.43 | 1.39 | −3.98 | 28.41 | 7 |
IC 4316 | 0.055 | 0.173 | 0.098 | 0.020 | 24.10 | 1.72 | −3.91 | 28.01 | 9 |
IC 4662 | 0.070 | 0.222 | 0.126 | 0.026 | 22.89 | 1.64 | −3.93 | 26.82 | 6 |
IC 5152 | 0.025 | 0.079 | 0.045 | 0.009 | 22.42 | 1.58 | −3.94 | 26.36 | 2 |
KK98 17 | 0.055 | 0.173 | 0.098 | 0.020 | 24.41 | 1.07 | −4.05 | 28.46 | 2 |
KK98 182 | 0.102 | 0.325 | 0.184 | 0.038 | 24.77 | 1.29 | −4.00 | 28.77 | 7 |
KK98 200 | 0.069 | 0.219 | 0.124 | 0.026 | 24.20 | 1.60 | −3.93 | 28.14 | 9 |
KK98 230 | 0.014 | 0.045 | 0.025 | 0.005 | 22.47 | 1.31 | −4.00 | 26.47 | 4 |
KKH 086 | 0.027 | 0.085 | 0.048 | 0.010 | 23.09 | 1.32 | −4.00 | 27.08 | 4 |
KKH 098 | 0.123 | 0.389 | 0.221 | 0.046 | 22.92 | 1.49 | −3.96 | 26.88 | 10 |
Mrk 178 | 0.019 | 0.060 | 0.034 | 0.007 | 23.90 | 1.49 | −3.96 | 27.86 | 5 |
NGC 1311 | 0.022 | 0.068 | 0.039 | 0.008 | 24.63 | 1.15 | −4.03 | 28.66 | 2 |
NGC 1569 | 0.694 | 2.206 | 1.254 | 0.262 | 23.12 | 1.36 | −3.99 | 27.10 | 11 |
NGC 2915 | 0.275 | 0.872 | 0.495 | 0.103 | 23.87 | 1.76 | −3.90 | 27.77 | 12 |
NGC 3077 | 0.067 | 0.212 | 0.120 | 0.025 | 23.93 | 1.77 | −3.90 | 27.82 | 4 |
NGC 3738 | 0.010 | 0.033 | 0.019 | 0.004 | 24.40 | 1.75 | −3.90 | 28.30 | 5 |
NGC 4163 | 0.020 | 0.063 | 0.036 | 0.007 | 23.27 | 1.44 | −3.97 | 27.24 | 4 |
NGC 4214 | 0.022 | 0.069 | 0.039 | 0.008 | 23.43 | 1.47 | −3.96 | 27.39 | 4 |
NGC 5408 | 0.068 | 0.216 | 0.123 | 0.025 | 24.36 | 0.90 | −4.09 | 28.45 | 9 |
NGC 6822 | 0.231 | 0.732 | 0.415 | 0.086 | 19.39 | 1.58 | −3.94 | 23.32 | 13 |
Peg DIG | 0.068 | 0.216 | 0.122 | 0.025 | 20.75 | 1.52 | −3.95 | 24.70 | 14 |
Sex A | 0.045 | 0.141 | 0.080 | 0.017 | 21.76 | 1.23 | −4.02 | 25.77 | 4 |
Sex B | 0.031 | 0.099 | 0.056 | 0.012 | 21.77 | 1.35 | −3.99 | 25.76 | 4 |
UGC 0685 | 0.057 | 0.182 | 0.103 | 0.021 | 24.32 | 1.12 | −4.04 | 28.36 | 2 |
UGC 3755 | 0.088 | 0.280 | 0.159 | 0.033 | 25.31 | 1.08 | −4.05 | 29.36 | 2 |
UGC 4115 | 0.028 | 0.090 | 0.051 | 0.011 | 25.39 | 1.04 | −4.06 | 29.44 | 2 |
UGC 4483 | 0.034 | 0.108 | 0.061 | 0.013 | 23.72 | 1.23 | −4.02 | 27.74 | 4 |
UGC 6456 | 0.037 | 0.119 | 0.067 | 0.014 | 24.20 | 1.38 | −3.98 | 28.19 | 15 |
UGC 7605 | 0.015 | 0.046 | 0.026 | 0.005 | 24.18 | 1.34 | −3.99 | 28.17 | 5 |
UGC 8508 | 0.015 | 0.048 | 0.027 | 0.006 | 22.99 | 1.38 | −3.98 | 26.98 | 10 |
UGC 8833 | 0.012 | 0.037 | 0.021 | 0.004 | 23.41 | 1.36 | −3.99 | 27.40 | 4 |
UGCA 092 | 0.785 | 2.496 | 1.420 | 0.296 | 23.46 | 1.18 | −4.03 | 27.49 | 6 |
UGCA 438 | 0.015 | 0.046 | 0.026 | 0.005 | 22.69 | 1.37 | −3.98 | 26.67 | 4 |
WLM | 0.038 | 0.120 | 0.068 | 0.014 | 20.85 | 1.47 | −3.96 | 24.82 | 16 |
Notes. (1) Name of galaxy; (2) galactic colour excess from Schlegel et al. (1998); (3) galactic extinction of M0 III star in V; (4) galactic extinction of M0 III star in I; (5) galactic extinction of dwarf irregular galaxy in Ks; (6) I magnitude of stars at tip of red giant branch, corrected for extinction and redshift; (7) (V − I) colour of stars at tip of red giant branch, corrected for extinction and redshift; (8) absolute magnitude of TRGB stars in I; (9) distance modulus; (10) Source of colour–magnitude diagram.
References. (1) Karachentsev et al. (2003d); (2) Tully et al. (2006); (3) Karachentsev et al. (2003c); (4) Dalcanton et al. (2009); (5) Karachentsev et al. (2003a); (6) Karachentsev et al. (2006); (7) Karachentsev et al. (2007); (8) Davidge (2007); (9) Karachentsev et al. (2002a); (10) Karachentsev et al. (2002b); (11) Grocholski et al. (2008); (12) Karachentsev et al. (2003b); (13) Gallart et al. (1996); (14) McConnachie et al. (2005); (15) Méndez et al. (2002); (16) Rizzi et al. (2007).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.