Table 1
Data log.
| ObsID | Start | End | Exposure | PCU | Rate | Seg |
| (s) | (cts/s/PCU) | |||||
|
|
||||||
| 10056-01-04-00 | 96-05-27 20:42:05 | 27/05/96 23:02:13 | 2633 | 5 | 18 776 | All |
| 10056-01-04-02 | 96-05-28 04:26:25 | 28/05/96 10:29:13 | 10 500 | 5 | 17 685 | All |
| 10056-01-05-00 | 96-05-28 11:11:04 | 28/05/96 14:23:13 | 5277 | 4 | 16 469 | All |
| 375 | 5 | |||||
| 30035-01-02-000 | 98-05-31 00:26:47 | 31/05/98 08:26:47 | 77 | 3 | 18 182 | 4, 9 |
| 2936 | 5 | |||||
| 30035-01-05-00 | 98-06-01 00:26:55 | 01/06/98 01:18:14 | 656 | 3 | 18 413 | All |
| 30035-01-07-00 | 98-07-02 06:26:32 | 02/07/98 10:27:14 | 4968 | 5 | 16 486 | 1, 2 |
| 93082-01-01-01 | 09-06-16 23:43:14 | 17/06/09 00:56:18 | 48 | 4 | 14 718 | All |
| 926 | 5 | |||||
| 93082-01-01-03 | 09-06-18 01:40:22 | 18/06/09 02:21:18 | 938 | 5 | 14 348 | All |
| 93082-01-01-04 | 09-06-17 05:13:12 | 17/06/09 06:01:18 | 1556 | 5 | 14 486 | All |
| 93082-01-02-05 | 09-06-23 04:07:09 | 23/06/09 04:40:18 | 1311 | 3 | 13 447 | All |
Notes. Here listed are the RXTE observation identification number (ObsID), their start and stop time, the exposure time in seconds of the light curve after screening (on elevation and time_since_SAA) and selection of NBO signal presence, the number of working PCU, the original 0 − 63 channels count rate in units of cts/s/PCU and the segments with NBO signals.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.