Table 3
Properties of all individual velocity distributions from all experiments which are presentend this work and individually analysed.
| Size range | Material |
|
|
v 2% | v 16% | v 50% | v 84% | v 98% | N | % neg |
| [μm] | [μm] | [W cm-2] | [m s-1] | [m s-1] | [m s-1] | [m s-1] | [m s-1] | |||
|
|
||||||||||
| 0.5−1 | SiO2black | 0.5 | 0.32 | −1.5 × 10-4 | −8.2 × 10-5 | −2.8 × 10-6 | 8.5 × 10-5 | 3.6 × 10-4 | 58 | 52 |
| 0.5−1 | SiO2black | 0.5 | 0.52 | −2.5 × 10−4 | −1.3 × 10-4 | −1.5 × 10-5 | 1.2 × 10-4 | 3.8 × 10-4 | 90 | 54 |
| 0.5−1 | SiO2black | 0.5 | 0.73 | −3.4 × 10-4 | −2.1 × 10-5 | 1.5 × 10-5 | 1.3 × 10-4 | 2.7 × 10-4 | 25 | 40 |
| 0.5−1 | SiO2black | 0.5 | 0.93 | −3.4 × 10-4 | −3.2 × 10-5 | 2.6 × 10-4 | 2.7 × 10-4 | 7.6 × 10-4 | 5 | 40 |
| 0.5−1 | SiO2black | 0.5 | 1.08 | −3.1 × 10-4 | −2.3 × 10-4 | −2.9 × 10-5 | 2.2 × 10-4 | 3.8 × 10-4 | 25 | 56 |
| 0.5−1 | Olivine | 0.6 | 0.73 | −5.1 × 10-5 | −1.5 × 10-5 | 3.2 × 10-5 | 2.2 × 10-4 | 2.4 × 10-4 | 8 | 25 |
| 0.5−1 | Olivine | 0.6 | 0.93 | −3.0 × 10-4 | −6.1 × 10-5 | 1.2 × 10-4 | 3.2 × 10-4 | 5.7 × 10-4 | 49 | 27 |
| 0.5−1 | Olivine | 0.6 | 1.08 | −2.3 × 10-4 | −1.6 × 10-4 | 3.7 × 10-5 | 2.3 × 10-4 | 5.0 × 10-4 | 38 | 50 |
| 1−20 | SiO2black | 2.8 | 0.32 | −1.9 × 10-4 | −7.6 × 10-5 | 1.6 × 10-4 | 4.6 × 10-4 | 5.1 × 10-4 | 12 | 25 |
| 1−20 | SiO2black | 2.8 | 0.52 | −9.0 × 10-4 | −3.3 × 10-4 | −3.9 × 10-5 | 2.6 × 10-4 | 3.2 × 10-4 | 32 | 56 |
| 1−20 | SiO2black | 2.8 | 0.73 | −2.2 × 10-4 | 9.0 × 10-5 | 2.3 × 10-4 | 5.3 × 10-4 | 5.5 × 10-4 | 11 | 18 |
| 1−20 | SiO2black | 2.8 | 0.93 | −6.1 × 10-3 | −1.4 × 10-3 | 1.1 × 10-3 | 1.8 × 10-3 | 5.5 × 10-3 | 14 | 29 |
| 1−20 | SiO2black | 2.8 | 1.08 | −2.8 × 10-3 | −4.9 × 10-5 | 1.1 × 10-3 | 3.0 × 10-3 | 5.1 × 10-3 | 22 | 23 |
| 1−20 | Olivine | 10.5 | 0.73 | −2.1 × 10-4 | −1.2 × 10-5 | 5.0 × 10-5 | 3.2 × 10-4 | 5.6 × 10-4 | 20 | 20 |
| 1−20 | Olivine | 10.5 | 0.93 | −1.3 × 10-3 | −7.4 × 10-4 | 7.4 × 10-4 | 9.5 × 10-4 | 1.9 × 10-3 | 8 | 38 |
| 1−20 | Olivine | 10.5 | 1.08 | −1.3 × 10-3 | −1.9 × 10-4 | 5.0 × 10-5 | 5.8 × 10-4 | 8.3 × 10-4 | 42 | 38 |
| 10−50 | SiO2black | 27.5 | 0.52 | −6.3 × 10-3 | −6.3 × 10-3 | −3.7 × 10-4 | −3.7 × 10-4 | −3.7 × 10-4 | 2 | 100 |
| 50−70 | SiO2black | 60 | 0.32 | 4.5 × 10-3 | 4.5 × 10-3 | 6.4 × 10-3 | 6.4 × 10-3 | 6.4 × 10-3 | 2 | 0 |
| 50−70 | SiO2black | 60 | 0.73 | −5.2 × 10-3 | −5.2 × 10-3 | 1.4 × 10-2 | 1.8 × 10-2 | 1.8 × 10-2 | 4 | 25 |
| 50−70 | SiO2black | 60 | 1.08 | −8.3 × 10-2 | −1.6 × 10-5 | 2.0 × 10-2 | 4.0 × 10-2 | 7.8 × 10-2 | 51 | 18 |
| 50−70 | Olivine | 60 | 0.73 | 1.2 × 10-2 | 1.4 × 10-2 | 2.5 × 10-2 | 4.4 × 10-2 | 5.5 × 10-2 | 5 | 0 |
| 50−70 | Olivine | 60 | 1.08 | −5.1 × 10-2 | −2.1 × 10-2 | −4.5 × 10-4 | 9.9 × 10-3 | 2.0 × 10-1 | 11 | 55 |
| 50−70 | Olivine | 60 | 1.47 | −2.6 × 10-2 | 7.4 × 10-3 | 4.5 × 10-2 | 8.3 × 10-2 | 1.3 × 10-1 | 30 | 10 |
| 50−70 | SiO2white | 60 | 1.08 | −8.1 × 10-3 | −1.9 × 10-3 | 9.2 × 10-4 | 3.8 × 10-3 | 7.5 × 10-3 | 81 | 37 |
| 50−70 | SiO2white | 60 | 1.47 | −8.2 × 10-3 | −1.5 × 10-3 | 4.8 × 10-4 | 2.1 × 10-3 | 5.4 × 10-3 | 93 | 30 |
| 70−125 | SiO2black | 97.5 | 0.32 | −3.9 × 10-2 | 3.5 × 10-3 | 5.9 × 10-2 | 6.4 × 10-2 | 7.1 × 10-2 | 8 | 13 |
| 70−125 | SiO2black | 97.5 | 0.72 | −7,5 × 10-3 | 9.5 × 10-3 | 2.0 × 10-2 | 2.5 × 10-2 | 5.0 × 10-2 | 5 | 20 |
| 70−125 | SiO2black | 97.5 | 1.08 | −6.4 × 10-2 | −1.5 × 10-2 | 1.6 × 10-2 | 9.0 × 10-2 | 2.8 × 10-1 | 48 | 31 |
| 70−125 | Olivine | 97.5 | 0.73 | −1.7 × 10-1 | −4.5 × 10-2 | 6.2 × 10-2 | 6.8 × 10-2 | 1.9 × 10-1 | 6 | 33 |
| 70−125 | Olivine | 97.5 | 1.08 | −5.8 × 10-2 | −5.1 × 10-2 | −2.5 × 10-3 | 6.6 × 10-4 | 1.3 × 10-2 | 7 | 71 |
| 70−125 | Olivine | 97.5 | 1.47 | −7.7 × 10-2 | −1.9 × 10-3 | 7.1 × 10-2 | 1.5 × 10-1 | 3.6 × 10-1 | 63 | 18 |
| 70−125 | SiO2white | 97.5 | 1.08 | −3.8 × 10-3 | −2.6 × 10-3 | 1.3 × 10-3 | 4.1 × 10-3 | 4.4 × 10-3 | 34 | 29 |
| 70−125 | SiO2white | 97.5 | 1.47 | −3.1 × 10-2 | −4.8 × 10-4 | 7.8 × 10-4 | 4.9 × 10-3 | 3.4 × 10-2 | 53 | 19 |
| 125−500 | SiO2black | 212.5 | 0.32 | −1.6 × 10-3 | 6.7 × 10-2 | 7.2 × 10-2 | 7.4 × 10-2 | 1.5 × 10-1 | 5 | 20 |
| 125−500 | SiO2black | 212.5 | 0.73 | −4.7 × 10-2 | −1.5 × 10-2 | 5.0 × 10-3 | 4.3 × 10-2 | 5.9 × 10-2 | 6 | 50 |
| 125−500 | SiO2black | 212.5 | 1.08 | −2.6 × 10-1 | −1.1 × 10-3 | 3.6 × 10-2 | 9.9 × 10-2 | 4.2 × 10-1 | 17 | 29 |
| 125−500 | Olivine | 212 | 1.47 | 9.7 × 10-4 | 6.9 × 10-3 | 1.6 × 10-2 | 2.0 × 10-2 | 2.6 × 10-1 | 5 | 0 |
| 125−500 | SiO2white | 212 | 1.08 | −2.4 × 10-3 | −7.0 × 10-4 | 1.4 × 10-3 | 2.6 × 10-3 | 1.6 × 10-2 | 8 | 38 |
| 125−500 | SiO2white | 212 | 1.47 | −4.1 × 10-3 | −4.1 × 10-3 | −8.4 × 10-4 | 2.9 × 10-3 | 2.9 × 10-3 | 3 | 37 |
Notes. Size range indicates the range of agglomerate sizes in the bin,
the median radius of the particles,
the irradiation intensity, v2%,v16%,v50%,v84% and v98% the velocities at the respective quantiles within the bin, N the number of particles within that bin and % neg the percentage of particles within that bin which exhibit negative photophoresis.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.