Free Access

Table 2

Internal error analysis for each spectral type and different rotational velocities.

Parameters F-type (HD 61421)

Initial parameters Wavelength choice
υ sin i 0 km s-1 15 km s-1 25 km s-1 35 km s-1 45 km s-1 55 km s-1 0 km s-1 15 km s-1 25 km s-1 35 km s-1 45 km s-1 55 km s-1

Teff (K) 27 43 48 54 97 108 13 9 17 48 16 85
log  g (dex) 0.11 0.15 0.21 0.25 0.20 0.17 0.02 0.02 0.08 0.16 0.03 0.05
[Fe/H] (dex) 0.03 0.04 0.05 0.07 0.06 0.07 0.01 0.01 0.02 0.04 0.01 0.01
υ sin i (km s-1) 0.20 0.25 0.98 1.00 1.57 2.60 0.08 0.14 0.91 0.89 0.93 2.13

G-type (Sun)

Initial parameters Wavelength choice
υ sin i 0 km s-1 15 km s-1 25 km s-1 35 km s-1 45 km s-1 55 km s-1 0 km s-1 15 km s-1 25 km s-1 35 km s-1 45 km s-1 55 km s-1

Teff (K) 12 5 18 86 86 147 13 9 21 36 43 116
log  g (dex) 0.06 0.05 0.09 0.16 0.11 0.14 0.01 0.03 0.07 0.07 0.07 0.12
[Fe/H] (dex) 0.02 0.01 0.04 0.07 0.07 0.07 0.02 0.01 0.03 0.02 0.02 0.04
υ sin i (km s-1) 0.25 0.09 0.32 0.36 2.47 3.67 0.11 0.99 0.26 0.17 2.29 3.49

K-type (HD 20868)

Initial parameters Wavelength choice
υ sin i 0 km s-1 15 km s-1 25 km s-1 35 km s-1 45 km s-1 55 km s-1 0 km s-1 15 km s-1 25 km s-1 35 km s-1 45 km s-1 55 km s-1

Teff (K) 20 52 54 77 130 127 15 47 45 68 110 110
log  g (dex) 0.09 0.16 0.17 0.20 0.14 0.18 0.03 0.11 0.12 0.16 0.10 0.09
[Fe/H] (dex) 0.02 0.06 0.09 0.09 0.09 0.09 0.02 0.05 0.07 0.07 0.02 0.01
υ sin i (km s-1) 0.46 0.72 0.86 2.38 6.92 7.54 0.45 0.69 0.77 2.12 6.98 7.36

Notes. Two sources of errors were considered: initial parameters and wavelength choice (dependence on the choice of the 90% of the total intervals). Rotational velocity 0 km s-1 refers to the intrinsic υ sin i of the star.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.