Table 7
Spectral classifications and radial velocities for B-type stars in the VFTS.
| VFTS | Spectral type | Mult.? | Hα | V | B − V | vr | σ | Set | Alt. ID | Comments |
| [kms-1] | ||||||||||
|
|
||||||||||
| 001 | B1.5: V | ... | a | 16.93 | 0.05 | 282.1 | 4.2 | 2 | ... | ... |
| 003 | B1 Ia+ | ... | q? | − | − | 265.2 | 2.1 | 1 | Sk−69° 224 | ... |
| 004 | B2 V | ... | a | 16.87 | 0.16 | 283.1 | 10.8 | 2 | ... | ... |
| 005 | B2 V(n) | ... | a | 16.25 | 0.02 | 282.6 | 2.6 | 2 | ... | ... |
| 007 | B1-2 V | ... | a | 16.74 | 0.03 | 281.1 | 1.6 | 2 | ... | ... |
| 008 | B0.5: V(n) | ... | a | 16.92 | 0.07 | 271.3 | 6.9 | 2 | ... | ... |
| 009 | B1-1.5 V | X | a | 16.18 | 0.11 | 293.2 | 21.6 | B | ... | ... |
| 010 | B2 V | ... | a | 16.79 | 0.04 | 287.1 | 3.9 | 1 | ... | ... |
| 013 | B1.5 V | ... | a | 16.36 | 0.13 | 290.9 | 4.3 | 2 | ... | ... |
| 015 | B0.5 V | X | a | 16.20 | 0.04 | 278.0 | 30.5 | B | ... | ... |
| 017 | B0 V | X | a | − | − | 280.9 | 31.0 | B | ... | Walborn et al. (2014) |
| 018 | B1.5 V | X | a | 16.62 | 0.17 | 279.2 | 11.9 | B | ... | ... |
| 020 | B2.5: V(n) | ... | a | 16.70 | 0.06 | 258.8 | 16.3 | 2 | ... | ... |
| 022 | B0-0.5 V-IIIe | ... | e | 16.67 | 0.55 | ... | ... | ... | ... | Hα broad but weak |
| 024 | B0.2 III-II | ... | f | 16.02 | 0.37 | 285.7 | 4.4 | 1 | ... | ... |
| 025 | B1-1.5 V | X | a | 16.18 | 0.06 | 290.3 | 11.3 | B | ... | ... |
| 027 | B1 III-II | X | a | 14.71 | 0.09 | 273.1 | 42.5 | B | ... | ... |
| 028 | B0.7 Ia Nwk | ... | q? | 13.48 | 0.24 | 273.5 | 4.4 | 1 | ... | Hα emission extends redwards |
| 029 | B1 V | ... | a | 16.73 | −0.02 | 285.6 | 3.0 | 1 | ... | ... |
| 030 | B3-5e (shell) | ... | e | 16.34 | 0.10 | ... | ... | ... | ... | ... |
| 031 | B1.5 V | ... | ? | 16.41 | 0.00 | 280.0 | 8.4 | 1 | ... | ... |
| 033 | B1-1.5 V | X | a | 16.20 | 0.07 | 270.2 | 22.8 | B | ... | ... |
| 034 | B1.5 Ve | ... | e | 16.14 | 0.13 | 308.3 | 13.8 | 1 | ... | ... |
| 036 | B1: Vn | ... | a | 16.61 | 0.10 | 270.8 | 18.4 | 2 | ... | ... |
| 037 | B2 III: | X | a | 15.79 | 0.06 | 299.4 | 18.4 | B | ... | ... |
| 038 | B1.5 V | ... | a | 16.54 | 0.06 | 278.0 | 4.1 | 2 | ... | ... |
| 039 | B0:e | ... | e | 14.52 | 0.52 | ... | ... | ... | ST92 1-01 | ... |
| 040 | B1-2 Vn | ... | a | 16.85 | 0.10 | 291.4 | 12.6 | 2 | ST92 1-02 | B1 V [ST92] |
| 041 | B2: V | X | a | 16.94 | 0.14 | 287.0 | 19.0 | B | ... | ... |
| 043 | B2 V(n) | ... | a | 16.49 | −0.06 | 263.6 | 4.4 | 2 | ... | ... |
| 044 | B2 V | ... | a | 16.62 | −0.07 | 288.1 | 7.2 | 1 | ... | ... |
| 048 | B1 V | ... | a | 16.72 | 0.14 | 274.1 | 3.3 | 2 | ... | ... |
| 050 | B0 V | ... | a | 16.77 | 0.18 | 283.1 | 2.0 | 1 | ... | ... |
| 052 | B0.2 III-II | ... | a | 14.55 | −0.07 | 279.8 | 2.0 | 1 | ... | ... |
| 053 | B1 III | ... | f | 15.28 | 0.09 | 276.4 | 2.0 | 1 | ... | ... |
| 054 | B0 V | ... | f | 16.60 | 0.21 | 265.7 | 19.9 | 2 | ... | Si iv wk |
| 060 | B1.5 II-Ib((n)) | ... | a | 16.12 | 0.62 | 284.2 | 14.3 | 1 | ... | ... |
| 062 | B3 III | ... | a | 16.27 | 0.15 | 287.5 | 2.7 | 1 | ... | ... |
| 068 | B1-1.5e | ... | e | 15.65 | 0.77 | 254.8 | 24.0 | 2 | ... | Composite spectrum? |
| 069 | B0.7 Ib-Iab | ... | q? | 13.59 | 0.17 | 280.7 | 1.7 | 1 | ST92 1-17 | B1 III [ST92] |
| 071 | B1: V | ... | a | 16.65 | 0.03 | 268.4 | 4.3 | 2 | ... | ... |
| 075 | B1 V | ... | a | 16.93 | 0.03 | 297.2 | 10.5 | 1 | ... | ... |
| 078 | B1 V | ... | a | 16.63 | 0.21 | 283.1 | 3.7 | 2 | ... | ... |
| 082 | B0.5 Ib-Iab | ... | a | 13.61 | −0.06 | 283.3 | 2.4 | 1 | ... | |
| 083 | B1.5 V | ... | a | 15.91 | 0.10 | 287.3 | 3.7 | 2 | ... | ... |
| 084 | B1.5 V | ... | a | 16.84 | 0.18 | 276.2 | 3.8 | 2 | ... | ... |
| 085 | B1.5 V | ... | a | 16.48 | −0.08 | 285.3 | 3.6 | 2 | ... | ... |
| 088 | B0: V-III(n) | ... | e(?) | 15.24 | −0.06 | 284.0 | 7.4 | 2 | ... | Weak but broad Hα emission |
| 095 | B0.2 V | ... | a | 16.06 | −0.02 | 294.3 | 3.8 | 1 | ... | ... |
| 097 | B0 IV | X | a | 16.21 | 0.16 | 296.7 | 11.5 | B | ST92 1-31 | B0.5 V [ST92]; Walborn et al. (2014) |
| 099 | B2-2.5 V | ... | a | 16.78 | −0.03 | ... | ... | ... | ... | ... |
| 100 | B1.5 V | ... | a | 16.68 | 0.22 | 257.6 | 1.4 | 2 | ... | ... |
| 101 | B0.7: Vne | ... | e | 16.39 | 0.32 | 277.3 | 4.8 | 2 | ST92 1-33 | B1 V [ST92] |
| 106 | B0.2 V | X | f | 16.43 | 0.05 | 281.8 | 13.3 | B | ... | ... |
| 107 | B1: V | X | f | 16.68 | 0.06 | 294.5 | 23.7 | B | ... | ... |
| 111 | B2 III | ... | a | 14.40 | −0.08 | 272.0 | 4.2 | 1 | ... | ... |
| 112 | Early B + Early B | X | a | 16.19 | 0.08 | ... | ... | ... | ... | ... |
| 118 | B1 IV | X | a | 16.21 | 0.20 | 302.2 | 15.9 | B | ... | ... |
| 119 | B0.7 V | ... | a | 16.36 | 0.07 | 275.8 | 3.9 | 1 | ... | ... |
| 121 | B1 IV | ... | a | 15.96 | 0.06 | 283.4 | 2.8 | 1 | ... | ... |
| 122 | B1.5 V | ... | a | 16.53 | 0.24 | 260.7 | 17.6 | 2 | ... | ... |
| 124 | B2.5 III | ... | a | 16.61 | 0.24 | 289.4 | 2.2 | 1 | ST92 1-46 | B1 V [ST92] |
| 126 | B1 V | ... | a | 16.78 | −0.07 | 254.1 | 2.6 | 1 | ... | ... |
| 127 | B2: V(n) | ... | a | 16.93 | 0.07 | 243.3 | 5.5 | 2 | ... | ... |
| 133 | B0.5 V | X | a | 16.03 | −0.02 | 293.5 | 15.2 | B | ... | ... |
| 134 | B1 V(n) | ... | a | 16.85 | 0.02 | 262.8 | 9.4 | 2 | ... | ... |
| 135 | B1: V-IIIne | X | e | 16.01 | 0.01 | 270.9 | 52.5 | B | ... | Broad, weak Hα emission wings |
| 137 | B0.7 V | ... | a | 16.85 | 0.11 | 284.0 | 3.1 | 2 | ST92 1-55 | B1 V [ST92] |
| 144 | B0.7: V | X | f | 16.81 | 0.00 | 281.8 | 14.5 | B | T88-10 | ... |
| 146 | B2: V | X | a | 16.24 | 0.25 | 259.6 | 12.6 | B | ... | ... |
| 152 | B2 IIIe | ... | e | 15.32 | 0.25 | 274.3 | 2.9 | 1 | ... | B2 V [Paper I]; weak Hα emission wings |
| 155 | B0.7: V | X | a | 16.95 | 0.08 | ... | ... | ... | ... | ... |
| 156 | B1-1.5 V-IIIe+ | ... | e | 16.26 | 0.44 | 283.8 | 18.3 | 2 | T88-11, ST92 1-64 | B1: [ST92] |
| 157 | B2 V | X | a | 16.69 | −0.08 | 284.0 | 24.4 | B | ... | ... |
| 158 | B1-1.5 Ve+ | ... | e | 15.33 | 0.20 | 285.7 | 19.3 | 2 | ... | ... |
| 159 | B2.5 III | ... | a | 15.61 | −0.03 | 267.5 | 6.1 | 1 | ... | ... |
| 161 | B1 V | ... | a | 16.69 | 0.24 | 262.6 | 7.9 | 1 | ... | ... |
| 162 | B0.7 V | X | a | 16.49 | 0.07 | 283.7 | 14.8 | B | ... | ... |
| 164 | B2: V-IIIe+ | ... | e | 16.54 | 0.35 | 300.4 | 10.0 | 1 | ST92 1-67 | B1: [ST92] |
| 166 | B2: V-IIIe+ | ... | e | 16.93 | 0.16 | 274.4 | 5.6 | 2 | ... | ... |
| 167 | B1 V | ... | a | 16.07 | 0.01 | 286.9 | 5.0 | 2 | ... | ... |
| 170 | B1 IV | ... | a | 16.03 | 0.15 | 278.7 | 2.7 | 1 | ... | ... |
| 179 | B1 V | X | a | 16.93 | 0.09 | 294.5 | 6.4 | B | ... | ... |
| 181 | B0.5 V | ... | a | 16.24 | 0.15 | 278.9 | 11.9 | 2 | ... | ... |
| 183 | B0 IV-III | ... | a | 16.51 | 0.38 | 256.1 | 1.7 | 1 | ... | B0 IV (Walborn et al. 2014) |
| 186 | B1 IV | ... | a | 15.79 | 0.11 | 264.3 | 10.6 | 1 | ... | ... |
| 189 | B0.7: V | X | a | 16.31 | 0.10 | 274.0 | 69.9 | B | ST92 1-82 | B2 V [ST92] |
| 194 | B2 V-IIIe+ | ... | e | 16.08 | 0.12 | 277.9 | 13.0 | 2 | ... | ... |
| 195 | B0.5 V | X | a | 16.86 | 0.06 | 268.1 | 12.9 | B | ... | ... |
| 196 | B2 IIIe+ | ... | e | 15.58 | 0.05 | 271.9 | 7.1 | 2 | ... | ... |
| 199 | Early B + Early B | X | a | 16.91 | −0.01 | ... | ... | B | ... | ... |
| 200 | B1-1.5 IIIe+ | ... | e | 14.83 | 0.09 | 253.6 | 8.0 | 1 | ST92 1-89 | B1 V [ST92] |
| 202 | B2 V | ... | a | 16.16 | 0.13 | 276.6 | 2.3 | 1 | ST92 1-90 | B2 V [ST92] |
| 203 | B1-1.5 V | ... | f | 16.77 | −0.02 | 272.8 | 6.8 | 2 | ... | ... |
| 204 | B2 III | X | a | 16.13 | 0.31 | 254.9 | 12.7 | B | ... | ... |
| 206 | B3 III: | X | a | 14.99 | 0.15 | 257.3 | 36.8 | B | ... | ... |
| 209 | B1 V | ... | a | 16.33 | −0.06 | 273.1 | 2.6 | 1 | ... | ... |
| 211 | B1 V | X | f | 16.56 | −0.12 | 272.0 | 13.2 | B | ... | ... |
| 212 | B1 III | ... | a | 15.18 | 0.02 | 286.2 | 2.5 | 2 | ST92 1-95 | B1 V [ST92] |
| 213 | B2 III:e | X | e | 15.50 | 0.04 | 276.4 | 12.8 | B | ST92 1-96 | ... |
| 214 | B0 IV-III | ... | a | 15.84 | 0.27 | 275.4 | 1.7 | 1 | ... | ... |
| 215 | B1.5 V | X | f | 16.58 | −0.03 | 287.5 | 63.0 | B | ... | ... |
| 218 | B1.5 V | X | a | 15.63 | 0.38 | 249.2 | 7.9 | B | ST92 1-99 | ... |
| 219 | B3-5 V-III | ... | f | 16.93 | 0.04 | 282.5 | 12.6 | 2 | ... | ... |
| 220 | B0.7 V | ... | f | 16.66 | 0.03 | 282.6 | 3.3 | 1 | ... | ... |
| 221 | B1 V | ... | f | 16.27 | −0.08 | 261.4 | 8.2 | 2 | ... | ... |
| 224 | B1-2 V-IIIe+ | ... | e | 16.02 | 0.11 | 263.9 | 25.8 | 2 | ... | ... |
| 225 | B0.7-1 III-II | X | e? | 15.07 | −0.01 | 289.2 | 15.8 | B | ... | Broad but weak Hα em. (poss. cross-contamination from VFTS 507) |
| 227 | B2 V | X | f | 16.51 | −0.09 | 277.4 | 9.1 | B | ... | ... |
| 228 | B0.7 V | ... | f | 16.46 | −0.04 | 281.2 | 6.5 | 2 | ... | ... |
| 229 | B1.5 Vn | ... | f | 16.48 | 0.00 | 272.8 | 11.0 | 2 | ... | ... |
| 230 | B1.5 III | ... | a | 16.59 | 0.44 | 279.7 | 7.5 | 2 | ... | ... |
| 232 | B3 Ia | ... | a | 14.52 | 0.50 | 288.6 | 2.5 | 1 | ST92 1-104 | B2: [ST92] |
| 233 | B1-2 V-IIIe | ... | e | 16.40 | 0.23 | 248.2 | 11.9 | 2 | ... | ... |
| 234 | B1.5 V | ... | a | 16.22 | 0.11 | 247.0 | 10.3 | 2 | ... | ... |
| 237 | B1-1.5 V-IVe | ... | e | 15.93 | 0.06 | 287.9 | 10.5 | 1 | ... | ... |
| 238 | B2.5 V | ... | f | 16.84 | −0.01 | 268.5 | 13.5 | 2 | ... | ... |
| 239 | B1 V | ... | a | 16.41 | 0.02 | 274.7 | 6.5 | 2 | ... | ... |
| 240 | B1-2 V (SB2) | X | a | 15.85 | 0.01 | 224.2 | 52.6 | B | ... | Weak secondary He I in some LR02 epochs |
| 241 | B0 V-IV | ... | a | 16.65 | −0.03 | 267.6 | 8.7 | 1 | ... | B0 IV (Walborn et al. 2014) |
| 242 | B0 V-IV | ... | f | 16.82 | 0.04 | 216.0 | 3.6 | 1 | ... | B0 IV (Walborn et al. 2014) |
| 246 | B1 III | X | a | 16.83 | 0.45 | 275.8 | 28.8 | B | ... | ... |
| 247 | B2 V | ... | a | 16.88 | 0.02 | 293.6 | 4.1 | 2 | ... | ... |
| 248 | B2: V | X | a | 16.49 | 0.00 | 297.6 | 35.8 | B | ... | ... |
| 254 | B1-2 Ve | ... | e | 16.90 | 0.03 | 250.7 | 5.6 | 2 | ... | ... |
| 255 | B2: V | X | a | 16.68 | 0.02 | 268.5 | 65.4 | B | ... | ... |
| 257 | B0.7-1.5 V | X | a | 16.70 | −0.04 | 269.2 | 11.9 | B | ... | ... |
| 258 | B1.5 V | ... | a | 16.34 | 0.10 | 287.3 | 5.9 | 1 | ... | ... |
| 261 | B5 Ia | ... | a? | 12.33 | 0.03 | 285.0 | 2.2 | 1 | ... | Hα asymmetric, possible weak P-Cygni? |
| 263 | B2: V-IIIe+ | ... | e | 16.80 | 0.05 | 270.1 | 16.8 | 2 | ... | ... |
| 268 | B1.5 Ve+ | ... | e | 16.65 | 0.11 | 272.1 | 14.5 | 1 | ... | ... |
| 269 | B8 Ia | ... | q? | 12.90 | 0.05 | 266.9 | 2.1 | 1 | R132, WB97-1 | B0.5 Ia [Mk]; complex Hα profile, probable emission; member of H 301 |
| 270 | B3 Ib | ... | a | 14.35 | −0.07 | 264.9 | 2.3 | 1 | WB97-2 | Member of H 301 |
| 272 | B3: IIIe+ (shell?) | ... | e | 16.00 | −0.01 | 264.2 | 4.4 | 3 | GC00-Be5 | Member of H 301 |
| 273 | B2.5 V | ... | a | 16.74 | 0.03 | 253.8 | 4.9 | 1 | ... | ... |
| 274 | B1 V(n) | ... | a | 16.94 | −0.01 | 252.9 | 14.1 | 2 | ... | ... |
| 276 | B1.5 V | ... | a | 15.84 | −0.13 | 256.8 | 5.9 | 1 | GC00-Be2 | Only nebular Hα emission?; member of H 301 |
| 278 | B2.5 V | X | f | 16.82 | −0.07 | 270.8 | 12.8 | B | ... | Member of H 301 |
| 279 | B2: Ve+ | ... | e | 16.73 | 0.05 | 262.6 | 14.1 | 2 | GC00-Be8 | Member of H 301 |
| 282 | B3-5 III(n)e | ... | e | 16.11 | −0.06 | 260.5 | 19.7 | 2 | GC00-Be7 | Str. Si II; member of H 301 |
| 283 | B1.5 V-III(n)e | ... | e | 15.31 | −0.01 | 252.1 | 6.0 | 2 | WB97-6, GC00-Be4 | B2 III [WB97]; known triple, inc. GC00-Be10; member of H 301 |
| 284 | B1 V | ... | a | 16.84 | −0.02 | 272.7 | 3.9 | 1 | ... | ... |
| 286 | B0.7 V | ... | f | 15.83 | −0.08 | 278.4 | 4.4 | 2 | ... | ... |
| 287 | B2.5 Vne | ... | e | 16.58 | −0.08 | 264.7 | 11.4 | 2 | GC00-Be9 | Member of H 301 |
| 288 | B2.5 III:n | ... | f | 16.58 | 0.13 | 258.0 | 7.2 | 2 | ... | ... |
| 291 | B5 II-Ib | X | e | 14.85 | 0.12 | 234.7 | 46.1 | B | WB97-8 | B5:p [WB97] |
| 292 | B2.5 V(n) | ... | f | 16.47 | −0.14 | 263.6 | 4.9 | 2 | ... | Member of H 301 |
| 293 | B2 III-II(n)e | ... | e | 14.95 | −0.04 | 260.4 | 1.9 | 1 | WB97-9, GC00-Be1 | B2p?, B2 V var. [WB97]; member of H 301 |
| 295 | B0-0.5 V | ... | f | 16.33 | −0.07 | 307.7 | 12.0 | 2 | ... | ... |
| 296 | B2 III | ... | a | 15.45 | −0.01 | 250.0 | 7.8 | 1 | ... | ... |
| 297 | B1.5 V | ... | f | 16.64 | 0.04 | 251.7 | 2.2 | 1 | ... | Member of H 301 |
| 298 | B1-2 V-IIIe+ | ... | e | 16.68 | 0.24 | 332.1 | 4.0 | 2 | ... | ... |
| 299 | B0.5 V | X | a | 16.36 | −0.05 | 288.9 | 45.8 | B | ... | ... |
| 300 | B1-2 Vn | ... | a | 16.41 | −0.03 | 276.7 | 12.1 | 2 | ... | ... |
| 301 | B2: Ve+ | ... | e | − | − | 268.4 | 9.0 | 2 | GC00-Be3 | GC00-Be6 is ~1.̋0 NW; member of H 301 |
| 302 | B1.5 Ib | ... | a | 15.53 | 0.32 | 264.8 | 1.6 | 1 | ... | ... |
| 305 | B2: V | X | a | 16.59 | −0.10 | 321.7 | 50.4 | B | ... | ... |
| 307 | B1 II-Ib | ... | a | 13.56 | −0.06 | 272.7 | 2.0 | 1 | Sk−68° 136 | ... |
| 308 | B2 V | ... | a | 15.88 | −0.01 | 263.5 | 1.9 | 1 | ... | Member of H 301 |
| 309 | B2 V-III | ... | e(?) | 16.19 | 0.00 | 281.8 | 7.6 | 2 | ... | Member of H 301 |
| 313 | B0 V-IV | ... | a | 16.32 | 0.07 | 270.7 | 3.3 | 1 | ... | B0 IV (Walborn et al. 2014) |
| 315 | B1 Ib | ... | a | 14.81 | 0.03 | 261.6 | 1.5 | 1 | ... | ... |
| 320 | B1-2 V-IIIe+ | ... | e | 16.11 | 0.23 | 291.3 | 22.1 | 2 | ... | Be [Paper I] |
| 321 | B1: V | ... | a | 16.89 | −0.03 | 258.6 | 5.6 | 2 | P93-0003 | ... |
| 322 | B1.5-2 Ve+ | ... | e | 16.76 | 0.17 | 276.9 | 11.1 | 2 | P93-0006 | ... |
| 324 | B0.2 V | X | a | 15.53 | −0.13 | 274.6 | 25.1 | B | ... | Poss. double-peaked core Hα em. in broad photospheric abs. |
| 325 | B1 V | X | f | 16.84 | −0.03 | 287.4 | 46.0 | B | P93-0009 | ... |
| 326 | B1-2 Vn | ... | a | 16.53 | −0.06 | 250.1 | 8.8 | 2 | P93-0014 | ... |
| 330 | B2 III(n)e | ... | e | 16.14 | 0.18 | 267.7 | 4.4 | 2 | ... | Broad, weak Hα emission shoulders |
| 331 | B1.5 V | ... | a | 16.71 | −0.06 | 279.4 | 7.3 | 1 | ... | ... |
| 334 | B0.7 V | X | a | 16.26 | −0.06 | 266.2 | 17.3 | B | P93-0050 | ... |
| 335 | B2.5 III | ... | a | 16.29 | 0.18 | 248.7 | 2.2 | 2 | P93-0053 | ... |
| 336 | B1 V | X | f | 15.92 | 0.00 | 266.7 | 14.7 | B | P93-0075 | B1:: V: [P93] |
| 337 | B2: V-IIIe+ | X | e | 16.72 | 0.14 | 278.6 | 11.1 | B | P93-0076 | O9:: V: [P93] |
| 340 | B0.7 V | ... | f | 16.89 | 0.24 | 251.7 | 16.2 | 2 | P93-0088 | ... |
| 342 | B1 V | X | a | 16.94 | −0.04 | 292.2 | 43.4 | B | P93-0097 | ... |
| 343 | B1-1.5 V | ... | f | 16.45 | 0.04 | 240.5 | 9.3 | 2 | P93-0099 | ... |
| 347 | B0 V | ... | a | 16.68 | 0.01 | 267.5 | 2.5 | 1 | P93-0116 | Walborn et al. (2014) |
| 348 | B0.7 V | ... | a | 16.27 | 0.04 | 267.8 | 4.0 | 2 | P93-0118 | ... |
| 349 | B1 V | ... | f | 16.50 | −0.03 | 269.4 | 7.7 | 2 | P93-0125 | ... |
| 351 | B0.5 V | X | a | 15.98 | 0.08 | 246.8 | 24.9 | B | P93-0136 | ... |
| 353 | B2 V-III | ... | a | 16.60 | 0.13 | 292.7 | 3.3 | 1 | P93-0138 | ... |
| 354 | B0.5: Vn | ... | a | 15.91 | 0.00 | 250.7 | 12.3 | 2 | P93-0141 | ... |
| 358 | B0.5: V | ... | f | 16.87 | 0.00 | 164.7 | 10.7 | 2 | P93-0158 | B0.2: III [B99] |
| 359 | B0.5 V | X | f | 16.30 | 0.03 | 295.0 | 10.5 | B | ... | ... |
| 362 | B1-3 V-III | ... | e? | 16.98 | 0.44 | ... | ... | ... | P93-0176 (at ~0.̋5) | Poss. broad, weak Hα em. (but strong nebular) |
| 363 | B0.2 III-II | ... | a | 14.88 | −0.07 | 264.1 | 2.9 | 1 | Mk 60, P93-0195 | B0 I [Mk]; O9.7 II [WB97] |
| 364 | B2.5: V | X | f | 16.82 | 0.03 | 266.6 | 29.9 | B | P93-0193 | ... |
| 365 | B2 V | ... | f | 16.24 | −0.02 | 270.0 | 10.9 | 2 | ... | ... |
| 366 | B1-1.5 V | ... | f | 16.83 | −0.02 | ... | ... | ... | P93-0202 | ... |
| 367 | B1-2 Vn | ... | a | 15.92 | −0.04 | 269.4 | 6.0 | 2 | P93-0207 | B1 V [B99] |
| 368 | B1-3 V | ... | f | 16.68 | 0.01 | 229.6 | 12.4 | 2 | ... | ... |
| 374 | B0 V(n) | X | a | 16.36 | 0.19 | 291.5 | 21.7 | B | ... | ... |
| 375 | B0.5: V | X | a | 16.20 | 0.02 | 296.4 | 22.1 | B | ... | ... |
| 376 | B1: V | ... | f | 16.33 | 0.04 | 271.6 | 7.2 | 1 | P93-0260 | B0.5: V [B99] |
| 377 | B0-0.5 V | X | f | 16.83 | 0.11 | ... | ... | ... | ... | ... |
| 378 | B1.5: V | ... | f | 16.98 | 0.26 | ... | ... | ... | P93-0271 | ... |
| 381 | B1.5 V | ... | a | 16.11 | 0.07 | 242.1 | 8.0 | 1 | P93-0280 | ‘Star 4’ in P93-293/304 field from Walborn et al. (2002b) |
| 383 | B0.5: V | X | a | 16.10 | 0.20 | 224.5 | 64.2 | B | ... | ... |
| 384 | B0 V-III | ... | a | 16.72 | 0.49 | 264.8 | 5.5 | 1 | P93-0287 | B2 V [B99] |
| 387 | B1-2 IIIe+ | ... | e | 15.58 | 0.10 | 286.3 | 24.2 | 2 | ... | ... |
| 388 | B0.5 V | X | a | 16.42 | 0.06 | 276.4 | 9.5 | B | P93-0305 | B0-0.5 V [B99] |
| 391 | B0.5: V | X | f | 16.32 | −0.02 | ... | ... | ... | ... | ... |
| 394 | B0.7 V | ... | f | 16.93 | −0.03 | 239.4 | 8.9 | 2 | ... | ... |
| 395 | B1:e | ... | e | 16.95 | −0.18 | ... | ... | ... | ... | Cross-cont. of fibre (on-sky) by VFTS 402; prob. broad shallow Hα em. |
| 396 | B0.5 V | X | a | 16.32 | 0.11 | 270.9 | 17.7 | B | ... | ... |
| 397 | B1-2 V | ... | a | 16.68 | 0.01 | 276.7 | 13.2 | 2 | P93-0338 | B0.5-1.5 V [B99] |
| 401 | B1-2 IIIe+ | ... | e | 15.48 | 0.17 | 269.7 | 23.3 | 2 | ... | ... |
| 403 | B1-2 V | ... | f | 17.12 | 0.19 | 251.2 | 3.4 | 2 | P93-0364 | ... |
| 407 | B0.5: V | ... | f | 16.97 | 0.08 | ... | ... | ... | ... | Strong, structured Hα nebular emission; poss. (not prob.) stellar em. |
| 408 | B2: V-IIIe+ | ... | e | 16.32 | 0.02 | ... | ... | ... | P93-9011 | ... |
| 411 | B1-3 V-III | ... | f | 16.93 | −0.09 | ... | ... | ... | ... | Strong, structured Hα nebular emission; poss. (not prob.) stellar em. |
| 413 | B2 V | ... | a | 16.48 | 0.02 | 283.5 | 4.4 | 1 | ... | ... |
| 414 | B1-3 V-III | ... | f | 16.89 | 0.03 | 264.2 | 11.6 | 2 | ... | ... |
| 417 | B2 Ib | ... | f | 15.51 | 0.34 | 260.7 | 12.5 | 1 | ... | ... |
| 420 | B0.5 Ia Nwk | ... | f | 13.02 | 0.25 | 273.1 | 3.4 | 1 | Mk 54, P93-0488 | B0.5 Ia [Mk & W86]; B0.5-0.7 Ia [WB97] |
| 421 | B2: V | ... | f | 16.42 | −0.04 | 265.8 | 4.8 | 2 | ... | ... |
| 423 | B1 Ia: Nwk | ... | e? | 13.51 | 0.43 | 278.3 | 4.3 | 1 | Mk 52, P93-0493 | B1 Ia [Mk & W86]; BC1 Ia [WB97]; prob. P-Cyg-like intrinsic emission |
| 424 | B9 I+p | ... | e? | 11.74 | 0.33 | 263.2 | 2.6 | 1 | R138 | A0: I: [F60], A0 I [W84]; A0 Ia [Mk]; prob. intrinsic Hα emission |
| 425 | B0.5: V | ... | f | 16.50 | 0.06 | 276.2 | 13.6 | 2 | ... | ... |
| 426 | B1.5 V | ... | f | 17.04 | 0.06 | 270.7 | 7.6 | 1 | P93-0511 | ... |
| 428 | B0.5 V | ... | f | 16.19 | 0.01 | 286.5 | 8.5 | 2 | P93-0525 | B0-1: I [B99] |
| 430 | B0.5 Ia+((n)) Nwk | X | e | 15.11 | 0.64 | 218.3 | 48.7 | B | P93-0538 | B0-1 III [WB97]; B0.2 III-I [B99] |
| 431 | B1.5 Ia Nstr | ... | e? | 12.05 | 0.11 | 270.2 | 2.4 | 1 | R137, P93-0548 | B0.5 Ia: [F60], B0.7-1.5 [W84]; B1 Ia [Mk]; poss. intrinsic Hα emission |
| 433 | B1-3 V-III | ... | f | 16.87 | 0.05 | ... | ... | ... | P93-0560 | Strong, structured Hα nebular emission; poss. (not prob.) stellar em. |
| 434 | B1.5: V | X | f | 16.13 | 0.16 | ... | ... | ... | P93-0572 | ... |
| 438 | B1-3 V | ... | f | 16.99 | 0.07 | ... | ... | ... | P93-0591 | ... |
| 442 | B1-2 V | X | a | 16.66 | 0.08 | ... | ... | ... | P93-0616 | ... |
| 447 | B2 V | ... | a | 15.79 | −0.15 | 264.6 | 5.8 | 2 | ... | ... |
| 448 | B1-3 V | ... | f | 16.85 | 0.33 | 267.0 | 9.2 | 2 | P93-0632 | ... |
| 449 | B1-2 V | ... | f | 16.91 | 0.03 | 265.8 | 12.3 | 2 | ... | ... |
| 452 | B1-2 V | ... | a | 16.44 | −0.04 | 265.4 | 4.0 | 1 | ... | ... |
| 453 | B0.5 V | ... | a | 15.31 | −0.03 | 264.4 | 1.3 | 2 | P93-0668 | B0 III [WB97]; B0.2 V [B99] |
| 458 | B5 Ia+p | ... | e? | 12.67 | 0.60 | 276.3 | 2.1 | 1 | Mk B, P93-0662 | A0 Ia [Mk]; BN6 Iap [WB97]; poss. intrinsic Hα em. |
| 459 | B2 V | X | a | 16.39 | 0.01 | 260.5 | 10.9 | B | P93-0684 | B0: I [B99] |
| 461 | B1.5 V | ... | a | 16.83 | −0.58 | 275.2 | 10.9 | 2 | ... | ... |
| 462 | B0.5-0.7 V | ... | a | 16.27 | −0.52 | ... | ... | ... | P93-9013 | B2: V [P93] |
| 463 | B0.7-1.5 V | ... | f | 16.92 | −0.03 | 279.8 | 4.7 | 2 | ... | ... |
| 467 | B1-2 Ve+ | ... | e | 16.91 | 0.38 | 322.3 | 30.2 | 2 | ... | ... |
