Table 1
Colour-corrected photometry of AU Mic.
Wavelength | Flux density | Telescope/ | Ref. | Ref. |
[μm] | [mJy] | Instrument | Flux | Col. corr. |
|
||||
3.35 | 4820 ± 119 | WISE | C12, W10 | W10 |
4.6 | 4260 ± 119 | WISE | C12, W10 | W10 |
5.8 | 2200 ± 55 | Spitzer/IRAC | C05 | IH |
8 | 1270 ± 20 | Spitzer/IRAC | C05 | IH |
9 | 912 ± 22 | Akari | I10 | IH |
11.6 | 543 ± 60 | WISE | C12 | W10 |
12 | 517 ± 30 | IRAS | M90 | B88 |
18 | 246 ± 36 | Akari | I10 | IH |
22.1 | 183 ± 21 | WISE | C12 | W10 |
24 | 158 ± 3 | Spitzer/MIPS | P09 | IH |
25 | 244 ± 63 | IRAS | M90 | B88 |
60 | 269 ± 46 | IRAS | M90 | B88 |
70 | 227 ± 27 | Spitzer/MIPS | P09 | IH |
70 | 231 ± 16 | Herschel/PACS | HSA | IH |
100 | 680 ± 149 | IRAS | M90 | B88 |
160 | 172 ± 21 | Spitzer/MIPS | R08 | IH |
160 | 243 ± 17 | Herschel/PACS | HSA | IH |
250 | 134 ± 8 | Herschel/SPIRE | HSA | IH |
350 | 72 ± 21 | CSO/SHARCII | C05 | ... |
350 | 84.4 ± 5.4 | Herschel/SPIRE | HSA | IH |
450 | 85 ± 42 | JCMT/SCUBA | L04 | ... |
500 | 47.6 ± 3.8 | Herschel/SPIRE | HSA | IH |
850 | 14.4 ± 1.8 | JCMT/SCUBA | L04 | ... |
1300 | 8.5 ± 2.0 | SMA | W12 | ... |
1300 | 8.75 ± 0.98 | ALMA | M13 | ... |
Reference. B88: Beichman et al. (1988); C05: Chen et al. (2005); C12: Cutri & et al. (2012); HSA: Herschel Science Archive (Matthews et al., in prep.). IH: corresponding instrument hand book. I10: Ishihara et al. (2010); L04: Liu et al. (2004); M90: Moshir et al. (1990); M13: MacGregor et al. (2013); P09: Plavchan et al. (2009); R08: Rebull et al. (2008); W10: Wright et al. (2010); W12: Wilner et al. (2012). The ALMA and Herschel data were re-analysed in the present work.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.