Free Access

Table 2

Summary of acquired data.

Mode Date Amplitude range Steps Filter Wavelength Bandwidth
(nm PtV) (nm) (nm)
Zernike modes

Tip, Z1 2015-11-30 250 ...+600 35 Fe ii 1642 24
Tilt, Z2 2015-11-30 250 ...+600 35 Fe ii 1642 24
Focus, Z3 2015-11-30 250 ...+600 35 Fe ii 1642 24
Astig x, Z4 2015-11-30 250 ...+600 35 Fe ii 1642 24
Astig y, Z5 2015-11-30 250 ...+600 35 Fe ii 1642 24
Coma x, Z6 2015-12-16 250 ...+600 35 Fe ii 1642 24
Coma y, Z7 2015-12-16 250 ...+600 35 Fe ii 1642 24
Trefoil x, Z8 2015-12-17 250 ...+600 35 Fe ii 1642 24
Trefoil y, Z9 2015-12-17 250 ...+600 35 Fe ii 1642 24
Spherical, Z10 2015-12-17 250 ...+600 35 Fe ii 1642 24
Fourier modes

Fourier, x, 1 cyc./pup. 2015-12-01 250 ...+600 35 Fe ii 1642 24
Fourier, x, 2 cyc./pup. 2015-12-01 250 ...+600 35 Fe ii 1642 24
Fourier, x, 3 cyc./pup. 2015-12-01 250 ...+600 35 Fe ii 1642 24
Fourier, x, 4 cyc./pup. 2015-12-01 250 ...+600 35 Fe ii 1642 24
Fourier, x, 5 cyc./pup. 2015-12-01 250 ...+600 35 Fe ii 1642 24
Fourier, x, 6 cyc./pup. 2015-12-01 250 ...+600 35 Fe ii 1642 24
Fourier, x, 7 cyc./pup. 2015-12-01 250 ...+600 35 Fe ii 1642 24
Fourier, x, 8 cyc./pup. 2015-12-01 250 ...+600 35 Fe ii 1642 24
Fourier, x, 9 cyc./pup. 2015-12-01 200 ...+400 31 Fe ii 1642 24
Fourier, x, 10 cyc./pup. 2015-12-01 135 ...+135 21 Fe ii 1642 24

Fourier, y, 1 cyc./pup. 2015-12-17 250 ...+600 35 Fe ii 1642 24
Fourier, y, 2 cyc./pup. 2015-12-17 250 ...+600 35 Fe ii 1642 24
Fourier, y, 3 cyc./pup. 2015-12-17 250 ...+600 35 Fe ii 1642 24
Fourier, y, 4 cyc./pup. 2015-12-18 250 ...+600 35 Fe ii 1642 24
Fourier, y, 5 cyc./pup. 2015-12-18 250 ...+600 35 Fe ii 1642 24
Fourier, y, 6 cyc./pup. 2015-12-18 250 ...+600 35 Fe ii 1642 24
Fourier, y, 7 cyc./pup. 2015-12-19 250 ...+600 35 Fe ii 1642 24
Fourier, y, 8 cyc./pup. 2015-12-19 250 ...+600 35 Fe ii 1642 24
Fourier, y, 9 cyc./pup. 2015-12-19 200 ...+200 27 Fe ii 1642 24
Fourier, y, 10 cyc./pup. 2015-12-19 135 ...+135 21 Fe ii 1642 24

Fourier, x, 5 cyc./pup. 2015-12-16 250 ...+600 35 CntH 1573 23
Fourier, x, 5 cyc./pup. 2015-12-16 250 ...+600 35 BH 1625 290
Fourier, x, 5 cyc./pup. 2015-12-19 250 ...+600 35 H2 2124 31

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.