Table 4
Radiative transfer results.
| T kin | log10(nH2) | log10(P) | log10(ΦA) | log10(⟨ |
log10(MH2) | α CO | [12CO]/[13CO] | [12CO]/[C18O] | ||
| (K) | (cm-3) | (K cm-3) | (cm-2) | (M⊙) | (M⊙ (K km s-1 pc2)-1) | |||||
| [1] | [2] | [3] | [4] | [5] | [6] | [7] | [8] | [9] | [10] | |
|
|
||||||||||
| Arp 220C | Mean | 130 | 2.99 | 5.2 | –0.30 | 19.33 | 8.81 | 0.4 | 125 | 125 |
| Best Fit | 38 | 3.35 | 4.9 | –0.036 | 19.20 | 8.69 | 0.3 | 90 | 91 | |
| –1σ Value | 37 | 2.55 | 4.9 | –0.53 | 18.97 | 8.46 | 0.2 | 58 | 56 | |
| +1σ Value | 690 | 3.40 | 5.4 | –0.074 | 19.74 | 9.23 | 1.0 | 309 | 323 | |
|
|
||||||||||
| Arp 220E | Mean | 240 | 2.54 | 4.9 | –0.22 | 19.04 | 8.53 | 0.4 | 93 | 93 |
| Best Fit | 34 | 3.10 | 4.6 | –0.017 | 19.24 | 8.73 | 0.6 | 159 | 159 | |
| –1σ Value | 10 | 2.8 | 4.3 | –0.17 | 19.03 | 8.52 | 0.4 | 100 | 100 | |
| +1σ Value | 110 | 3.4 | 4.9 | 0.0 | 19.45 | 8.94 | 1.0 | 255 | 255 | |
|
|
||||||||||
| Arp 220W | Mean | 105 | 3.78 | 5.8 | –0.32 | 19.36 | 8.85 | 0.5 | 151 | 149 |
| Best Fit | 300 | 3.2 | 5.7 | –0.7 | 19.34 | 8.83 | 0.5 | 142 | 143 | |
| –1σ Value | 90 | 2.3 | 5.0 | –0.91 | 18.96 | 8.45 | 0.2 | 62 | 62 | |
| +1σ Value | 1000 | 4.1 | 6.3 | –0.48 | 19.71 | 9.20 | 1.1 | 330 | 330 | |
Notes. Column [1]: statistic; Col. [2] kinetic temperature; Col. [3] volume density; Col. [4]: thermal pressure Col. [5]: filling factor; Col. [6]: 12CO column density; Col. [7]: molecular gas (H2) mass assuming [12CO]/[H2] = 3 × 10-4; Col. [8]: conversion factor αCO = 1.36 MH2/LCO; factor of 1.36 is to account for He; Col. [9]: [12CO]/[13CO] abundance ratio; Col. [10]: [12CO]/[C18O] abundance ratio; the ± σ values denote the range of values within 1σ.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.