Free Access
Table 3
Summary of different galaxy populations discussed in Sect. 4.9.
| Population | N sample a | z | M ⋆ b |
|
red [kpc] | Reference |
|
|
||||||
| z ≤ 3 SMGs | 88 | 0.86−2.93 (2.03) | 9.58−11.84 (11.20) | 10.29−11.86 (11.26) | ... | This work |
| z ≤ 3 SMGs | 52 | 1.33−2.97 (2.10) | 8.38−11.89 (10.58) | ... | ... | da Cunha et al. (2015) |
| z> 3 SMGs | 36 | 3.06−6.40 (3.91) | 10.30−12.25 (10.95) | 10.51−12.25 (11.09) | ... | This work |
| z> 3 SMGs | 47 | 3.03−6.12 (3.67) | 10.21−11.87 (10.92) | ... | ... | da Cunha et al. (2015) |
| cSFGs | 59 | 2.03−2.98 (2.35) | 10.01−11.73 (10.89) | ... | 0.04−7.04 (1.34) | Fang et al. (2015) |
| cSFGs | 45 | 1.97−2.79 (2.43) | 10.20−11.28 (10.82) | ... | 0.29−2.97 (1.0) | Barro et al. (2014) |
| cQGs | 85 | 0.213−0.746 (0.438) | 11.05−11.85 (11.41) | ... | 1.18−9.04 (3.99) | Zahid et al. (2015) |
| cQGs | 56 | 0.901−1.598 (1.242) | 10.27−11.34 (10.84) | ... | 0.73−7.18 (1.96) | Belli et al. (2014) |
| cQGs | 7 | 1.39−2.47 (1.76) | 10.44−11.60 (10.74−11.0)e | ... | 0.6−5.6 (0.8)e | Daddi et al. (2005) |
| cQGs | 34 | 1.84−2.28 (2.08) | 10.62−11.68 (10.96) | ... | 0.46−10.0 (2.67) | Krogager et al. (2014) |
| cQGs | 9 | 2.02−2.56 (2.34) | 10.75−11.47 (11.21) | ... | 0.47−2.38 (0.92) | van Dokkum et al. (2008) |
| cQGs | 16 | 3.46−4.05 (3.61) | 10.60−11.25 (10.88) | ... | 0.27−3.22 (0.58) | Straatman et al. (2015) |
| ETGs | 12 | 1.242−1.910 (1.396) | 11.03−11.59 (11.19) | ... | 1.5−4.34 (2.5) | Gargiulo et al. (2016) |
Notes. For each parameter, we give the range of values, and the median value is given in parenthesis.
(b)
The stellar masses are normalised to a Chabrier (2003) IMF, and given in units of log (M⋆/M⊙).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.