Free Access
Table 4
Atmosphere parameters and Rb pseudo-dynamical abundances with β = 0.2 and β = 1.2, respectively.
| IRAS name | Teff (K) | log g | β | Ṁ (M⊙ yr-1) | vexp(OH) (km s-1) | [Rb/Fe]static | [Rb/Fe]dyn | [Zr/Fe]dyn |
|
|
||||||||
| 01085+3022 | 3000* | −0.5 | 0.2 | 1.0 × 10-7 | 13 | 2.0 | 0.6 | ≤0.0 |
| 1.2 | 1.0 × 10-7 | 0.3 | ||||||
|
|
||||||||
| 04404−7427 | 3000 | −0.5 | 0.2 | 1.0 × 10-7 | 8 | 1.3 | 0.1 | ≤0.0 |
| 1.2 | 1.0 × 10-7 | 0.1 | ||||||
|
|
||||||||
| 05027−2158 | 2800 | −0.5 | 0.2 | 1.0 × 10-7 | 8 | 0.4 | −0.6 | ≤+0.5 |
| 1.2 | 1.0 × 10-7 | −1.1 | ||||||
|
|
||||||||
| 05098−6422 | 3000 | −0.5 | 0.2 | 1.0 × 10-8 | 6 | 0.1 | −0.2 | ≤+0.25 |
| 1.2 | 5.0 × 10-7 | −2.1 | ||||||
|
|
||||||||
| 05151+6312 | 3000 | −0.5 | 0.2 | 5.0 × 10-7 | 15 | 2.1 | 0.0 | ≤+0.25 |
| 1.2 | 5.0 × 10-7 | −0.5 | ||||||
|
|
||||||||
| 06300+6058 | 3000 | −0.5 | 0.2 | 1.0 × 10-7 | 12 | 1.6 | 0.4 | ≤0.0 |
| 1.2 | 1.0 × 10-7 | 0.3 | ||||||
|
|
||||||||
| 07222−2005 | 3000 | −0.5 | ... | ... | 8 | 0.6 | ... | ... |
|
|
||||||||
| 09194−4518 | 3000 | −0.5 | ... | ... | 11 | 1.1 | ... | ... |
|
|
||||||||
| 10261−5055 | 3000 | −0.5 | 0.2 | 1.0 × 10-9 | 4 | <−1.0 | <−1.1 | ≤+0.25 |
| 1.2 | 1.0 × 10-9 | <−1.1 | ||||||
|
|
||||||||
| 14266−4211 | 2900 | −0.5 | 0.2 | 5.0 × 10-8 | 9 | 0.9 | 0.1 | ≤0.0 |
| 1.2 | 1.0 × 10-7 | −0.4 | ≤−0.25 | |||||
|
|
||||||||
| 15193+3132 | 2800 | −0.5 | 0.2 | 1.0 × 10-9 | 3 | −0.3 | −0.4 | ≤0.0 |
| 1.2 | 1.0 × 10-9 | −0.4 | ||||||
|
|
||||||||
| 15576−1212 | 3000 | −0.5 | 0.2 | 1.0 × 10-8 | 10 | 1.5 | 1.0 | ≤0.0 |
| 1.2 | 1.0 × 10-8 | 0.9 | ||||||
|
|
||||||||
| 16030−5156 | 3000 | −0.5 | 0.2 | 1.0 × 10-8 | 10 | 1.3 | 0.6 | ≤+0.25 |
| 1.2 | 1.0 × 10-7 | −0.4 | ||||||
|
|
||||||||
| 16037+4218 | 2900 | −0.5 | 0.2 | 1.0 × 10-8 | 4 | 0.6 | 0.5 | ≤+0.25 |
| 1.2 | 1.0 × 10-8 | 0.2 | ||||||
|
|
||||||||
| 17034−1024 | 3300 | −0.5 | 0.2 | 1.0 × 10-8 | 8 | 0.2 | −0.7 | ≤0.0 |
| 1.2 | 1.0 × 10-8 | −0.8 | ||||||
|
|
||||||||
| 18429−1721 | 3000 | −0.5 | 0.2 | 1.0 × 10-8 | 7 | 1.2 | 0.9 | ≤+0.25 |
| 1.2 | 5.0 × 10-7 | −1.0 | ≤0.0 | |||||
|
|
||||||||
| 19059−2219 | 3000 | −0.5 | 0.2 | 1.0 × 10-7 | 13 | 2.3 | 0.5 | ≤+0.25 |
| 1.2 | 5.0 × 10-8 | 0.5 | ||||||
|
|
||||||||
| 19426+4342 | 3000 | −0.5 | ... | ... | 9 | 1.0 | ... | ... |
|
|
||||||||
| 20052+0554 | 3000* | −0.5 | 0.2 | 5.0 × 10-7 | 16 | 1.5 | 0.0 | ≤0.0 |
| 1.2 | 5.0 × 10-7 | −0.7 | ||||||
|
|
||||||||
| 20077−0625 | 3000 | −0.5 | ... | ... | 12 | 1.3 | ... | ... |
|
|
||||||||
| 20343−3020 | 3000 | −0.5 | 0.2 | 1.0 × 10-9 | 8 | 0.9 | 0.7 | ≤0.0 |
| 1.2 | 1.0 × 10-9 | 0.7 | ||||||
Notes. The asterisks indicate that the best fitting Teff in the ZrO 6474 Å spectral region is warmer (3300 K) than the one around the Rb I 7800 Å line (García-Hernández et al. 2006, 2007).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.