Free Access
Table 1
Sample of 2288 bursts detected with RXTE-PCA from 60 sources (a) and of the selection of 1254 bursts employed in the current study (b).
| Source | Numbers | Source | Numbers | ||
| a | b | a | b | ||
|
|
|||||
| 4U 0513-40 | 20 | 17 | GX 3+1 | 3 | 3 |
| 4U 0614+09 | 1 | 0 | EXO 1745-248 | 22 | 16 |
| EXO 0748-676 | 160 | 108 | 4U 1746-37 | 29 | 13 |
| 4U 0836-429 | 17 | 1 | IGR J17473-2721 | 45 | 40 |
| 2S 0918-549 | 4 | 1 | GRS 1747-312 | 7 | 2 |
| 4U 1254-69 | 7 | 4 | SAX J1747.0-2853 | 27 | 15 |
| 4U 1323-62 | 40 | 25 | SAX J1748.9-2021 | 29 | 29 |
| Cir X-1 | 13 | 0 | IGR J17480-2446 | 303 | 15 |
| 4U 1608-52 | 56 | 43 | IGR J17498-2921 | 2 | 0 |
| 4U 1636-536 | 388 | 303 | SAX J1750.8-2900 | 7 | 5 |
| MXB 1658-298 | 26 | 8 | IGR J17511-3057 | 10 | 9 |
| XTE J1701-462 | 3 | 3 | IGR J17597-2201 | 9 | 9 |
| 4U 1702-429 | 51 | 41 | SAX J1806.5-2215 | 4 | 4 |
| 4U 1705-44 | 94 | 64 | SAX J1808.4-3658 | 9 | 7 |
| XTE J1709-267 | 3 | 1 | XTE J1810-189 | 9 | 3 |
| XTE J1710-281 | 46 | 9 | SAX J1810.8-2609 | 6 | 6 |
| IGR J17191-2821 | 5 | 5 | XTE J1812-182 | 7 | 0 |
| XTE J1723-376 | 3 | 0 | XTE J1814-338 | 28 | 25 |
| 4U 1722-30 | 4 | 3 | GX 17+2 | 15 | 3 |
| 4U 1728-34 | 175 | 137 | 4U 1820-303 | 16 | 15 |
| MXB 1730-335 | 127 | 45 | GS 1826-24 | 78 | 58 |
| KS 1731-260 | 27 | 25 | XB 1832-330 | 1 | 0 |
| SLX 1735-269 | 1 | 1 | Ser X-1 | 19 | 13 |
| 4U 1735-444 | 23 | 17 | 4U 1850-086 | 1 | 0 |
| XTE J1739-285 | 6 | 6 | HETE J1900.1-2455 | 8 | 8 |
| KS 1741-293 | 1 | 0 | Aql X-1 | 75 | 53 |
| GRS 1741.9-2853 | 8 | 0 | XB 1916-053 | 14 | 10 |
| 1A 1742-294 | 87 | 5 | XTE J2123-058 | 6 | 3 |
| SLX 1744-299/300 | 24 | 14 | 4U 2129+12 | 6 | 1 |
| 1A 1744-361 | 3 | 3 | Cyg X-2 | 70 | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.