Free Access
Table 3
Examples of observations from 2013 to 2016 in Gaia G band.
Observatory | |||
---|---|---|---|
and QSO name | Obs. date (julian date) | G-Mag | Uncertainty (1σ) |
OCA-0007+106 | 2 456 658.258291 | 13.9542 | 0.021 |
OCA-0007+106 | 2 456 679.276060 | 14.4303 | 0.037 |
⋯ | ⋯ | ⋯ | ⋯ |
TJO-0049+003 | 2 457 221.60452418 | 15.829 | 0.030 |
TJO-0049+003 | 2 457 244.55459490 | 15.818 | 0.024 |
⋯ | ⋯ | ⋯ | ⋯ |
VBRL-0049+003 | 2 456 542.48674 | 16.036 | 0.025 |
VBRL-0049+003 | 2 456 543.58256 | 16.015 | 0.036 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.