Free Access
Table A.2
continued.
| HIP | C I | O I | Na I | Mg I | Al I | Si I | S I | Ca I | Sc I | Sc II | Ti I | Ti II | V I | Cr I | Cr II | Mn I | Co I | Ni I | Cu I | Zn I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78169 | −0.01 | 0.00 | 0.01 | 0.11 | 0.04 | 0.08 | 0.02 | 0.09 | 0.02 | −0.02 | 0.04 | 0.01 | 0.00 | 0.06 | 0.17 | 0.11 | −0.06 | 0.02 | −0.16 | −0.16 |
| 0.05 | 0.08 | 0.03 | 0.07 | 0.01 | 0.01 | 0.12 | 0.04 | 0.05 | 0.04 | 0.02 | 0.05 | 0.03 | 0.03 | 0.10 | 0.06 | 0.08 | 0.02 | 0.06 | 0.06 | |
| 78521 | 0.95 | 0.07 | 0.24 | 0.34 | 0.40 | 0.30 | 0.30 | 0.23 | 0.56 | 0.34 | 0.39 | 0.36 | 0.44 | 0.27 | 0.13 | 0.48 | 0.38 | 0.30 | 0.58 | 0.28 |
| 0.80 | 0.14 | 0.11 | 0.03 | 0.02 | 0.02 | 0.03 | 0.06 | 0.10 | 0.05 | 0.05 | 0.07 | 0.04 | 0.04 | 0.05 | 0.06 | 0.05 | 0.04 | 0.09 | 0.11 | |
| 80337 | 0.07 | −0.06 | −0.14 | −0.01 | −0.02 | −0.01 | −0.07 | 0.05 | −0.06 | 0.03 | 0.02 | 0.05 | 0.02 | 0.19 | −0.03 | −0.12 | −0.08 | −0.26 | −0.14 | |
| 0.21 | 0.03 | 0.03 | 0.04 | 0.02 | 0.01 | 0.15 | 0.04 | 0.04 | 0.03 | 0.05 | 0.03 | 0.03 | 0.17 | 0.04 | 0.04 | 0.02 | 0.02 | 0.09 | ||
| 80680 | 0.25 | 0.08 | 0.34 | 0.20 | 0.25 | 0.26 | 0.20 | 0.23 | 0.27 | 0.26 | 0.23 | 0.21 | 0.42 | 0.18 | 0.29 | 0.35 | 0.77 | 0.25 | −0.08 | 0.28 |
| 0.13 | 0.05 | 0.06 | 0.08 | 0.01 | 0.02 | 0.28 | 0.04 | 0.11 | 0.06 | 0.04 | 0.06 | 0.06 | 0.04 | 0.09 | 0.06 | 0.46 | 0.02 | 0.06 | 0.16 | |
| 81022 | 0.22 | 0.15 | 0.34 | 0.29 | 0.29 | 0.29 | 0.28 | 0.21 | 0.23 | 0.27 | 0.21 | 0.24 | 0.27 | 0.21 | 0.33 | 0.42 | 0.23 | 0.27 | 0.37 | 0.33 |
| 0.09 | 0.04 | 0.02 | 0.03 | 0.01 | 0.02 | 0.08 | 0.04 | 0.04 | 0.04 | 0.02 | 0.04 | 0.03 | 0.03 | 0.11 | 0.04 | 0.05 | 0.02 | 0.13 | 0.20 | |
| 83983 | 0.39 | 0.07 | 0.28 | 0.35 | 0.34 | 0.24 | 0.52 | 0.22 | 0.25 | 0.39 | 0.26 | 0.24 | 0.32 | 0.22 | 0.17 | 0.37 | 0.25 | 0.25 | 0.50 | 0.24 |
| 0.13 | 0.05 | 0.04 | 0.03 | 0.01 | 0.02 | 0.29 | 0.05 | 0.08 | 0.17 | 0.04 | 0.05 | 0.07 | 0.04 | 0.05 | 0.09 | 0.05 | 0.03 | 0.09 | 0.17 | |
| 88414 | 1.27 | 0.35 | 0.38 | 0.04 | 0.33 | 0.26 | 0.11 | 0.62 | 0.21 | 0.34 | 0.22 | 0.67 | 0.32 | 0.16 | 0.53 | 0.33 | 0.30 | 1.09 | 0.32 | |
| 0.08 | 0.15 | 0.14 | 0.06 | 0.06 | 0.05 | 0.11 | 0.25 | 0.08 | 0.11 | 0.11 | 0.11 | 0.08 | 0.09 | 0.11 | 0.06 | 0.05 | 0.32 | 0.09 | ||
| 90004 | 0.13 | 0.11 | 0.01 | 0.14 | 0.16 | 0.03 | 0.00 | −0.02 | 0.02 | 0.02 | 0.09 | 0.10 | 0.04 | −0.08 | −0.07 | −0.08 | 0.00 | −0.08 | −0.02 | 0.10 |
| 0.19 | 0.06 | 0.08 | 0.04 | 0.03 | 0.02 | 0.06 | 0.04 | 0.05 | 0.05 | 0.04 | 0.05 | 0.04 | 0.04 | 0.05 | 0.06 | 0.05 | 0.02 | 0.06 | 0.16 | |
| 90593 | 0.32 | 0.13 | 0.43 | 0.36 | 0.35 | 0.33 | 0.34 | 0.23 | 0.25 | 0.32 | 0.27 | 0.28 | 0.30 | 0.25 | 0.47 | 0.50 | 0.32 | 0.33 | 0.77 | 0.41 |
| 0.10 | 0.09 | 0.05 | 0.03 | 0.02 | 0.01 | 0.08 | 0.04 | 0.06 | 0.05 | 0.03 | 0.05 | 0.03 | 0.03 | 0.19 | 0.05 | 0.04 | 0.02 | 0.37 | 0.21 | |
| 91258 | 0.24 | 0.18 | 0.24 | 0.19 | 0.12 | 0.10 | 0.21 | 0.28 | 0.23 | 0.22 | 0.24 | 0.22 | 0.33 | 0.36 | 0.26 | 0.22 | 0.09 | |||
| 0.02 | 0.14 | 0.02 | 0.02 | 0.09 | 0.05 | 0.05 | 0.09 | 0.05 | 0.04 | 0.04 | 0.04 | 0.07 | 0.07 | 0.08 | 0.03 | 0.04 | ||||
| 94645 | 0.02 | 0.02 | 0.16 | 0.06 | 0.06 | 0.17 | 0.07 | 0.14 | 0.11 | −0.01 | 0.07 | 0.04 | 0.11 | 0.11 | 0.19 | 0.19 | −0.10 | 0.11 | −0.14 | 0.03 |
| 0.08 | 0.03 | 0.07 | 0.07 | 0.01 | 0.01 | 0.16 | 0.05 | 0.04 | 0.04 | 0.03 | 0.05 | 0.04 | 0.04 | 0.06 | 0.05 | 0.12 | 0.02 | 0.06 | 0.14 | |
| 97336 | −0.26 | 0.10 | 0.13 | 0.04 | 0.10 | −0.07 | 0.08 | 0.07 | 0.20 | 0.08 | 0.17 | 0.09 | 0.10 | 0.17 | 0.19 | 0.03 | 0.10 | 0.03 | ||
| 0.05 | 0.03 | 0.03 | 0.05 | 0.02 | 0.13 | 0.05 | 0.07 | 0.09 | 0.03 | 0.04 | 0.04 | 0.03 | 0.06 | 0.08 | 0.06 | 0.02 | 0.09 | |||
| 97546 | −0.06 | −0.05 | 0.06 | 0.03 | 0.00 | 0.06 | −0.07 | 0.05 | 0.03 | −0.06 | −0.01 | −0.02 | −0.02 | −0.01 | 0.07 | 0.07 | −0.09 | 0.01 | −0.21 | −0.16 |
| 0.05 | 0.04 | 0.04 | 0.07 | 0.01 | 0.01 | 0.16 | 0.04 | 0.05 | 0.04 | 0.02 | 0.04 | 0.04 | 0.03 | 0.06 | 0.05 | 0.06 | 0.02 | 0.03 | 0.05 | |
| 99115 | 0.49 | 0.24 | 0.26 | 0.41 | 0.36 | 0.34 | 0.56 | 0.22 | 0.18 | 0.35 | 0.28 | 0.23 | 0.23 | 0.18 | 0.22 | 0.32 | 0.18 | 0.24 | 0.51 | 0.36 |
| 0.13 | 0.04 | 0.04 | 0.04 | 0.02 | 0.03 | 0.09 | 0.05 | 0.06 | 0.08 | 0.05 | 0.07 | 0.04 | 0.04 | 0.07 | 0.06 | 0.04 | 0.03 | 0.11 | 0.27 | |
| 99711 | 0.56 | −0.04 | 0.05 | −0.04 | 0.06 | 0.01 | −0.06 | 0.08 | −0.08 | 0.09 | 0.00 | 0.20 | 0.08 | 0.01 | 0.18 | 0.03 | −0.01 | 0.19 | −0.02 | |
| 0.06 | 0.10 | 0.07 | 0.05 | 0.04 | 0.02 | 0.06 | 0.12 | 0.06 | 0.08 | 0.08 | 0.07 | 0.06 | 0.07 | 0.06 | 0.06 | 0.04 | 0.04 | 0.05 | ||
| 101806 | 0.24 | 0.15 | 0.31 | 0.28 | 0.28 | 0.25 | 0.19 | 0.17 | 0.19 | 0.24 | 0.16 | 0.21 | 0.17 | 0.15 | 0.72 | 0.35 | 0.19 | 0.22 | 0.42 | 0.23 |
| 0.10 | 0.05 | 0.02 | 0.03 | 0.01 | 0.01 | 0.13 | 0.04 | 0.02 | 0.04 | 0.03 | 0.05 | 0.03 | 0.03 | 0.49 | 0.04 | 0.05 | 0.02 | 0.16 | 0.14 | |
| 102125 | 0.14 | 0.14 | 0.25 | 0.16 | 0.17 | 0.18 | 0.17 | 0.13 | 0.10 | 0.12 | 0.07 | 0.10 | 0.08 | 0.08 | 0.24 | 0.29 | 0.04 | 0.13 | 0.15 | −0.02 |
| 0.08 | 0.04 | 0.04 | 0.05 | 0.05 | 0.01 | 0.12 | 0.04 | 0.12 | 0.05 | 0.02 | 0.05 | 0.04 | 0.04 | 0.07 | 0.06 | 0.04 | 0.02 | 0.04 | 0.08 | |
| 107985 | −0.01 | 0.07 | 0.06 | 0.19 | 0.15 | 0.16 | 0.15 | 0.12 | 0.11 | 0.12 | 0.18 | 0.17 | 0.19 | 0.16 | 0.19 | 0.34 | 0.12 | 0.15 | 0.23 | 0.16 |
| 0.06 | 0.06 | 0.08 | 0.03 | 0.02 | 0.01 | 0.07 | 0.04 | 0.05 | 0.05 | 0.03 | 0.05 | 0.04 | 0.04 | 0.07 | 0.05 | 0.05 | 0.02 | 0.02 | 0.16 | |
| 109378 | 0.17 | 0.19 | 0.23 | 0.36 | 0.33 | 0.26 | 0.29 | 0.14 | 0.20 | 0.20 | 0.24 | 0.20 | 0.23 | 0.16 | 0.24 | 0.44 | 0.18 | 0.18 | 0.54 | 0.38 |
| 0.10 | 0.06 | 0.02 | 0.03 | 0.02 | 0.02 | 0.07 | 0.05 | 0.04 | 0.05 | 0.05 | 0.06 | 0.04 | 0.04 | 0.05 | 0.07 | 0.05 | 0.02 | 0.21 | 0.20 | |
| 110852 | 0.09 | −0.02 | 0.18 | 0.13 | 0.00 | 0.17 | 0.05 | 0.15 | 0.25 | 0.04 | 0.14 | 0.08 | 0.18 | 0.18 | 0.28 | 0.22 | −0.04 | 0.14 | 0.01 | −0.06 |
| 0.08 | 0.03 | 0.05 | 0.07 | 0.01 | 0.02 | 0.17 | 0.05 | 0.04 | 0.04 | 0.04 | 0.05 | 0.09 | 0.04 | 0.14 | 0.04 | 0.11 | 0.02 | 0.02 | 0.04 | |
| 111143 | 0.06 | 0.03 | 0.15 | 0.12 | 0.10 | 0.10 | −0.02 | 0.10 | 0.05 | 0.02 | 0.03 | 0.03 | 0.04 | 0.00 | 0.11 | 0.15 | 0.01 | 0.06 | 0.02 | 0.07 |
| 0.05 | 0.07 | 0.04 | 0.04 | 0.01 | 0.01 | 0.13 | 0.05 | 0.05 | 0.04 | 0.02 | 0.04 | 0.04 | 0.03 | 0.07 | 0.06 | 0.04 | 0.02 | 0.06 | 0.16 | |
| 113044 | 0.12 | 0.09 | 0.31 | 0.21 | 0.21 | 0.24 | 0.13 | 0.22 | 0.17 | 0.16 | 0.15 | 0.17 | 0.17 | 0.14 | 0.28 | 0.31 | 0.11 | 0.20 | 0.16 | 0.03 |
| 0.06 | 0.03 | 0.03 | 0.05 | 0.04 | 0.02 | 0.11 | 0.05 | 0.06 | 0.04 | 0.02 | 0.06 | 0.03 | 0.03 | 0.10 | 0.04 | 0.05 | 0.02 | 0.14 | 0.04 | |
| 113137 | 0.19 | 0.13 | 0.28 | 0.26 | 0.27 | 0.23 | 0.17 | 0.17 | 0.14 | 0.19 | 0.18 | 0.18 | 0.18 | 0.16 | 0.29 | 0.32 | 0.18 | 0.21 | 0.35 | 0.25 |
| 0.05 | 0.03 | 0.02 | 0.03 | 0.02 | 0.01 | 0.08 | 0.04 | 0.04 | 0.05 | 0.03 | 0.05 | 0.02 | 0.03 | 0.08 | 0.05 | 0.04 | 0.02 | 0.14 | 0.23 | |
| 113238 | 0.39 | 0.15 | 0.46 | 0.41 | 0.41 | 0.35 | 0.46 | 0.19 | 0.35 | 0.38 | 0.34 | 0.37 | 0.40 | 0.29 | 0.41 | 0.60 | 0.39 | 0.39 | 0.89 | 0.41 |
| 0.20 | 0.12 | 0.05 | 0.05 | 0.03 | 0.02 | 0.06 | 0.05 | 0.09 | 0.05 | 0.05 | 0.07 | 0.04 | 0.05 | 0.04 | 0.06 | 0.05 | 0.03 | 0.05 | 0.05 | |
| 113357 | 0.27 | 0.19 | 0.27 | 0.28 | 0.23 | 0.20 | 0.12 | 0.11 | 0.16 | 0.15 | 0.20 | 0.22 | 0.23 | 0.20 | 0.43 | 0.36 | 0.20 | 0.22 | 0.52 | 0.28 |
| 0.12 | 0.06 | 0.03 | 0.05 | 0.01 | 0.01 | 0.10 | 0.04 | 0.04 | 0.04 | 0.03 | 0.06 | 0.03 | 0.03 | 0.27 | 0.05 | 0.05 | 0.02 | 0.36 | 0.28 | |
| 113421 | 0.23 | 0.21 | 0.44 | 0.46 | 0.44 | 0.35 | 0.33 | 0.28 | 0.29 | 0.37 | 0.36 | 0.35 | 0.36 | 0.31 | 0.40 | 0.62 | 0.35 | 0.38 | 0.79 | 0.44 |
| 0.05 | 0.09 | 0.05 | 0.08 | 0.05 | 0.02 | 0.15 | 0.05 | 0.04 | 0.05 | 0.04 | 0.07 | 0.04 | 0.04 | 0.07 | 0.07 | 0.05 | 0.03 | 0.15 | 0.13 | |
| 115662 | 0.02 | 0.00 | −0.07 | −0.01 | −0.03 | −0.04 | −0.10 | −0.06 | −0.08 | −0.13 | −0.09 | −0.10 | −0.10 | −0.05 | −0.01 | 0.28 | −0.10 | −0.09 | −0.19 | −0.05 |
| 0.08 | 0.05 | 0.04 | 0.07 | 0.01 | 0.01 | 0.14 | 0.04 | 0.05 | 0.05 | 0.03 | 0.04 | 0.05 | 0.04 | 0.06 | 0.31 | 0.05 | 0.02 | 0.02 | 0.14 | |
| BD-103166 | 0.86 | 0.21 | 0.55 | 0.42 | 0.48 | 0.42 | 0.39 | 0.26 | 0.47 | 0.42 | 0.46 | 0.38 | 0.54 | 0.34 | 0.40 | 0.80 | 0.46 | 0.43 | 1.07 | 0.43 |
| 0.33 | 0.17 | 0.07 | 0.05 | 0.06 | 0.01 | 0.13 | 0.06 | 0.10 | 0.06 | 0.05 | 0.08 | 0.05 | 0.05 | 0.04 | 0.06 | 0.05 | 0.03 | 0.05 | 0.07 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.