Free Access
Table 1
Polarimetric measurements of stars toward NGC 1502.
| Star | Filter | p(%) | θ | Star | Filter | p(%) | θ |
|---|---|---|---|---|---|---|---|
| 1 | U | 5.807 ± 0.052 | 139.49 ± 0.01 | 36 | U | 6.772 ± 0.030 | 137.81 ± 0.03 |
| B | 6.428 ± 0.023 | 141.58 ± 0.01 | B | 7.004 ± 0.018 | 142.45 ± 0.02 | ||
| V | 6.416 ± 0.021 | 142.15 ± 0.01 | V | 6.781 ± 0.121 | 140.08 ± 0.03 | ||
| R | 6.036 ± 0.017 | 142.41 ± 0.01 | R | 6.498 ± 0.084 | 141.78 ± 0.02 | ||
| I | 4.944 ± 0.027 | 142.61 ± 0.01 | I | 5.683 ± 0.095 | 140.57 ± 0.03 | ||
| 2 | U | 6.172 ± 0.067 | 141.28 ± 0.01 | 37 | U | 5.766 ± 0.210 | 142.41 ± 0.04 |
| B | 6.666 ± 0.026 | 140.23 ± 0.01 | B | 6.446 ± 0.118 | 142.70 ± 0.03 | ||
| V | 6.702 ± 0.023 | 140.69 ± 0.01 | V | 6.850 ± 0.151 | 141.64 ± 0.04 | ||
| R | 6.207 ± 0.017 | 140.90 ± 0.02 | R | 6.572 ± 0.126 | 142.33 ± 0.03 | ||
| I | 5.096 ± 0.014 | 140.81 ± 0.01 | I | 5.491 ± 0.177 | 140.75 ± 0.05 | ||
| 7 | U | – | – | 40 | U | 6.494 ± 0.566 | 147.22 ± 0.01 |
| B | 6.802 ± 0.274 | 140.34 ± 0.06 | B | 7.124 ± 0.128 | 141.75 ± 0.03 | ||
| V | 6.792 ± 0.128 | 142.86 ± 0.03 | V | 6.699 ± 0.083 | 143.31 ± 0.02 | ||
| R | 6.321 ± 0.091 | 141.50 ± 0.02 | R | 6.629 ± 0.080 | 141.61 ± 0.02 | ||
| I | 5.275 ± 0.115 | 140.63 ± 0.03 | I | 5.297 ± 0.086 | 141.60 ± 0.03 | ||
| 10 | U | 6.695 ± 0.266 | 137.16 ± 0.04 | 42 | U | – | – |
| B | 6.649 ± 0.151 | 137.66 ± 0.04 | B | 6.138 ± 0.292 | 143.11 ± 0.07 | ||
| V | 6.563 ± 0.097 | 138.99 ± 0.02 | V | 6.316 ± 0.101 | 142.64 ± 0.03 | ||
| R | 6.743 ± 0.186 | 139.46 ± 0.04 | R | 5.887 ± 0.108 | 142.23 ± 0.03 | ||
| I | 5.260 ± 0.201 | 135.99 ± 0.06 | I | 4.891 ± 0.134 | 140.84 ± 0.04 | ||
| 11 | U | 4.322 ± 0.644 | 141.60 ± 0.17 | 43 | U | 6.172 ± 0.067 | 141.28 ± 0.01 |
| B | 6.025 ± 0.131 | 140.54 ± 0.03 | B | 7.019 ± 0.119 | 139.64 ± 0.03 | ||
| V | 6.262 ± 0.065 | 139.54 ± 0.02 | V | 6.942 ± 0.044 | 141.76 ± 0.01 | ||
| R | 5.954 ± 0.068 | 140.98 ± 0.02 | R | 6.483 ± 0.037 | 140.52 ± 0.01 | ||
| I | 4.855 ± 0.053 | 140.61 ± 0.02 | I | 5.260 ± 0.051 | 140.81 ± 0.02 | ||
| 12 | U | 5.872 ± 0.080 | 139.42 ± 0.02 | 44 | U | 4.581 ± 0.591 | 139.67 ± 0.14 |
| B | 6.699 ± 0.049 | 139.92 ± 0.01 | B | 6.798 ± 0.056 | 138.24 ± 0.01 | ||
| V | 6.750 ± 0.023 | 139.18 ± 0.01 | V | 6.578 ± 0.046 | 142.62 ± 0.01 | ||
| R | 5.688 ± 0.116 | 140.72 ± 0.03 | R | 6.336 ± 0.033 | 142.59 ± 0.01 | ||
| I | 5.202 ± 0.028 | 139.48 ± 0.01 | I | 5.037 ± 0.032 | 143.54 ± 0.01 | ||
| 16 | U | – | – | 45 | U | – | – |
| B | 5.964 ± 0.103 | 139.32 ± 0.03 | B | 5.918 ± 0.341 | 141.98 ± 0.09 | ||
| V | 6.283 ± 0.051 | 138.42 ± 0.01 | V | 6.286 ± 0.097 | 137.40 ± 0.02 | ||
| R | 5.922 ± 0.047 | 138.16 ± 0.01 | R | 5.907 ± 0.052 | 138.72 ± 0.01 | ||
| I | 4.891 ± 0.094 | 134.07 ± 0.03 | I | 4.904 ± 0.112 | 139.62 ± 0.04 | ||
| 23 | U | – | – | 49 | U | 5.993 ± 0.581 | 141.47 ± 0.11 |
| B | 7.573 ± 0.082 | 137.81 ± 0.02 | B | 6.167 ± 0.095 | 142.13 ± 0.02 | ||
| V | 7.745 ± 0.051 | 137.46 ± 0.01 | V | 6.431 ± 0.109 | 139.45 ± 0.03 | ||
| R | 7.750 ± 0.036 | 136.52 ± 0.01 | R | 6.079 ± 0.073 | 141.26 ± 0.02 | ||
| I | 6.205 ± 0.060 | 137.99 ± 0.02 | I | 5.076 ± 0.168 | 138.14 ± 0.05 | ||
| 26 | U | 6.779 ± 0.141 | 134.47 ± 0.02 | 52 | U | – | – |
| B | 7.886 ± 0.085 | 136.27 ± 0.02 | B | 5.639 ± 0.295 | 141.27 ± 0.08 | ||
| V | 7.558 ± 0.065 | 137.15 ± 0.01 | V | 6.280 ± 0.107 | 137.78 ± 0.03 | ||
| R | 7.172 ± 0.095 | 139.50 ± 0.02 | R | 5.922 ± 0.047 | 138.91 ± 0.01 | ||
| I | 5.998 ± 0.061 | 138.00 ± 0.01 | I | 4.924 ± 0.101 | 139.14 ± 0.03 | ||
| 30 | U | 7.662 ± 0.138 | 136.02 ± 0.02 | 55 | U | – | – |
| B | 8.068 ± 0.113 | 137.75 ± 0.02 | B | 0.234 ± 0.036 | 143.80 ± 0.20 | ||
| V | 8.837 ± 0.081 | 137.55 ± 0.02 | V | 0.444 ± 0.051 | 148.42 ± 0.17 | ||
| R | 8.259 ± 0.057 | 138.93 ± 0.01 | R | 0.512 ± 0.093 | 192.29 ± 0.25 | ||
| I | 6.877 ± 0.060 | 137.45 ± 0.01 | I | 0.448 ± 0.214 | 130.61 ± 0.75 | ||
| 35 | U | 5.527 ± 0.281 | 144.16 ± 0.06 | 61 | U | – | – |
| B | 6.949 ± 0.042 | 138.91 ± 0.01 | B | 6.588 ± 0.072 | 136.77 ± 0.02 | ||
| V | 6.885 ± 0.036 | 140.48 ± 0.01 | V | 6.536 ± 0.034 | 137.81 ± 0.08 | ||
| R | 6.363 ± 0.024 | 140.13 ± 0.01 | R | 6.195 ± 0.038 | 137.03 ± 0.01 | ||
| I | 5.533 ± 0.035 | 139.80 ± 0.01 | I | 5.160 ± 0.080 | 137.99 ± 0.02 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.