Table 1.
New XMM-Newton observations since Sturm et al. (2013a) given in chronological order.
ObsID | RA | Dec | Exppn | Expm1 | Expm2 | ΔRA | ΔDec |
---|---|---|---|---|---|---|---|
0412981301 | 01:04:22.48 | −72:01:10.8 | 2873 | 21683 | 22730 | 1.197 | 0.659 |
0677980301 | 01:01:37.89 | −72:25:28.4 | 5233 | 9433 | 11050 | −0.479 | 0.019 |
0412981401 | 01:03:42.98 | −72:01:29.2 | 28721 | 32744 | 33634 | −2.062 | −0.247 |
0679180301 | 00:23:52.40 | −72:23:09.3 | 9538 | 14103 | 14576 | – | – |
0412981501 | 01:04:26.97 | −72:00:52.6 | 0 | 29924 | 29929 | −0.878 | −0.115 |
0412981601 | 01:02:07.05 | −71:55:32.2 | 0 | 0 | 28715 | 0.384 | −0.151 |
0700381801 | 01:28:05.26 | −73:31:59.6 | 29880 | 31458 | 31463 | 0.106 | 0.362 |
0693050501 | 01:23:20.21 | −75:21:21.2 | 9449 | 13621 | 14128 | 1.670 | 0.632 |
0412981701 | 01:04:09.40 | −72:01:02.2 | 47095 | 56783 | 43900 | −0.375 | −1.010 |
0721960101 | 01:28:03.92 | −73:31:51.2 | 70282 | 77693 | 78552 | 1.521 | 0.264 |
0724650301 | 01:33:15.19 | −74:25:01.8 | 22628 | 33114 | 33621 | 0.857 | 1.387 |
0700580101 | 00:57:06.59 | −72:24:37.3 | 8847 | 13449 | 13419 | 0.151 | −1.199 |
0412982101 | 01:04:08.95 | −72:00:44.6 | 30371 | 31953 | 31923 | 0.039 | −1.102 |
0700580401 | 00:57:22.99 | −72:26:09.6 | 14005 | 19277 | 19451 | 0.547 | −0.777 |
0700580601 | 00:57:18.04 | −72:25:24.1 | 16377 | 18646 | 18619 | −0.002 | −0.452 |
0674730201 | 00:59:00.25 | −71:40:09.0 | 19199 | 19395 | 19303 | – | – |
0412982301 | 01:04:24.13 | −72:01:40.5 | 43350 | 43533 | 43508 | 2.898 | −0.837 |
0412982201 | 01:04:09.51 | −72:00:44.4 | 32418 | 33596 | 33624 | 0.970 | −0.209 |
0741450101 | 01:25:40.47 | −73:17:59.2 | 49673 | 50199 | 76693 | −0.433 | −1.783 |
0770580701 | 00:54:50.45 | −73:39:49.4 | 0 | 9650 | 9355 | 2.211 | −1.208 |
0770580801 | 00:54:51.89 | −73:39:58.8 | 28080 | 28395 | 28397 | 1.012 | −0.183 |
0764780201 | 00:43:02.49 | −73:39:45.3 | 46365 | 47950 | 47921 | 0.311 | −0.977 |
0770580901 | 00:54:54.88 | −73:40:22.9 | 20395 | 22027 | 23663 | 0.600 | −3.385 |
0764050101 | 00:54:19.22 | −72:29:45.3 | 13141 | 26649 | 26619 | 0.057 | 0.585 |
0412982501 | 01:04:23.44 | −72:01:36.4 | 33362 | 33535 | 33524 | −0.104 | −0.053 |
0412982401 | 01:04:09.37 | −72:00:45.4 | 32993 | 35803 | 36770 | 0.743 | −0.315 |
0763590401 | 01:22:03.92 | −72:57:08.2 | 21034 | 23543 | 23515 | 0.022 | 1.810 |
0764050201 | 00:53:40.14 | −72:31:28.4 | 17667 | 30099 | 33086 | −0.276 | −0.654 |
0791580701 | 01:03:40.16 | −72:02:17.0 | 30475 | 30651 | 30611 | −0.513 | 0.615 |
0791580801 | 01:03:40.12 | −72:02:18.0 | 12128 | 12655 | 12615 | −0.498 | 0.240 |
0791580901 | 01:03:40.03 | −72:02:17.4 | 11777 | 12603 | 12615 | −0.803 | 0.579 |
0791581001 | 01:03:40.12 | −72:02:18.2 | 30477 | 30655 | 30615 | −0.454 | −0.287 |
0791581101 | 01:03:40.13 | −72:02:18.1 | 13815 | 14292 | 14258 | −0.560 | −0.511 |
0791581201 | 01:03:40.04 | −72:02:17.1 | 350 | 14973 | 15659 | −1.040 | 0.113 |
0784690601 | 01:29:13.99 | −73:07:54.7 | 30337 | 34546 | 34620 | −1.723 | −1.465 |
0784690701 | 01:23:14.81 | −73:29:11.7 | 27660 | 32846 | 33187 | 1.822 | 0.537 |
0784690401 | 01:19:18.91 | −73:39:47.7 | 24747 | 37517 | 37664 | 1.380 | −0.545 |
0412983201 | 01:04:09.26 | −72:00:46.7 | 29216 | 33323 | 33400 | 0.989 | −1.236 |
0784690801 | 01:33:12.21 | −73:17:02.4 | 38141 | 41388 | 41619 | 1.142 | −0.077 |
0784690201 | 01:12:38.71 | −73:28:14.2 | 29605 | 36502 | 37609 | −0.135 | −1.117 |
0412983301 | 01:04:23.86 | −72:01:49.2 | 29036 | 33585 | 33617 | 0.996 | 1.362 |
0784690101 | 01:09:32.19 | −73:19:19.2 | 22309 | 27317 | 28281 | 2.955 | 1.665 |
0784690301 | 01:15:02.69 | −73:43:27.9 | 38684 | 40282 | 40259 | −0.144 | −1.854 |
0803210201 | 01:07:23.59 | −72:28:27.2 | 33739 | 35649 | 35621 | −0.588 | 0.326 |
Notes. Coordinates are in J2000. Net exposures for all EPIC instruments are given in seconds. ΔRA and ΔDec denote the shifts in RA and Dec after boresight correction in arcseconds. For the observation log of the XMM-Newton SMC catalogue, see Table B.1 of Sturm et al. (2013a). Observations starting with 04129 correspond to routine calibration observations of 1ES0102–72 and 07846 to the SMC wing survey.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.