Table 1.
Journal of all X-ray pointed observations of J1109.
Satellite | Obs. ID | Instrument | Mode | Start – End time | Net exposure | Net count rate |
---|---|---|---|---|---|---|
(UTC) | (ks) | (counts s−1) | ||||
Swift | 00037050001 | XRT | PC | 2008 Jan 22 00:18:35 – 2008 Jan 22 11:33:56 | 3.4 | 0.041 ± 0.003 |
Swift | 00037050002 | XRT | PC | 2008 Feb 11 18:50:37 – 2008 Feb 11 19:02:57 | 0.7 | 0.025 ± 0.006 |
Chandra | 9066 | ACIS-I | TE FAINT | 2008 Sep 12 14:39:22 – 2008 Sep 12 16:44:12 | 5.1 | 0.182 ± 0.006 |
Swift | 00037050003 | XRT | PC | 2009 Feb 25 05:15:40 – 2009 Feb 25 08:34:56 | 1.4 | 0.066 ± 0.007 |
Swift | 00037050004 | XRT | PC | 2018 Feb 23 03:13:45 – 2018 Feb 23 06:01:12 | 1.7 | 0.035 ± 0.005 |
Swift | 00037050005 | XRT | PC | 2018 Feb 28 03:49:52 – 2018 Feb 28 05:46:53 | 3.0 | 0.039 ± 0.004 |
XMM-Newton | 0764344301 | EPIC pn | FT | 2018 Jun 20 20:36:41 – 2018 Jun 21 14:27:22 | 62.8 | 0.584 ± 0.004 |
EPIC MOS 1 | LW | 2018 Jun 20 19:56:41 – 2018 Jun 21 14:27:03 | 65.4 | 0.172 ± 0.002 | ||
EPIC MOS 2 | SW | 2018 Jun 20 19:59:25 – 2018 Jun 21 14:29:28 | 64.1 | 0.199 ± 0.002 | ||
NuSTAR | 80101101002 | FPMA | Science | 2018 Jun 20 10:01:09 – 2018 Jun 21 18:01:09 | 67.5 | 0.065 ± 0.001 |
FPMB | Science | 2018 Jun 20 10:01:09 – 2018 Jun 21 18:01:09 | 67.5 | 0.060 ± 0.001 |
Notes. PC stands for “photon counting”, TE FAINT for “timed exposure” with faint telemetry format, FT for “fast timing”, LW for “large window” and SW for “small window”. The average net count rates refer to the 0.3–10 keV energy band for Swift and XMM-Newton data, to the 0.3–8 keV energy band for Chandra data, and to the 3–79 keV energy range for NuSTAR data.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.