Free Access
Table A.2.
R-flux density and polarization of 3C 279 obtained in this work.
| Date | JD | Q/I | U/I | Total flux | Error | Polarized flux | Error | PD | Error | PA | Error |
|---|---|---|---|---|---|---|---|---|---|---|---|
| −2450000 | mJy | mJy | mJy | mJy | % | % | degrees | degrees | |||
| 2009-04-22 | 4944.56 | 0.059 | −0.162 | 0.94 | 0.28 | 0.16 | 0.04 | 17.2 | 0.8 | 35.2 | 1.4 |
| 2009-05-20 | 4972.51 | −0.100 | 0.007 | 0.63 | 0.19 | 0.06 | 0.03 | 10.1 | 1.1 | 87.6 | 3.2 |
| 2009-05-21 | 4973.47 | −0.065 | −0.020 | 1.01 | 0.30 | 0.07 | 0.02 | 6.8 | 0.2 | 76.0 | 0.9 |
| 2009-05-21 | 4973.53 | −0.064 | −0.018 | 1.01 | 0.30 | 0.07 | 0.02 | 6.6 | 0.3 | 76.8 | 1.2 |
| 2009-05-21 | 4973.59 | −0.070 | −0.013 | 1.01 | 0.30 | 0.07 | 0.02 | 7.1 | 0.5 | 79.1 | 2.0 |
| 2009-05-22 | 4974.50 | −0.026 | −0.032 | 0.63 | 0.19 | 0.03 | 0.01 | 4.2 | 0.5 | 58.1 | 3.7 |
| 2009-06-22 | 5005.45 | 0.071 | 0.107 | 0.54 | 0.16 | 0.07 | 0.03 | 12.8 | 0.8 | 63.0 | 1.8 |
| 2009-06-23 | 5006.44 | 0.107 | 0.058 | – | – | – | – | 12.2 | 0.3 | 80.3 | 0.8 |
| 2009-07-14 | 5027.43 | 0.127 | 0.102 | 0.33 | 0.10 | 0.05 | 0.04 | 16.3 | 1.1 | 178.4 | 1.9 |
| 2010-02-13 | 5241.78 | 0.032 | 0.016 | 0.21 | 0.06 | 0.01 | 0.01 | 3.6 | 0.4 | 80.5 | 3.5 |
| 2010-02-13 | 5241.81 | 0.036 | 0.017 | 0.21 | 0.06 | 0.01 | 0.01 | 4.0 | 0.3 | 80.7 | 2.3 |
| 2010-04-12 | 5299.60 | 0.031 | −0.008 | 0.25 | 0.08 | 0.01 | 0.01 | 3.2 | 1.0 | 190.9 | 8.6 |
| 2010-04-12 | 5299.64 | 0.032 | 0.011 | 0.25 | 0.08 | 0.01 | 0.01 | 3.4 | 1.3 | 174.9 | 11.2 |
| 2010-04-13 | 5300.62 | 0.044 | −0.005 | 0.10 | 0.03 | 0.00 | 0.01 | 4.4 | 1.3 | 189.8 | 8.4 |
| 2010-04-14 | 5301.57 | 0.026 | 0.019 | 0.30 | 0.09 | 0.01 | 0.01 | 3.2 | 0.1 | 168.8 | 0.9 |
| 2010-04-14 | 5301.59 | 0.035 | 0.009 | 0.30 | 0.09 | 0.01 | 0.01 | 3.6 | 0.7 | 179.4 | 5.4 |
| 2010-04-14 | 5301.62 | 0.051 | −0.011 | 0.30 | 0.09 | 0.02 | 0.01 | 5.3 | 0.9 | 12.5 | 4.7 |
| 2010-05-12 | 5329.52 | −0.040 | −0.160 | 0.18 | 0.05 | 0.03 | 0.03 | 16.5 | 0.9 | 46.3 | 1.5 |
| 2010-05-12 | 5329.62 | −0.055 | −0.167 | 0.18 | 0.05 | 0.03 | 0.04 | 17.6 | 0.4 | 48.4 | 0.6 |
| 2010-05-13 | 5330.52 | −0.063 | −0.160 | 0.27 | 0.08 | 0.05 | 0.04 | 17.2 | 0.9 | 50.7 | 1.4 |
| 2010-05-13 | 5330.54 | −0.056 | −0.206 | 0.27 | 0.08 | 0.06 | 0.05 | 21.4 | 1.3 | 47.6 | 1.7 |
| 2010-05-13 | 5330.59 | −0.063 | −0.187 | 0.27 | 0.08 | 0.05 | 0.04 | 19.7 | 0.8 | 49.3 | 1.1 |
| 2010-05-13 | 5330.62 | −0.055 | −0.194 | 0.27 | 0.08 | 0.05 | 0.04 | 20.2 | 1.0 | 47.9 | 1.4 |
| 2010-06-18 | 5366.44 | −0.157 | −0.041 | 0.23 | 0.07 | 0.04 | 0.03 | 16.2 | 0.8 | 82.0 | 1.4 |
| 2010-06-18 | 5366.47 | −0.161 | −0.024 | 0.23 | 0.07 | 0.04 | 0.04 | 16.3 | 1.2 | 85.0 | 2.2 |
| 2010-06-18 | 5366.51 | −0.165 | −0.029 | 0.23 | 0.07 | 0.04 | 0.04 | 16.8 | 0.9 | 84.2 | 1.5 |
| 2011-03-30 | 5651.63 | 0.073 | 0.008 | 1.61 | 0.48 | 0.12 | 0.02 | 7.3 | 0.2 | 175.7 | 0.9 |
| 2011-04-29 | 5681.47 | −0.039 | 0.084 | 1.89 | 0.57 | 0.18 | 0.02 | 9.3 | 0.0 | 123.3 | 0.0 |
| 2011-04-29 | 5681.50 | −0.048 | 0.087 | 1.89 | 0.57 | 0.19 | 0.02 | 9.9 | 0.2 | 121.2 | 0.6 |
| 2011-04-29 | 5681.53 | −0.053 | 0.088 | 1.89 | 0.57 | 0.19 | 0.04 | 10.3 | 0.8 | 120.0 | 2.3 |
| 2011-04-29 | 5681.56 | −0.044 | 0.081 | 1.89 | 0.57 | 0.17 | 0.02 | 9.2 | 0.2 | 121.6 | 0.6 |
| 2011-04-29 | 5681.58 | −0.041 | 0.085 | 1.89 | 0.57 | 0.18 | 0.02 | 9.5 | 0.3 | 123.0 | 0.9 |
| 2011-04-30 | 5682.53 | −0.037 | 0.074 | 3.03 | 0.91 | 0.25 | 0.07 | 8.3 | 1.7 | 122.2 | 5.9 |
| 2011-04-30 | 5682.57 | −0.044 | 0.070 | 3.03 | 0.91 | 0.25 | 0.05 | 8.3 | 1.2 | 119.3 | 4.1 |
| 2011-05-01 | 5683.57 | −0.058 | 0.082 | 1.39 | 0.42 | 0.14 | 0.02 | 10.1 | 0.3 | 117.5 | 1.0 |
| 2011-05-01 | 5683.60 | −0.055 | 0.075 | 1.39 | 0.42 | 0.13 | 0.02 | 9.3 | 0.1 | 117.0 | 0.4 |
| 2011-05-30 | 5712.47 | −0.140 | 0.010 | 2.39 | 0.72 | 0.33 | 0.04 | 14.0 | 0.3 | 92.4 | 0.7 |
| 2011-05-30 | 5712.50 | −0.140 | 0.005 | 2.39 | 0.72 | 0.34 | 0.03 | 14.0 | 0.2 | 91.5 | 0.4 |
| 2011-05-31 | 5713.43 | −0.142 | 0.008 | 4.46 | 1.34 | 0.63 | 0.13 | 14.2 | 2.3 | 91.1 | 4.6 |
| 2011-05-31 | 5713.48 | −0.146 | 0.016 | 4.46 | 1.34 | 0.66 | 0.03 | 14.7 | 0.1 | 92.7 | 0.2 |
| 2011-05-31 | 5713.54 | −0.149 | 0.012 | 4.46 | 1.34 | 0.67 | 0.04 | 15.0 | 0.1 | 92.0 | 0.2 |
| 2011-06-01 | 5714.43 | −0.145 | 0.002 | 5.28 | 1.58 | 0.76 | 0.05 | 14.5 | 0.3 | 89.5 | 0.7 |
| 2011-06-01 | 5714.46 | −0.144 | 0.000 | 5.28 | 1.58 | 0.76 | 0.03 | 14.4 | 0.1 | 89.1 | 0.1 |
| 2011-06-01 | 5714.49 | −0.141 | 0.002 | 5.28 | 1.58 | 0.75 | 0.05 | 14.1 | 0.3 | 89.5 | 0.7 |
| 2012-04-19 | 6037.50 | −0.075 | 0.012 | 2.42 | 0.73 | 0.18 | 0.08 | 7.6 | 2.7 | 186.5 | 10.0 |
| 2012-04-19 | 6037.55 | −0.087 | 0.001 | 2.42 | 0.73 | 0.21 | 0.04 | 8.7 | 1.0 | 182.3 | 3.4 |
| 2012-04-19 | 6037.56 | −0.078 | −0.012 | 2.42 | 0.73 | 0.19 | 0.04 | 7.9 | 1.1 | 177.7 | 4.1 |
| 2012-04-19 | 6037.60 | −0.100 | −0.010 | 2.42 | 0.73 | 0.24 | 0.03 | 10.0 | 0.3 | 179.1 | 0.8 |
| 2012-04-19 | 6037.63 | −0.093 | −0.005 | 2.42 | 0.73 | 0.23 | 0.02 | 9.3 | 0.2 | 0.4 | 0.7 |
| 2012-04-22 | 6040.48 | −0.110 | −0.031 | 2.34 | 0.70 | 0.27 | 0.02 | 11.5 | 0.0 | 172.1 | 0.1 |
| 2012-04-22 | 6040.53 | −0.100 | 0.004 | 2.34 | 0.70 | 0.23 | 0.09 | 10.0 | 3.2 | 181.0 | 9.1 |
| 2012-05-16 | 6064.46 | −0.026 | −0.010 | 2.98 | 0.89 | 0.08 | 0.01 | 2.8 | 0.2 | 177.9 | 1.6 |
| 2012-05-17 | 6065.46 | −0.012 | −0.016 | 1.79 | 0.54 | 0.04 | 0.01 | 2.0 | 0.2 | 159.9 | 2.3 |
| 2012-05-17 | 6065.49 | −0.018 | −0.017 | 1.79 | 0.54 | 0.04 | 0.01 | 2.5 | 0.2 | 165.5 | 2.4 |
| 2012-05-17 | 6065.52 | −0.020 | −0.023 | 1.79 | 0.54 | 0.05 | 0.01 | 3.1 | 0.1 | 163.1 | 1.0 |
| 2012-05-17 | 6065.55 | −0.015 | −0.021 | 1.79 | 0.54 | 0.05 | 0.01 | 2.6 | 0.1 | 160.2 | 1.2 |
Notes. PA values have a multiplicity of +n180°.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.