Free Access
Table B.2.
Inversion uncertainties for the hot penumbra.
| log τ5000 | Height (km) | σT (K) | σVLOS (m s−1) |
|---|---|---|---|
| −8.000 | 1744.15 | 118 612 | Unconstrained |
| −7.767 | 1743.71 | 118 623 | Unconstrained |
| −7.744 | 1743.10 | 118 562 | Unconstrained |
| −7.716 | 1742.47 | 5.95e+06 | Unconstrained |
| −7.688 | 1741.96 | 6.07e+06 | Unconstrained |
| −7.670 | 1741.68 | 37496 | Unconstrained |
| −7.650 | 1741.38 | 8490 | Unconstrained |
| −7.619 | 1740.93 | 5441 | 6.47402e+10 |
| −7.569 | 1740.18 | 7751 | 1.47092e+06 |
| −7.493 | 1738.93 | 8143 | 318 707 |
| −7.367 | 1736.37 | 117 993 | 123 977 |
| −7.181 | 1731.04 | 116 613 | 45 272.1 |
| −6.970 | 1721.97 | 116 031 | 28 301.1 |
| −6.749 | 1707.46 | 25 796 | 16 165.0 |
| −6.526 | 1686.14 | 11 798 | 9065.94 |
| −6.309 | 1658.22 | 9115 | 5749.42 |
| −6.117 | 1624.85 | 1358 | 3411.52 |
| −5.941 | 1574.10 | 338 | 1525.96 |
| −5.813 | 1513.17 | 191 | 1165.83 |
| −5.718 | 1450.40 | 245 | 652.720 |
| −5.629 | 1377.41 | 181 | 381.230 |
| −5.545 | 1297.20 | 36 | 247.800 |
| −5.462 | 1213.89 | 69 | 195.230 |
| −5.378 | 1131.33 | 31 | 209.930 |
| −5.292 | 1053.38 | 36 | 339.220 |
| −5.204 | 981.679 | 39 | 848.060 |
| −5.108 | 915.365 | 37 | 779.030 |
| −5.005 | 853.993 | 71 | 626.160 |
| −4.898 | 797.356 | 65 | 692.850 |
| −4.788 | 744.541 | 73 | 777.870 |
| −4.674 | 695.532 | 154 | 1008.00 |
| −4.561 | 653.802 | 1.0 | 1224.20 |
| −4.447 | 622.481 | 437 | 2752.99 |
| −4.328 | 597.786 | 362 | 5826.92 |
| −4.195 | 574.639 | 422 | 9630.23 |
| −4.034 | 549.903 | 354 | 5907.76 |
| −3.831 | 520.729 | 235 | 2768.92 |
| −3.561 | 483.854 | 88 | 1296.33 |
| −3.204 | 436.227 | 56 | 771.810 |
| −2.814 | 384.834 | 31 | 688.420 |
| −2.420 | 333.047 | 17 | 684.780 |
| −2.024 | 280.491 | 11 | 792.890 |
| −1.626 | 226.800 | 9.7 | 1011.89 |
| −1.231 | 172.810 | 11 | 1160.48 |
| −0.8850 | 123.237 | 17 | 1871.28 |
| −0.5850 | 77.3340 | 23 | 3291.10 |
| −0.2730 | 28.9240 | 94 | 20 742.6 |
| 0.1110 | −14.2830 | 2464 | 4.19414e+06 |
| 0.5120 | −39.5560 | 7167 | 2.97225e+11 |
| 0.9090 | −57.3250 | 83 506 | Unconstrained |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.