Table 2
pEW measurements of different chromospheric lines for sample stars with valid pEW(He I IR) measurement (full table at CDS).
Karmn | Name | Spec. | Teff (b) | pEW(He IR) (c) | σ(pEW(He IR)) | χ2 | pEW(Hα) | pEW(Ca IRT) | pEW(He D3) (d) | LX∕Lbol |
---|---|---|---|---|---|---|---|---|---|---|
type (a) | [K] | [Å] | [Å] | [Å] | [Å] | [Å] | ||||
J00051+457 | GJ 2 | M1.0 | 3675 | 0.247 | 0.05 | 0.85 | 0.352 | 0.201 | −0.051 | ... |
J00183+440 | GX And | M1.0 | 3615 | 0.118 | 0.049 | 0.925 | 0.324 | 0.261 | −0.047 | −4.672 |
J00286-066 | GJ 1012 | M4.0 | 3398 | 0.076 | 0.042 | 2.648 | 0.138 | 0.208 | −0.043 | ... |
J00389+306 | Wolf 1056 | M2.5 | 3537 | 0.154 | 0.05 | 1.33 | 0.278 | 0.24 | −0.06 | −4.771 |
J00570+450 | G 172-030 | M3.0 | 3426 | 0.117 | 0.048 | 2.305 | 0.139 | 0.217 | −0.059 | ... |
J01013+613 | GJ 47 | M2.0 | 3529 | 0.138 | 0.049 | 1.13 | 0.248 | 0.238 | −0.058 | −4.650 |
J01019+541 | G 218-020 | M5.0 | 2900 | 0.121 | 0.05 | 1.014 | −5.015 | 0.038 | −0.543 | ... |
J01025+716 | BD+70 68 | M3.0 | 3488 | 0.19 | 0.05 | 1.018 | 0.27 | 0.23 | −0.054 | −5.499 |
J01026+623 | BD+61 195 | M1.5 | 3805 | 0.273 | 0.05 | 1.108 | 0.263 | 0.177 | −0.058 | −5.098 |
J01339-176 | LP 768-113 | M4.0 | 3349 | 0.118 | 0.046 | 2.743 | −1.611 | 0.135 | −0.174 | −3.346 |
Notes. (a) Taken from Carmencita (Caballero et al. 2016). (b)Taken from Passegger et al. (2018). (c)Positive values of all given pEWs correspond to an absorption line, while negative values correspond to an emission line. (d) Normalisation effects give slightly negative values even for no line present. We use a threshold of pEW(He D3) < − 0.08 Å to accept a measurement as an emission line.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.