Free Access
Table B.1.
Spectroscopically identified multiple images in J1206 taken into account in our strong lensing analysis.
| ID | RA | Dec | zs |
|---|---|---|---|
| 1a | 12:06:12.2198 | −8:47:50.7192 | 1.0121 |
| 1b | 12:06:11.9050 | −8:47:57.4584 | 1.0121 |
| 1c | 12:06:11.7288 | −8:48:23.9580 | 1.0121 |
| 2a | 12:06:11.2296 | −8:47:44.4480 | 1.0369 |
| 2b1 | 12:06:10.7420 | −8:47:58.1560 | 1.0369 |
| 2b2 | 12:06:10.7396 | −8:47:58.9030 | 1.0369 |
| 2b3 | 12:06:10.7358 | −8:47:59.4920 | 1.0369 |
| 2b4 | 12:06:10.7304 | −8:48:00.1940 | 1.0369 |
| 2b5 | 12:06:10.7268 | −8:48:01.9390 | 1.0369 |
| 2b6 | 12:06:10.7358 | −8:48:03.4150 | 1.0369 |
| 2b7 | 12:06:10.7322 | −8:48:05.2050 | 1.0369 |
| 2b8 | 12:06:10.7541 | −8:48:07.3880 | 1.0369 |
| 2b9 | 12:06:10.8112 | −8:48:09.5570 | 1.0369 |
| 2b10 | 12:06:10.8245 | −8:48:10.9872 | 1.0369 |
| 3a | 12:06:12.1368 | −8:47:44.0448 | 1.0433 |
| 3b | 12:06:11.4266 | −8:47:59.3196 | 1.0433 |
| 3c | 12:06:11.6657 | −8:48:19.0116 | 1.0433 |
| 4a | 12:06:12.7169 | −8:47:40.9164 | 1.4248 |
| 4b1 | 12:06:11.7192 | −8:48:00.2052 | 1.4248 |
| 4b2 | 12:06:11.8088 | −8:48:00.6250 | 1.4248 |
| 4b3 | 12:06:11.8837 | −8:48:01.0500 | 1.4248 |
| 4b4 | 12:06:11.9246 | −8:48:01.2810 | 1.4248 |
| 4b5 | 12:06:12.0083 | −8:48:01.9110 | 1.4248 |
| 4c | 12:06:11.9405 | −8:48:28.6740 | 1.4248 |
| 5a | 12:06:12.8537 | −8:47:42.6804 | 1.4254 |
| 5b | 12:06:13.0169 | −8:48:05.5872 | 1.4254 |
| 5c | 12:06:12.0012 | −8:48:29.1528 | 1.4254 |
| 6a | 12:06:11.9950 | −8:47:46.9032 | 1.4255 |
| 6b | 12:06:11.5534 | −8:47:49.4088 | 1.4255 |
| 6c | 12:06:11.5320 | −8:48:33.4188 | 1.4255 |
| 7a | 12:06:12.1351 | −8:47:44.5344 | 1.4257 |
| 7b | 12:06:11.3263 | −8:47:52.7928 | 1.4257 |
| 7c1 | 12:06:12.2328 | −8:48:01.8410 | 1.4257 |
| 7c2 | 12:06:12.3214 | −8:48:01.1808 | 1.4257 |
| 7c3 | 12:06:12.4327 | −8:48:00.9640 | 1.4257 |
| 7c4 | 12:06:12.5311 | −8:48:01.4328 | 1.4257 |
| 7c5 | 12:06:12.6092 | −8:48:02.0260 | 1.4257 |
| 7d | 12:06:11.5937 | −8:48:31.8816 | 1.4257 |
| 8a | 12:06:12.8777 | −8:47:44.7216 | 1.4864 |
| 8b | 12:06:13.0858 | −8:48:03.9744 | 1.4864 |
| 8c | 12:06:11.9897 | −8:48:31.9932 | 1.4864 |
| 9a | 12:06:11.2178 | −8:47:35.3184 | 1.9600 |
| 9b | 12:06:10.3855 | −8:47:52.1232 | 1.9600 |
| 9c | 12:06:10.6507 | −8:48:26.9496 | 1.9600 |
| 10a | 12:06:12.5880 | −8:47:42.0036 | 2.5393 |
| 10b | 12:06:11.1850 | −8:47:50.8740 | 2.5393 |
| 10c | 12:06:12.1169 | −8:47:59.8452 | – |
| 10d | 12:06:13.1746 | −8:48:00.5760 | – |
| 10e | 12:06:11.7185 | −8:48:42.5268 | – |
| 11a | 12:06:15.0370 | −8:47:48.0192 | 3.0358 |
| 11b | 12:06:14.9988 | −8:48:17.6796 | 3.0358 |
| 11c | 12:06:14.5375 | −8:48:32.3568 | 3.0358 |
| 12a | 12:06:11.6717 | −8:47:37.3812 | 3.3890 |
| 12b | 12:06:11.0690 | −8:47:43.3932 | 3.3890 |
| 12c | 12:06:12.7843 | −8:48:00.7092 | 3.3890 |
| 13a | 12:06:11.8598 | −8:48:06.3648 | 3.3961 |
| 13b | 12:06:11.4862 | −8:48:07.6140 | 3.3961 |
| 13c | 12:06:12.9048 | −8:48:17.1324 | 3.3961 |
| 13d | 12:06:12.3334 | −8:48:24.7104 | 3.3961 |
| 14a | 12:06:15.9739 | −8:48:16.1280 | 3.7531 |
| 14b | 12:06:15.9540 | −8:48:17.0388 | 3.7531 |
| 14c | 12:06:15.9540 | −8:48:18.5292 | 3.7531 |
| 14d | 12:06:15.9060 | −8:48:22.7808 | 3.7531 |
| 14e | 12:06:15.7418 | −8:48:27.6840 | 3.7531 |
| 15a | 12:06:13.4309 | −8:47:29.8860 | 3.7611 |
| 15b | 12:06:13.8240 | −8:48:11.0016 | 3.7611 |
| 15c | 12:06:12.4195 | −8:48:39.4704 | – |
| 16a | 12:06:13.1002 | −8:47:28.3272 | 3.7617 |
| 16b | 12:06:11.1516 | −8:47:58.8156 | 3.7617 |
| 16c | 12:06:13.5648 | −8:48:08.8956 | 3.7617 |
| 17a | 12:06:13.4726 | −8:47:44.2320 | 3.8224 |
| 17b | 12:06:13.6699 | −8:47:57.9192 | 3.8224 |
| 18a | 12:06:13.2902 | −8:47:48.1704 | 4.0400 |
| 18b | 12:06:13.4225 | −8:47:54.9420 | 4.0400 |
| 19a | 12:06:14.9002 | −8:47:41.5500 | 4.0520 |
| 19b | 12:06:14.8495 | −8:48:18.8604 | 4.0520 |
| 19c | 12:06:14.3491 | −8:48:34.0668 | 4.0520 |
| 20a | 12:06:11.3933 | −8:48:01.7136 | 4.0553 |
| 20b | 12:06:13.6414 | −8:48:13.7268 | 4.0553 |
| 21a | 12:06:10.4234 | −8:47:51.6264 | 4.0718 |
| 21b | 12:06:12.3509 | −8:48:02.9304 | 4.0718 |
| 21c | 12:06:12.6840 | −8:48:04.0140 | 4.0718 |
| 21d | 12:06:12.8232 | −8:48:04.3344 | 4.0718 |
| 22a | 12:06:10.6387 | −8:47:29.1048 | 4.2913 |
| 22b | 12:06:9.8122 | −8:48:21.9384 | 4.2913 |
| 23a | 12:06:15.1805 | −8:47:48.8148 | 4.7293 |
| 23b | 12:06:15.2489 | −8:48:13.2120 | 4.7293 |
| 24a | 12:06:12.3307 | −8:47:28.6800 | 5.6984 |
| 24b | 12:06:10.5804 | −8:47:49.5384 | 5.6984 |
| 24c | 12:06:12.2186 | −8:48:02.1852 | 5.6984 |
| 24d | 12:06:13.2504 | −8:48:03.8376 | 5.6984 |
| 25a | 12:06:14.3314 | −8:47:47.6232 | 5.7927 |
| 25b | 12:06:14.4245 | −8:48:00.6372 | 5.7927 |
| 26a | 12:06:12.1706 | −8:48:11.2032 | 6.0106 |
| 26b | 12:06:12.2906 | −8:48:13.2048 | 6.0106 |
| 27a | 12:06:12.7802 | −8:47:55.7700 | 6.0601 |
| 27b | 12:06:12.4058 | −8:47:57.0012 | 6.0601 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.