Table 1.
Stellar sample properties from Curtis et al. (2019) and EW(Li), radial velocity (Vr), and projected rotational velocity (vsini) measurements
| Gaia DR2 | Curt | RA(2000) | DEC(2000) | Teff | G | MG | Gbp-Grp | Prot | EW(FeI) | EW(Li) | rms | Vr | vsini |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hh:mm:ss | dd:mm:ss | K | mag | mag | mag | d | mÅ | mÅ | mÅ | km s−1 | km s−1 | ||
| 2349094158814399104 | 79(*) | 00:47:18.0 | −22:45:08.1 | 4585 | 10.929 | 6.051 | 1.366 | 1.3 | 17 | 202 | 10 | 29.36 | 55 |
| 4975223840046231424 | 81 | 00:47:38.5 | −47:41:45.8 | 4551 | 11.514 | 6.985 | 1.42 | 5.8 | <50 | 15.67 | 7 | ||
| 2355466790769878400 | 96 | 00:55:21.5 | −21:24:03.7 | 4135 | 12.341 | 7.578 | 1.689 | 6.84 | <30 | 17.63 | <6 | ||
| 5029398079322118912 | 52(*) | 01:13:42.4 | −31:11:39.6 | 5003 | 10.804 | 5.959 | 1.088 | 6.64 | 14 | 196 | 5 | 20.24 | <6 |
| 4984094970441940864 | 101 | 01:21:49.7 | −42:01:22.3 | 4113 | 12.731 | 8.099 | 1.852 | 5.45 | <30 | 20.61 | 7 | ||
| 2484875735945832704 | 65 | 01:24:24.7 | −03:16:39.0 | 4842 | 11.791 | 6.398 | 1.222 | 8.4 | 15 | 82 | 13 | 16.84 | 7 |
| 2491594263092190464 | 56 | 02:10:22.3 | −03:50:56.7 | 4944 | 11.533 | 6.153 | 1.136 | 2.26 | 14 | 225 | 10 | 19.37 | 19 |
| 5117016378528360448 | 91 | 02:17:14.6 | −27:16:41.9 | 4308 | 12.551 | 7.451 | 1.591 | 5.92 | <30 | 21.65 | 8 | ||
| 5118895478259982336 | 90(*) | 02:26:07.0 | −24:54:49.0 | 4431 | 11.728 | 6.658 | 1.579 | 5.61 | 18 | 31 | 5 | 21.83 | 10 |
| 2488721720245150336 | 87 | 02:26:53.3 | −05:17:45.2 | 4444 | 12.485 | 7.198 | 1.498 | 5.2 | <30 | 21.19 | 8 | ||
| 5129876953722430208 | 76 | 02:29:28.5 | −20:12:16.8 | 4829 | 11.695 | 6.739 | 1.334 | 8.0 | 15 | 99 | 5 | 22.7 | 7 |
| 2496200774431287424 | 36(*) | 02:30:58.8 | −03:03:04.9 | 5448 | 10.415 | 5.328 | 0.928 | 5.45 | 11 | 173 | 5 | 22.25 | <6 |
| 5179037454333642240 | 64 | 02:39:10.9 | −05:32:22.5 | 4859 | 11.765 | 6.373 | 1.215 | 6.42 | 15 | 125 | 5 | 19.23 | 8 |
| 5161117923061794688 | 74 | 02:59:52.0 | −09:47:35.8 | 4800 | 12.063 | 6.639 | 1.308 | 5.45 | 15 | 184 | 10 | 20.44 | 8 |
| 5045955865443216640 | 40 | 03:00:46.9 | −37:08:01.5 | 5434 | 10.323 | 5.363 | 0.976 | 3.9 | 11 | 198 | 10 | 21.91 | <6 |
| 5159567164990031360 | 88(*) | 03:04:46.0 | −12:16:57.9 | 4330 | 12.613 | 7.098 | 1.56 | 0.45 | 19 | 50 | 30 | 19.27 | 55 |
| 7324465427953664 | 61 | 03:05:14.1 | +06:08:53.5 | 4947 | 12.043 | 6.247 | 1.197 | 4.4 | 14 | 195 | 10 | 18.61 | 10 |
| 5103353606523787008 | 46(*) | 03:18:03.8 | −19:44:14.2 | 5077 | 10.473 | 5.227 | 1.058 | 1.26 | 13 | 242 | 5 | 20.41 | 25 |
| 5106733402188456320 | 71(*) | 03:24:25.2 | −15:50:05.4 | 4944 | 11.517 | 6.197 | 1.278 | 0.62 | 14 | 245 | 10 | 40.06 | 61 |
| 5168681021169216896 | 29 | 03:29:30.3 | −07:10:13.8 | 5478 | 10.827 | 5.204 | 0.895 | 5.32 | 11 | 168 | 5 | 20.78 | 8 |
| 3247412647814482816 | 80 | 03:32:30.9 | −06:13:09.1 | 4714 | 12.327 | 6.898 | 1.382 | 6.66 | 16 | 34 | 10 | 22.87 | 8 |
| 5114686272872474880 | 69 | 03:47:25.8 | −12:32:30.9 | 5006 | 12.634 | 6.55 | 1.247 | 9.0 | 14 | 61 | 15 | 20.15 | 7 |
| 4842810376267950464 | 38 | 03:47:56.3 | −41:56:24.9 | 5355 | 10.762 | 5.383 | 0.936 | 5.7 | 12 | 143 | 5 | 18.75 | <6 |
| 3243665031151732864 | 50 | 03:48:38.3 | −06:41:52.6 | 5063 | 11.46 | 5.953 | 1.082 | 6.84 | 13 | 151 | 5 | 22.04 | <6 |
| 3245140743257978496 | 43(*) | 03:54:01.0 | −06:14:14.6 | 5344 | 11.146 | 5.434 | 1.017 | 5.66 | 12 | 193 | 15 | 21.7 | 8 |
| 3193528950192619648 | 41 | 03:57:04.0 | −10:14:00.9 | 5270 | 11.297 | 5.534 | 0.994 | 5.54 | 12 | 195 | 5 | 20.88 | <6 |
| 5083255496041631616 | 49 | 03:57:35.1 | −24:28:42.2 | 5078 | 11.131 | 5.885 | 1.077 | 6.08 | 13 | 7 | 5 | 22.98 | <6 |
| 5097262136011410944 | 62 | 03:58:54.7 | −17:05:53.2 | 4899 | 11.649 | 6.311 | 1.199 | 7.58 | 14 | 105 | 5 | 22.45 | 7 |
| 5096891158212909312 | 59 | 04:12:46.0 | −16:19:29.1 | 4907 | 11.994 | 6.187 | 1.181 | 3.68 | 14 | 255 | 10 | 21.25 | 13 |
| 4871041608622321664 | 60(*) | 04:28:28.9 | −33:53:45.1 | 4924 | 11.63 | 6.037 | 1.193 | 6.5 | 14 | 215 | 10 | 21.21 | 7 |
| 2594993646533642496 | 67 | 22:31:13.9 | −17:04:52.4 | 4829 | 11.934 | 6.451 | 1.242 | 6.1 | 15 | 174 | 10 | 9.96 | <6 |
| 2402197409339616768 | 57(*) | 22:39:01.4 | −18:52:55.7 | 4921 | 11.219 | 6.155 | 1.142 | 7.8 | 14 | 115 | 5 | 13.09 | <6 |
| 2596395760081700608 | 53 | 22:39:53.5 | −16:36:23.3 | 5065 | 11.508 | 5.994 | 1.097 | 6.97 | 13 | 126 | 5 | 10.75 | 7 |
| 2433715455609798784 | 70 | 23:36:52.1 | −11:25:01.7 | 4810 | 11.737 | 6.442 | 1.249 | 6.3 | 15 | 214 | 10 | 14.66 | 8 |
| 2393862836322877952 | 66(*) | 23:40:37.5 | −18:11:37.9 | 4734 | 11.485 | 6.472 | 1.239 | 7.7 | 16 | 99 | 10 | 16.88 | 7 |
| 2390974419276875776 | 72 | 23:48:32.4 | −18:32:57.4 | 4706 | 11.583 | 6.618 | 1.283 | 6.5 | 16 | 123 | 10 | 17.14 | 8 |
| 2418664520110763520 | 63 | 23:49:55.1 | −15:43:42.0 | 4917 | 11.607 | 6.396 | 1.213 | 2.94 | 14 | 215 | 10 | 16.87 | 15 |
| 2339984636258635136 | 77 | 23:56:53.7 | −23:17:24.6 | 4545 | 11.475 | 6.765 | 1.349 | 8.35 | 17 | 22 | 5 | 15.8 | 7 |
Notes. (*)Bona fide binary systems.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.