Free Access
Table 1
Results form the excitation analysis.
Source, outflow | T(H2) | N(H2) | AV | OPR | T1 (CO) | N1(CO) | T2(CO) | N2(CO) | |
---|---|---|---|---|---|---|---|---|---|
lobe | (K) | (1019cm−2) | (mag) | (K) | (1016cm−2) | (K) | (1016cm−2) | ||
SVS13A blue | 520 ± 20 | 9.2 ± 0.2 | 17.8 | 1.4 | 61.3 ± 2.0 | 14.0 ± 5.0 | 93.6 ± 5.0 | 14.0 ± 2.0 | |
SVS13A red | 325 ± 47 | 7.1 ± 3.9 | ⋯ | 1.2 | 49.4 ± 1.5 | 16.0 ± 6.0 | 92.1 ± 5.3 | 8.6 ± 0.1 | |
SVS13C blue | 337 ± 29 | 6.2 ± 3.5 | ⋯ | 1.1 | 53.8 ± 3.1 | 16.0 ± 13.0 | 98.9 ± 6.9 | 6.7 ± 0.1 | |
SVS13C red | 508 ± 15 | 7.1 ± 2.2 | 14.4 | 1.1 | 49.6 ± 1.5 | 27.0 ± 15.0 | 98.7 ± 5.5 | 11.0 ± 1.0 | |
IRAS 2A W-E blue | 295 ± 30 | 4.5 ± 3.0 | ⋯ | 1.1 | 48.8 ± 1.6 | 4.3 ± 2.8 | 100 ± 8.0 | 1.5 ± 0.3 | |
IRAS 2A W-E red | 475 ± 50 | 5.4 ± 2.4 | 16.9 | 1.1 | 57.7 ± 4.0 | 3.9 ± 0.3 | 117.1 ± 9.5 | 1.7 ± 0.2 | |
IRAS 2A S-N blue | 520 ± 45 | 8.6 ± 6.4 | 15.0 | 0.5 | 46.1 ± 2.5 | 8.1 ± 0.7 | 111.9 ± 7.7 | 3.8 ± 0.2 | |
IRAS 2A S-N red | 530 ± 10 | 3.9 ± 2.1 | 14.8 | 0.7 | 48.0 ± 1.9 | 13.0 ± 8.0 | 96 ± 6.8 | 3.8 ± 0.1 | |
IRAS 4A blue | 510 ± 15 | 8.0 ± 3.0 | 16.2 | 0.6 | 59.2 ± 3.0 | 3.3 ± 2.0 | 121.7 ± 6.6 | 3.5 ± 0.3 | |
IRAS 4A red | 535 ± 30 | 2.4 ± 1.2 | 9.4 | 0.6 | 68.7 ± 5.7 | 5.2 ± 0.4 | 124 ± 5.4 | 6.1 ± 0.4 | |
SK14 blue | 455 ± 35 | 5.0 ± 3.2 | 18.7 | 0.7 | 51.9 ± 3.0 | 4.3 ± 0.3 | 75.7 ± 4.8 | 2.2 ± 0.4 | |
SK14 red | 239 ± 32 | 3.8 ± 1.2 | ⋯ | 0.5 | 64.9 ± 3.2 | 4.5 ± 0.4 | 107.7 ± 5.1 | 3.0 ± 0.3 | |
SK1 blue | 445 ± 57 | 4.2 ± 2.7 | 13 | 0.6 | 33.7 ± 1.7 | 3.8 ± 0.5 | 80.9 ± 11.8 | 1.8 ± 0.7 | |
SK1 red | 517 ± 61 | 2.5 | 10 | 0.5 | 39.5 ± 2.6 | 5.2 ± 0.8 | 133.4 ± 23.3 | 7.3 ± 0.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.