Free Access
    
Table 4.
Input of WVCobs to the PWVobs for Sierra Negra from the 4.5–9.5 km and 4.5–5.0 km altitude intervals, given in millimeter.
| (WVCobs(hlow–hup)/PWVobs) | ||||
|---|---|---|---|---|
| 0 h | 12 h | |||
| 4.5–9.5 | 4.5–5.0 | 4.5–9.5 | 4.5–5.0 | |
| Time | mm (ratio) | mm (ratio) | mm (ratio) | mm (ratio) | 
| Jan | 2.33 (0.206) | 0.65 (0.057) | 1.41 (0.153) | 0.39 (0.042) | 
| Feb | 2.38 (0.223) | 0.74 (0.069) | 1.89 (0.195) | 0.46 (0.047) | 
| Mar | 2.94 (0.238) | 0.87 (0.070) | 1.92 (0.178) | 0.61 (0.056) | 
| Apr | 3.90 (0.274) | 1.07 (0.075) | 2.63 (0.214) | 0.84 (0.068) | 
| May | 4.67 (0.286) | 1.22 (0.075) | 3.60 (0.235) | 0.98 (0.064) | 
| Jun | 5.11 (0.262) | 1.39 (0.071) | 4.75 (0.244) | 1.28 (0.066) | 
| Jul | 5.17 (0.272) | 1.37 (0.072) | 4.42 (0.239) | 1.16 (0.063) | 
| Aug | 5.33 (0.266) | 1.46 (0.073) | 4.52 (0.244) | 1.18 (0.064) | 
| Sep | 5.96 (0.268) | 1.66 (0.075) | 5.08 (0.249) | 1.39 (0.068) | 
| Oct | 5.22 (0.256) | 1.45 (0.071) | 4.58 (0.241) | 1.24 (0.065) | 
| Nov | 3.98 (0.228) | 1.15 (0.066) | 3.00 (0.210) | 0.86 (0.060) | 
| Dec | 2.61 (0.204) | 0.76 (0.059) | 2.04 (0.175) | 0.54 (0.046) | 
Notes. In parentheses we list the ratio of these WVCobs values to the PWVobs (which is integrated from 2.0 km).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
