Free Access
    
Table 5.
Correlations between local parameters and τ225 and between the opacity estimated with the local parameters and the measured opacity, τ225, for 0 h.
| Parameter pairs | ||||||
|---|---|---|---|---|---|---|
| (TDP, | (PH2O0, | (WVCSNV, | (τDP, | (τPH2O, | (τWVC, | |
| Time | τ225) | τ225) | τ225) | τ225) | τ225) | τ225) | 
| 2013-2015 | 0.74 | 0.77 | 0.77 | 0.66 | 0.66 | 0.67 | 
| Jan | 0.62 | 0.69 | 0.69 | 0.57 | 0.64 | 0.65 | 
| Feb | 0.67 | 0.72 | 0.72 | 0.60 | 0.64 | 0.65 | 
| Mar | 0.67 | 0.70 | 0.71 | 0.55 | 0.55 | 0.56 | 
| Apr | 0.65 | 0.64 | 0.64 | 0.50 | 0.49 | 0.50 | 
| May | 0.60 | 0.62 | 0.62 | 0.52 | 0.53 | 0.53 | 
| Jun | 0.65 | 0.65 | 0.66 | 0.55 | 0.54 | 0.54 | 
| Jul | 0.69 | 0.69 | 0.69 | 0.59 | 0.58 | 0.59 | 
| Aug | 0.73 | 0.72 | 0.73 | 0.59 | 0.58 | 0.59 | 
| Sep | 0.80 | 0.80 | 0.80 | 0.65 | 0.64 | 0.65 | 
| Oct | 0.78 | 0.81 | 0.81 | 0.68 | 0.69 | 0.69 | 
| Nov | 0.76 | 0.79 | 0.79 | 0.67 | 0.68 | 0.69 | 
| Dec | 0.72 | 0.75 | 0.75 | 0.62 | 0.64 | 0.65 | 
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
