Highlight
Open Access

Table B.1.

Representative isotopic abundance fractions and logarithmic abundances by number (log ϵH ≡ 12.00) at the time of birth of the Sun.

Z Elem. A fraction % log ϵ Z Elem. A fraction % log ϵ Z Elem. A fraction % log ϵ
1 H 1 99.998 12.00 24 Cr 50 4.345 4.32 41 Nb 93 100.000 1.53
1 H 2 0.002 7.22 24 Cr 52 83.789 5.61 42 Mo 92 14.649 1.11
2 He 3 0.017 7.20 24 Cr 53 9.501 4.66 42 Mo 94 9.187 0.91
2 He 4 99.983 10.98 24 Cr 54 2.365 4.06 42 Mo 95 15.873 1.14
3 Li 6 4.850 1.98 25 Mn 55 100.000 5.48 42 Mo 96 16.673 1.17
3 Li 7 95.150 3.28 26 Fe 54 5.845 6.29 42 Mo 97 9.582 0.93
4 Be 9 100.000 1.44 26 Fe 56 91.754 7.49 42 Mo 98 24.292 1.33
5 B 10 19.650 2.06 26 Fe 57 2.119 5.85 42 Mo 100 9.744 0.93
5 B 11 80.350 2.67 26 Fe 58 0.282 4.97 44 Ru 96 5.540 0.56
6 C 12 98.893 8.52 27 Co 59 100.000 5.00 44 Ru 98 1.870 0.09
6 C 13 1.107 6.57 28 Ni 58 68.077 6.10 44 Ru 99 12.760 0.92
7 N 14 99.775 7.89 28 Ni 60 26.223 5.68 44 Ru 100 12.600 0.91
7 N 15 0.225 5.25 28 Ni 61 1.140 4.32 44 Ru 101 17.060 1.05
8 O 16 99.776 8.75 28 Ni 62 3.635 4.82 44 Ru 102 31.550 1.31
8 O 17 0.036 5.31 28 Ni 64 0.926 4.23 44 Ru 104 18.620 1.08
8 O 18 0.188 6.03 29 Cu 63 69.150 4.08 44 Rh 103 100.000 0.84
9 F 19 100.000 4.46 29 Cu 65 30.850 3.73 45 Pd 102 1.020 −0.36
10 Ne 20 92.810 8.09 30 Zn 64 49.170 4.32 46 Pd 104 11.140 0.68
10 Ne 21 0.242 5.51 30 Zn 66 27.730 4.07 46 Pd 105 22.330 0.98
10 Ne 22 6.948 6.97 30 Zn 67 4.040 3.23 46 Pd 106 27.330 1.07
11 Na 23 100.000 6.28 30 Zn 68 18.450 3.89 46 Pd 108 26.460 1.06
12 Mg 24 78.965 7.51 30 Zn 70 0.610 2.41 46 Pd 110 11.720 0.70
12 Mg 25 10.011 6.61 31 Ga 69 60.108 2.86 46 Ag 107 51.839 0.74
12 Mg 26 11.025 6.66 31 Ga 71 39.892 2.68 47 Ag 109 48.161 0.71
13 Al 27 100.000 6.49 32 Ge 70 20.520 3.00 47 Cd 106 1.245 −0.19
14 Si 28 92.254 7.54 32 Ge 72 27.450 3.12 48 Cd 108 0.888 −0.34
14 Si 29 4.672 6.24 32 Ge 73 7.760 2.57 48 Cd 110 12.470 0.81
14 Si 30 3.073 6.06 32 Ge 74 36.520 3.25 48 Cd 111 12.795 0.82
15 P 31 100.000 5.47 32 Ge 76 7.750 2.57 48 Cd 112 24.109 1.10
16 S 32 94.850 7.16 33 As 75 100.000 2.35 48 Cd 113 12.227 0.80
16 S 33 0.763 5.07 34 Se 74 0.860 1.29 48 Cd 114 28.754 1.17
16 S 34 4.365 5.82 34 Se 76 9.230 2.32 48 Cd 116 7.512 0.59
16 S 36 0.016 3.38 34 Se 77 7.600 2.24 48 In 113 4.281 −0.50
17 Cl 35 75.800 5.25 34 Se 78 23.690 2.73 49 In 115 95.719 0.84
17 Cl 37 24.200 4.76 34 Se 80 49.800 3.05 49 Sn 112 0.970 0.07
18 Ar 36 84.281 6.37 34 Se 82 8.820 2.30 50 Sn 114 0.660 0.10
18 Ar 38 15.695 5.64 35 Br 79 50.650 2.24 50 Sn 115 0.340 0.38
18 Ar 40 0.024 2.83 35 Br 81 49.350 2.23 50 Sn 116 14.540 1.25
19 K 39 93.133 5.10 36 Kr 78 0.365 0.75 50 Sn 117 7.680 0.97
19 K (*) 40 0.146 2.30 36 Kr 80 2.344 1.55 50 Sn 118 24.220 1.47
19 K 41 6.721 3.96 36 Kr 82 11.686 2.25 50 Sn 119 8.590 1.02
20 Ca 40 96.941 6.35 36 Kr 83 11.573 2.25 50 Sn 120 32.580 1.60
20 Ca 42 0.647 4.17 36 Kr 84 56.895 2.94 50 Sn 122 4.630 0.75
20 Ca 43 0.135 3.49 36 Kr 86 17.137 2.42 50 Sn 124 5.790 0.85
20 Ca 44 2.086 4.68 37 Rb 85 70.875 2.24 51 Sb 121 57.210 0.80
20 Ca 46 0.004 1.97 37 Rb (*) 87 29.125 1.86 51 Sb 123 42.790 0.67
20 Ca 48 0.187 3.64 38 Sr 84 0.563 0.64 52 Te 120 0.090 −0.85
21 Sc 45 100.000 3.20 38 Sr 86 9.916 1.89 52 Te 122 2.550 0.60
22 Ti 46 8.250 3.95 38 Sr 87 6.472 1.70 52 Te 123 0.890 0.14
22 Ti 47 7.440 3.91 38 Sr 88 83.049 2.81 52 Te 124 4.740 0.87
22 Ti 48 73.720 4.90 39 Y 89 100.000 2.27 52 Te 125 7.070 1.04
22 Ti 49 5.410 3.77 40 Zr 90 51.450 2.37 52 Te 126 18.840 1.47
22 Ti 50 5.180 3.75 40 Zr 91 11.220 1.70 52 Te 128 31.740 1.70
23 V 50 0.250 1.36 40 Zr 92 17.150 1.89 52 Te 130 34.080 1.73
23 V 51 99.750 3.96 40 Zr 94 17.380 1.89 53 I 127 100.000 1.55
40 Zr 96 2.800 1.10
54 Xe 124 0.127 −0.61 64 Gd 152 0.200 −1.55 74 W 180 0.120 −2.07
54 Xe 126 0.113 −0.66 64 Gd 154 2.180 −0.52 74 W 182 26.500 0.28
54 Xe 128 2.216 0.63 64 Gd 155 14.800 0.31 74 W 183 14.310 0.01
54 Xe 129 27.438 1.72 64 Gd 156 20.470 0.46 74 W 184 30.640 0.34
54 Xe 130 4.346 0.92 64 Gd 157 15.650 0.34 74 W 186 28.430 0.31
54 Xe 131 21.771 1.62 64 Gd 158 24.840 0.54 75 Re 185 35.707 −0.08
54 Xe 132 26.347 1.70 64 Gd 160 21.860 0.48 75 Re (*) 187 64.293 0.18
54 Xe 134 9.743 1.27 65 Tb 159 100.000 0.37 76 Os 184 0.020 −2.28
54 Xe 136 7.900 1.18 66 Dy 156 0.056 −2.09 76 Os 186 1.597 −0.38
55 Cs 133 100.000 1.09 66 Dy 158 0.095 −1.86 76 Os 187 1.559 −0.40
56 Ba 130 0.110 −0.62 66 Dy 160 2.329 −0.47 76 Os 188 13.294 0.54
56 Ba 132 0.100 −0.67 66 Dy 161 18.889 0.44 76 Os 189 16.216 0.62
56 Ba 134 2.420 0.72 66 Dy 162 25.475 0.57 76 Os 190 26.368 0.83
56 Ba 135 6.590 1.15 66 Dy 163 24.896 0.56 76 Os 192 40.947 1.02
56 Ba 136 7.850 1.23 66 Dy 164 28.260 0.62 77 Ir 191 37.230 0.97
56 Ba 137 11.230 1.38 67 Ho 165 100.000 0.54 77 Ir 193 62.770 1.19
56 Ba 138 71.700 2.19 68 Er 162 0.139 −1.86 78 Pt (*) 190 0.012 −2.25
57 La (*) 138 0.092 −1.86 68 Er 164 1.601 −0.80 78 Pt 192 0.782 −0.43
57 La 139 99.908 1.17 68 Er 166 33.503 0.52 78 Pt 194 32.864 1.19
58 Ce 136 0.185 −1.09 68 Er 167 22.869 0.35 78 Pt 195 33.775 1.20
58 Ce 138 0.251 −0.96 68 Er 168 26.978 0.43 78 Pt 196 25.211 1.07
58 Ce 140 88.450 1.59 68 Er 170 14.910 0.17 78 Pt 198 7.356 0.54
58 Ce 142 11.114 0.69 69 Tm 169 100.000 0.16 79 Au 197 100.000 0.97
59 Pr 141 100.000 0.81 70 Yb 168 0.126 −1.99 80 Hg 196 0.150 −1.67
60 Nd 142 27.152 0.92 70 Yb 170 3.023 −0.61 80 Hg 198 10.040 0.16
60 Nd 143 12.174 0.57 70 Yb 171 14.216 0.07 80 Hg 199 16.940 0.38
60 Nd 144 23.798 0.86 70 Yb 172 21.754 0.25 80 Hg 200 23.140 0.52
60 Nd 145 8.293 0.40 70 Yb 173 16.098 0.12 80 Hg 201 13.170 0.28
60 Nd 146 17.189 0.72 70 Yb 174 31.896 0.42 80 Hg 202 29.740 0.63
60 Nd 148 5.756 0.24 70 Yb 176 12.887 0.02 80 Hg 204 6.820 −0.01
60 Nd 150 5.638 0.24 71 Lu 175 97.180 0.15 81 Tl 203 29.515 0.45
62 Sm 144 3.066 −0.50 71 Lu (*) 176 2.820 −1.38 81 Tl 205 70.485 0.83
62 Sm (*) 147 15.384 0.20 72 Hf 174 0.161 −1.88 82 Pb 204 1.400 0.16
62 Sm 148 11.199 0.07 72 Hf 176 5.240 −0.37 82 Pb 206 24.100 1.40
62 Sm 149 13.758 0.15 72 Hf 177 18.580 0.18 82 Pb 207 22.100 1.36
62 Sm 150 7.337 −0.12 72 Hf 178 27.280 0.35 82 Pb 208 52.400 1.73
62 Sm 152 26.619 0.44 72 Hf 179 13.630 0.05 83 Bi 209 100.000 0.65
62 Sm 154 22.637 0.37 72 Hf 180 35.120 0.46 90 Th (*) 232 100.000 0.19
63 Eu 151 47.810 0.26 73 Ta 180 0.012 −4.00 92 U (*) 234 0.002 −4.73
63 Eu 153 52.190 0.30 73 Ta 181 99.988 −0.07 92 U (*) 235 24.167 −0.65
92 U (*) 238 75.831 −0.16

Notes. The proto-solar abundances account for atomic diffusion of 0.07 dex for He and 0.064 dex for all heavier elements as predicted by Vinyoles et al. (2017), as well as radio-active decay. The elements for which no solar abundance is available are based on CI chondrites adjusted for the trend in condensation temperature between the Sun and meteorities (Sect. 3.3). (*)Long-lived radio-active element.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.