Free Access

Table D.1.

Six examples of HLIRGs

id field RA DEC redshift source log mass log SFR log LIR log LAGN AGN reduced
(degree) (degree) (M) (Myr−1) (L) (L) fraction χ2
8030 Bootes 219.2581 34.7748 5.91 phot 12.41±0.13 4.21±0.03 14.10±0.03 13.56±0.08 0.26±0.05 1.61
12.45±0.12 4.22±0.04 14.16±0.04 13.69±0.13 0.33±0.10 1.91
12.33±0.23 3.91±0.18 14.15±0.03 14.07±0.10 0.96±0.02 1.28
12.18±0.37 3.96±0.17 14.09±0.06 13.91±0.10 0.86±0.07 1.09
12.17±0.14 4.15±0.13 14.15±0.03 13.88±0.10 0.88±0.05 1.82
30041 Bootes 216.6282 33.9191 2.64 spec 11.47±0.18 3.21±0.12 13.08±0.05 13.09±0.03 0.20±0.00 3.77
11.50±0.17 3.31±0.12 13.23±0.03 13.35±0.02 0.30±0.00 2.15
11.98±0.11 3.24±0.06 13.10±0.04 12.74±0.13 0.36±0.06 6.15
10.79±0.03 3.44±0.00 13.24±0.00 13.09±0.04 0.07±0.01 2.69
11.87±0.56 3.28±0.29 13.15±0.27 12.95±0.60 0.27±0.26 4.20
5155 Lockman 164.9295 58.14691 2.50 phot 11.66±0.12 3.28±0.08 13.16±0.06 12.55±0.15 0.23±0.10 1.69
11.74±0.15 3.31±0.04 13.16±0.04 12.42±0.19 0.18±0.10 1.75
11.31±0.30 3.39±0.05 13.23±0.01 12.46±0.10 0.31±0.05 1.63
11.30±0.18 3.41±0.04 13.21±0.01 12.14±0.15 0.16±0.19 1.84
11.99±0.15 3.31±0.06 13.17±0.01 12.56±0.07 0.47±0.08 2.33
9658 Lockman 163.9700 57.5173 2.95 spec 12.18±0.03 3.13±0.02 13.27±0.02 13.13±0.06 0.58±0.05 3.68
12.20±0.05 3.42±0.03 13.33±0.02 12.83±0.06 0.28±0.04 5.78
11.98±0.11 3.31±0.05 13.21±0.04 12.96±0.09 0.26±0.04 2.05
10.78±0.06 3.41±0.01 13.27±0.01 13.00±0.04 0.21±0.02 2.81
12.07±0.12 3.36±0.05 13.21±0.02 12.88±0.06 0.18±0.04 1.95
12488 EN1 245.4060 55.2906 2.68 phot 11.68±0.09 3.31±0.06 13.14±0.03 12.31±0.15 0.13±0.06 1.14
11.69±0.10 3.30±0.03 13.10±0.03 12.03±0.33 0.08±0.09 1.39
11.81±0.03 3.40±0.10 13.16±0.04 7.97±4.24 0.00±0.14 1.36
11.72±0.12 3.37±0.07 13.18±0.02 12.36±0.20 0.13±0.09 1.14
11.64±0.22 3.36±0.13 13.15±0.06 12.16±0.15 0.09±0.13 1.14
33647 EN1 243.2171 56.2972 1.86 spec 11.49±0.15 3.07±0.07 13.00±0.03 12.67±0.04 0.31±0.03 2.93
12.67±0.15 3.18±0.18 13.05±0.06 12.98±0.02 0.21±0.03 3.39
11.90±0.05 3.10±0.02 13.02±0.02 12.81±0.05 0.27±0.02 4.20
11.78±0.07 3.22±0.01 13.08±0.02 12.93±0.06 0.18±0.11 1.65
11.67±0.08 3.11±0.03 13.01±0.03 12.92±0.09 0.33±0.04 2.81

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.