Free Access

Table 1.

X-ray observations taken by Swift-XRT, with OBSID, observation date, and exposure.

Observation ID Date Exposure (s)
00011004001 2019-03-08 4909
00011004002 2019-03-08 4978
00011004003 2019-03-15 4258
00011004004 2019-03-15 4475
00011004005 2019-03-29 4249
00011004006 2019-03-30 4750
00011004007 2019-04-29 4957
00011004008 2019-04-29 4821
00011004009 2019-05-06 4313
00011004010 2019-05-06 1920
00011004011 2019-05-21 5152
00011004012 2019-05-21 4874
00011004013 2019-06-21 5070
00011004014 2019-06-21 5151
00011004015 2019-06-28 4404
00011004016 2019-06-28 4849
00011004017 2019-07-13 4051
00011004018 2019-07-13 4527
00089058001 2020-10-26 1804
00011004019 2020-12-06 1855
00011004020 2020-12-08 2453
00011004021 2020-12-08 2795

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.