Open Access
Table B.1
Observed parameters.
| # | RA 17:47:- - | DEC −28:-- | robs6 arcsec | S6mJy | robs22arcsec | S22 mJy | robs96 arcsec | S96 mJy | α6–22 |
|---|---|---|---|---|---|---|---|---|---|
| 1* | 23.355 | 25:33.95 | 0.70 | 2.4 ± 0.1 | … | … | 0.35 | 0.3 ± 0.2 | … |
| 2a | 19.485 | 24:39.75 | 1.45 | 64.9 ± 0.3 | … | … | 1.20 | 60.9 ± 0.2 | … |
| 3* | 20.235 | 23:44.95 | 0.60 | 7.0 ± 0.1 | 0.60 | 14.7 ± 0.7 | 0.60 | 7.9 ± 0.2 | 0.56 ± 0.26 |
| 4a | 20.428 | 23:44.25 | 2.10 | 363.1 ± 0.8 | 1.15 | 820.5 ± 1.6 | 1.45 | 1107.6 ± 0.5 | 0.62 ± 0.27 |
| 5a | 20.042 | 23:18.00 | 1.65 | 123.8 ± 0.2 | 1.10 | 160.4 ± 0.9 | 1.05 | 135.5 ± 0.2 | 0.20 ± 0.09 |
| 6a | 20.049 | 23:12.60 | 1.20 | 68.1 ± 0.2 | 0.65 | 126.1 ± 0.7 | 0.80 | 124.8 ± 0.2 | 0.47 ± 0.21 |
| 7b | 19.765 | 23:09.90 | 0.75 | 15.6 ± 0.1 | 0.50 | 22.8 ± 0.7 | 0.40 | 18.3 ± 0.2 | 0.29 ± 0.13 |
| 8* | 20.015 | 23:08.85 | 0.55 | 28.3 ± 0.3 | 0.55 | 64.2 ± 0.7 | 0.55 | 52.5 ± 0.6 | 0.62 ± 0.27 |
| 9a | 20.106 | 23:08.45 | 0.90 | 96.9 ± 0.5 | 0.70 | 274.6 ± 0.7 | 0.75 | 266.3 ± 1.1 | 0.79 ± 0.35 |
| 10b | 20.315 | 23:08.00 | 0.40 | 9.2 ± 0.6 | 0.30 | 25.5 ± 0.7 | 0.45 | 37.3 ± 0.9 | 0.77 ± 0.35 |
| 11b | 19.799 | 23:06.70 | 0.80 | 31.3 ± 0.3 | 0.60 | 63.3 ± 0.7 | 0.55 | 39.0 ± 0.3 | 0.53 ± 0.24 |
| 12b | 20.148 | 23:06.60 | 0.35 | 7.0 ± 0.4 | 0.30 | 14.1 ± 0.7 | 0.35 | 44.0 ± 1.1 | 0.53 ± 0.25 |
| 13b | 20.193 | 23:06.55 | 0.30 | 4.2 ± 0.4 | 0.30 | 20.3 ± 0.7 | 0.40 | 132.9 ± 1.6 | 1.20 ± 0.54 |
| 14b | 20.246 | 23:06.10 | 0.65 | 30.9 ± 1 .0 | 0.45 | 28.4 ± 1.1 | 0.45 | 46.4 ± 3.0 | -0.06 ± 0.07 |
| 15b | 20.133 | 23:06.05 | 0.35 | 6.9 ± 0.4 | 0.25 | 12.7 ± 0.7 | 0.30 | 59.0 ± 1.0 | 0.46 ± 0.23 |
| 16b | 20.174 | 23:05.80 | 0.40 | 11.8 ± 0.6 | 0.30 | 45.9 ± 0.8 | 0.50 | 267.1 ± 1.9 | 1.03 ± 0.46 |
| 17b | 19.693 | 23:05.65 | 0.65 | 15.9 ± 0.3 | 0.40 | 20.2 ± 0.7 | 0.40 | 13.6 ± 0.2 | 0.18 ± 0.10 |
| 18b | 20.072 | 23:05.10 | 0.45 | 12.7 ± 0.4 | 0.30 | 22.0 ± 0.7 | 0.40 | 45.5 ± 1.5 | 0.42 ± 0.19 |
| 19ab | 20.159 | 23:04.70 | 0.65 | 114.6 ± 0.8 | 0.60 | 932.9 ± 1.3 | 0.70 | 3194.7 ± 2.8 | 1.59 ± 0.70 |
| 20ab | 20.303 | 23:04.40 | 0.55 | 27.5 ± 1.0 | … | … | 0.55 | 52.3 ± 2.7 | … |
| 21ab | 20.231 | 23:04.20 | 0.55 | 58.4 ± 0.8 | 0.40 | 245.2 ± 0.9 | 0.40 | 528.6 ± 1.7 | 1.09 ± 0.48 |
| 22a | 20.121 | 23:03.90 | 0.35 | 41 .5 ± 0.3 | 0.45 | 487.2 ± 0.9 | 0.50 | 1353.7 ± 2.0 | 1.87 ± 0.82 |
| 23a | 20.174 | 23:03.50 | 0.45 | 47.1 ± 0.4 | 0.40 | 225.3 ± 0.8 | 0.40 | 517.8 ± 1.5 | 1.19 ± 0.52 |
| 24ab | 20.106 | 23:03.40 | 0.30 | 15.5 ± 0.3 | … | … | 0.40 | 450.9 ± 1.6 | … |
| 25ab | 20.246 | 23:03.25 | 0.25 | 4.3 ± 0.3 | 0.25 | 12.9 ± 0.7 | 0.30 | 80.9 ± 1.1 | 0.83 ± 0.38 |
| 26b | 20.106 | 23:02.90 | 0.30 | 8.1 ± 0.2 | 0.30 | 10.3 ± 0.7 | 0.35 | 47.2 ± 1.2 | 0.18 ± 0.12 |
| 27ab | 20.277 | 23:02.85 | 0.45 | 24.0 ± 0.4 | 0.45 | 198.2 ± 0.8 | 0.50 | 387.9 ± 1.5 | 1.60 ± 0.70 |
| 28ab | 19.902 | 23:02.80 | 0.85 | 100.7 ± 0.3 | 0.60 | 323.9 ± 0.8 | 0.85 | 360.2 ± 0.6 | 0.89 ± 0.39 |
| 29b | 19.992 | 23:02.65 | 0.45 | 13.1 ± 0.2 | 0.40 | 17.0 ± 0.7 | 0.40 | 19.8 ± 0.7 | 0.20 ± 0.10 |
| 30b | 20.269 | 23:02.05 | 0.45 | 13.0 ± 0.3 | 0.30 | 16.6 ± 0.7 | 0.45 | 44.4 ± 1.0 | 0.19 ± 0.10 |
| 31ab | 20.125 | 23:02.00 | 0.95 | 56.3 ± 0.6 | 0.55 | 62.1 ± 0.9 | 0.55 | 73.3 ± 1.3 | 0.07 ± 0.04 |
| 32b | 19.898 | 23:01.90 | 0.35 | 11.3 ± 0.1 | 0.30 | 18.5 ± 0.7 | 0.45 | 40.5 ± 0.2 | 0.37 ± 0.17 |
| 33b | 19.860 | 23:01.35 | 0.45 | 10.4 ± 0.1 | 0.30 | 19.8 ± 0.7 | 0.45 | 24.1 ± 0.2 | 0.49 ± 0.22 |
| 34b | 20.125 | 22:60.00 | 0.70 | 22.7 ± 0.3 | … | … | 0.75 | 41 .6 ± 0.5 | … |
| 35* | 20.087 | 22:57.05 | 0.40 | 1.6 ± 0.1 | … | … | 0.50 | 5.3 ± 0.2 | … |
| 36a | 19.598 | 22:56.25 | 0.75 | 30.9 ± 0.2 | 0.70 | 38.7 ± 0.7 | 0.55 | 26.7 ± 0.2 | 0.17 ± 0.08 |
| 37a | 20.186 | 22:56.25 | 0.40 | 3.1 ± 0.1 | … | … | 0.40 | 3.9 ± 0.2 | … |
| 38a | 19.515 | 22:56.15 | 0.60 | 30.3 ± 0.2 | 0.40 | 44.2 ± 0.7 | 0.55 | 49.6 ± 0.2 | 0.29 ± 0.13 |
| 39* | 19.939 | 22:55.50 | 0.50 | 1.4 ± 0.1 | … | … | 0.50 | 3.1 ± 0.2 | … |
| 40a | 19.526 | 22:55.30 | 0.65 | 36.6 ± 0.1 | 0.40 | 43.0 ± 0.7 | 0.55 | 45.6 ± 0.2 | 0.12 ± 0.06 |
| 41a | 18.629 | 22:54.30 | 1.25 | 73.9 ± 0.5 | … | … | 1.15 | 84.5 ± 0.3 | … |
| 42* | 20.000 | 22:47.45 | 0.70 | 5.4 ± 0.1 | … | … | 0.70 | 6.0 ± 0.2 | … |
| 43* | 19.886 | 22:47.40 | 0.60 | 3.1 ± 0.1 | … | … | 0.60 | 5.4 ± 0.2 | … |
| 44b | 20.030 | 22:41.15 | 0.50 | 5.0 ± 0.1 | 0.35 | 32.2 ± 0.7 | 0.55 | 79.0 ± 0.2 | 1 .41 ± 0.62 |
| 45b | 19.489 | 22:26.40 | 0.65 | 6.1 ± 0.1 | … | … | 0.80 | 11.7 ± 0.2 | … |
| 46a | 19.803 | 22:20.70 | 1.10 | 79.1 ± 0.1 | 0.65 | 227.5 ± 0.8 | 0.50 | 141.0 ± 0.4 | 0.80 ± 0.35 |
| 47* | 19.417 | 22:19.75 | 0.60 | 3.0 ± 0.1 | … | … | 0.60 | 7.3 ± 0.2 | … |
| 48a | 19.871 | 22:18.30 | 0.45 | 7.8 ± 0.1 | 0.30 | 43.5 ± 0.7 | 0.95 | 1401 .0 ± 5.4 | 1.30 ± 0.57 |
| 49a | 19.898 | 22:17.00 | 0.65 | 28.2 ± 0.4 | 0.45 | 184.2 ± 0.7 | 0.50 | 290.9 ± 3.1 | 1 .42 ± 0.63 |
| 50b | 18.102 | 22:06.85 | 0.50 | 6.4 ± 0.1 | 0.25 | 8.9 ± 0.7 | 0.50 | 9.7 ± 0.2 | 0.25 ± 0.15 |
| 51a | 19.996 | 22:04.65 | 1.20 | 162.6 ± 0.9 | 0.80 | 411.3 ± 1.5 | 1.00 | 271.4 ± 0.6 | 0.70 ± 0.31 |
| 52a | 17.337 | 22:03.60 | 0.75 | 16.5 ± 0.1 | 0.45 | 29.8 ± 1.1 | 0.65 | 19.8 ± 0.2 | 0.45 ± 0.20 |
| 53b | 23.049 | 21:55.55 | 0.85 | 23.6 ± 0.1 | … | … | 0.90 | 30.3 ± 0.2 | … |
| 54a | 24.830 | 21:44.34 | 1.95 | 20.6 ± 0.1 | … | … | 0.45 | 4.1 ± 0.2 | … |
a: Associated with the Hii regions identified by Benson & Johnston (1984).
b: Associated with the Hii regions identified by Gaume et al. (1995).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.