Open Access

Table A.3

Log of the observations and radial velocities for the stars observed with Sophie

STAR α J2000 δ J2000 BJD days Date texp s RV km s–1 σRV km s−1
TYC 4-369-1 00:08:36.02 +02:58:01.7 2459087.56089588 2020-08-25 3600 +3.982 0.006
BD+0418 00:12:49.90 +05:37:39.3 2459086.6077017 2020-08-25 3600 −29.987 0.002
TYC 33-446-1 01:54:22.17 +03:41:45.3 2459087.64126008 2020-08-26 3491 −99.892 0.004
TYC 2824-1963-1 01:58:38.93 +41:46:30.4 2459086.6437657 2020-08-25 2618 +52.907 0.003
01:58:38.93 +41:46:30.4 2459087.5992952 2020-08-26 3105 +52.816 0.002
TYC 4331-136-1 03:57:14.19 +69:44:45.1 2459088.63728359 2020-08-27 3600 −110.967 0.005
TYC 1008-1200-1 18:06:31.58 +08:44:54.7 2459086.3381710 2020-08-24 3600 −393.813 0.007
18:06:31.58 +08:44:54.7 2459087.3363853 2020-08-25 3600 −393.838 0.005
TYC 2113-471-1 18:56:41.55 +25:16:50.8 2459087.38188494 2020-08-25 3600 −252.760 0.004
18:56:41.55 +25:16:50.8 2459088.32588031 2020-08-26 3600 −252.858 0.004
TYC 4221-640-1 19:09:19.27 +63:03:44.2 2459086.38173932 2020-08-24 3600
19:09:19.27 +63:03:44.2 2459088.36663955 2020-08-26 3600 −277.441 0.006
TYC 4584-784-1 19:22:56.40 +76:32:43.3 2459088.41633999 2020-08-26 3600 −295.607 0.004
TYC 3944-698-1 20:02:59.61 +58:01:07.1 2459086.4263490 2020-08-24 3600 −255.266 0.004
HD354750 20:04:29.05 +13:35:31.0 2459088.46611671 2020-08-26 3600 −168.281 0.008
BD+25 4520 21:22:08.32 +25:45:15.8 2459087.42848911 2020-08-25 3600 +23.518 0.003
TYC 4267-2023-1 22:01:46.08 +62:27:40.6 2459086.4710943 2020-08-24 3600 −346.268 0.003
TYC 565-1564-1 22:10:38.77 +05:16:14.6 2459087.47351081 2020-08-25 3600 −175.181 0.003
BD+21 4759 22:28:46.35 +22:09:11.4 2459088.59697759 2020-08-27 3600 −202.045 0.006
TYC 2228-838-1 22:38:23.28 +27:34:24.7 2459088.5536172 2020-08-27 3600 −145.006 0.002
TYC 4001-1161-1 23:47:30.68 +53:47:16.5 2459086.5158160 2020-08-24 3600 −397.649 0.003
23:47:30.68 +53:47:16.5 2459087.5143166 2020-08-25 3506 −397.617 0.003
BD+03 4904 23:55:28.37 +04:21:17.9 2459086.5634472 2020-08-25 3600 −208.370 0.006
BD+074625 21:07:13.10 +07:44:19.7 2459088.51050063 2020-08-27 3600 −495.699 0.002

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.