Open Access
Table 1.
Summary of the 11 pointed XMM-Newton observations used in this work.
| ObsID | Date (start) | Exposure | |
|---|---|---|---|
| XMM1 | 0657820101 | 2010-12-02 | 13 |
| XMM2 | 0740960101 | 2014-12-05 | 92 |
| XMM3 | 0823680101 | 2018-12-24 | 50 |
| XMM4 | 0831790701 | 2019-01-16 | 134 |
| XMM5 | 0851180401 | 2019-05-31 | 132 |
| XMM6 | 0864330101 | 2020-01-10 | 131 |
| XMM7 | 0864330201 | 2020-05-28 | 125 |
| XMM8 | 0863330301 | 2020-06-03 | 126 |
| XMM9 | 0863330401 | 2020-06-13 | 118 |
| XMM10 | 0884970101 | 2021-06-30 | 48 |
| XMM11 | 0884970101 | 2021-12-03 | 45 |
Notes. The usable exposure (in ks) for all XMM-Newton observations refers to the EPIC-pn camera. GSN 069 was first detected in the X-rays by an XMM-Newton slew on 14 July 2010, about five months before XMM1.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.