Open Access
Table A.1
Gas-production rates and A(0)fρ parameter of comet 46P/Wirtanen measured with TRAPPIST-South (TS) and -North (TN). The A(0)fρ values are computed at 10 000 km from the nucleus and corrected for the phase angle effect.
| UT Date | rh | Δ | ΔT | Production rates (×1024 molecules/s) | A(0)fρ (cm) | Tel | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (au) | (au) | (Days) | OH | NH | CN | C2 | C3 | BC | RC | GC | R | ||
| 2018 Sep 14 | 1.55 | 0.63 | −89.52 | 2.28±0.29 | 2.79±0.14 | 29.8±10.4 | TS | ||||||
| 2018 Sep 15 | 1.54 | 0.62 | −88.60 | 2.80±0.15 | 2.95±0.16 | 29.7±10.4 | TS | ||||||
| 2018 Sep 17 | 1.53 | 0.60 | −86.61 | 3.21 ±0.08 | 3.42±0.12 | 28.7±14.6 | 33.3±11.5 | 35.2±10.6 | TS | ||||
| 2018 Sep 18 | 1.52 | 0.59 | −85.60 | 1050±371 | 3.38±0.09 | 3.60±0.15 | 1.05±0.05 | 26.6±13.0 | 32.0±10.4 | TS | |||
| 2018 Sep 23 | 1.48 | 0.55 | −80.59 | 1080±248 | 3.63±0.08 | 4.03±0.20 | 1.00±0.06 | 35.8±10.8 | TS | ||||
| 2018 Oct 01 | 1.42 | 0.48 | −72.65 | 1690±271 | 4.70±0.10 | 5.43±0.22 | 1.39±0.08 | 55.8±12.8 | 59.4±11.1 | TS | |||
| 2018 Oct 05 | 1.38 | 0.45 | −68.58 | 1590±100 | 4.49±0.07 | 4.68±0.10 | 1.40±0.12 | 54.7±10.4 | TS | ||||
| 2018 Oct 12 | 1.33 | 0.39 | −61.54 | 1780±328 | 4.79±0.06 | 71.8±10.5 | TS | ||||||
| 2018 Oct 15 | 1.30 | 0.38 | −58.63 | 1930±164 | 6.11±0.11 | 6.98±0.14 | 1.71±0.13 | 62.9±13.1 | 75.5±12.1 | 74.0±11.0 | TS | ||
| 2018 Oct 21 | 1.26 | 0.34 | −52.62 | 2860±180 | 8.73±0.09 | 10.50±0.13 | 2.63±0.11 | 85.4±15.0 | 93.4±13.5 | 84.1±12.2 | TS | ||
| 2018 Oct 24 | 1.24 | 0.32 | −49.60 | 3240±120 | 27.60±1.03 | 7.87±0.12 | 9.32±0.21 | 2.14±0.20 | 69.5±17.9 | 90.0±13.1 | 68.2±12.6 | TS | |
| 2018 Nov 01 | 1.19 | 0.27 | −41.71 | 3830±110 | 28.30±0.84 | 8.91±0.08 | 10.10±0.10 | 2.13±0.07 | 83.4±15.9 | 101.5±13.0 | 93.6±14.9 | 119.7±11.6 | TS |
| 2018 Nov 04 | 1.18 | 0.26 | −38.61 | 4050±176 | 31.80±1.61 | 9.55±0.06 | 11.40±0.09 | 2.72±0.09 | 103.5±16.3 | 118.5±12.7 | 109.8±12.2 | 129.2±10.8 | TS |
| 2018 Nov 08 | 1.15 | 0.23 | −34.61 | 4970±119 | 37.00±1.03 | 10.60±0.10 | 12.70±0.11 | 3.22±0.07 | 108.1±16.4 | 126.5±13.6 | 116.7±13.1 | 147.7±10.8 | TS |
| 2018 Nov 13 | 1.13 | 0.21 | −29.61 | 5220±310 | 35.20±1.60 | 10.90±0.06 | 12.80±0.13 | 3.24±0.11 | 115.8±18.0 | 137.5±14.0 | 155.4±11.4 | TS | |
| 2018 Nov 14 | 1.13 | 0.20 | −28.90 | 5050±140 | 11.20±0.15 | 156.1±11.7 | TS | ||||||
| 2018 Nov 15 | 1.12 | 0.20 | −27.67 | 5260±177 | 11.30±0.08 | 13.50±0.13 | 159.6±12.9 | TS | |||||
| 2018 Nov 17 | 1.11 | 0.19 | −25.57 | 5280±133 | 12.30±0.16 | 13.90±0.18 | 114.2±16.6 | 135.0±12.6 | 128.6±14.6 | 169.3±11.7 | TS | ||
| 2018 Nov 20 | 1.10 | 0.17 | −22.62 | 5650±122 | 34.70±1.03 | 12.10±0.18 | 14.20±0.20 | 3.32±0.05 | 99.7±17.5 | 155.1±12.6 | 171.0±12.9 | TS | |
| 2018 Nov 21 | 1.10 | 0.17 | −21.58 | 5510±130 | 13.00±0.20 | 165.3±13.8 | TS | ||||||
| 2018 Nov 23 | 1.09 | 0.16 | −19.70 | 5050±191 | 40.20±1.10 | 14.20±0.19 | 4.18±0.16 | 99.7±20.4 | 147.0±16.4 | 131.6±18.7 | 178.1±13.8 | TS | |
| 2018 Nov 26 | 1.08 | 0.14 | −16.89 | 5770±101 | 44.30±0.90 | 14.10±0.18 | 17.40±0.22 | 4.13±0.05 | 123.4±17.8 | 160.3±11.7 | 154.2 ±11.5 | 200.8±13.2 | TS |
| 2018 Nov 27 | 1.08 | 0.14 | −15.90 | 13.70±0.21 | 205.0±12.6 | TS | |||||||
| 2018 Nov 27 | 1.08 | 0.13 | −14.99 | 5340±155 | 13.20±0.23 | 15.40±0.26 | 4.10±0.06 | 112.9±17.5 | 165.6±14.1 | 149.1±14.6 | 201.6±13.8 | TN | |
| 2018 Nov 28 | 1.07 | 0.13 | −14.66 | 5140±102 | 39.30±0.80 | 14.00±0.20 | 17.00±0.22 | 4.16±0.06 | 135.5±11.7 | 175.0±13.2 | 153.5±13.8 | 205.3±12.9 | TS |
| 2018 Nov 30 | 1.07 | 0.13 | −12.90 | 5700±265 | 43.80±1.50 | 13.60±0.30 | 17.00±0.32 | 4.21±0.09 | 157.5±14.0 | 180.0±12.0 | 167.6±13.5 | 210.7±13.5 | TS |
| 2018 Dec 01 | 1.07 | 0.12 | −11.73 | 5250±117 | 39.40±0.75 | 12.90±0.26 | 16.80±0.21 | 4.45±0.10 | 146.8±18.9 | 178.6±15.2 | 150.0±15.4 | 207.8±10.6 | TS |
| 2018 Dec 02 | 1.06 | 0.11 | −10.01 | 6040±219 | 42.90±1.46 | 12.80±0.25 | 16.60±0.35 | 4.04±0.12 | 127.4±12.3 | 182.7±13.4 | 143.6±13.7 | 207.7±14.5 | TN |
| 2018 Dec 03 | 1.06 | 0.11 | −09.74 | 5730±110 | 36.90±1.00 | 13.90±0.28 | 4.72±0.08 | 135.7 ± 21.9 | 186.9±15.4 | 153.2±17.1 | 216.9±14.0 | TS | |
| 2018 Dec 04 | 1.06 | 0.11 | −08.68 | 39.30±0.62 | 13.80±0.32 | 16.60±0.25 | 143.9±14.5 | 169.6±17.0 | 149.9±15.3 | 213.6±12.8 | TS | ||
| 2018 Dec 04 | 1.06 | 0.10 | −08.01 | 4830±135 | 36.90±1.20 | 12.40±0.26 | 14.90±0.40 | 3.95±0.10 | 146.0±12.8 | 174.4±13.3 | 148.2±13.6 | 211.1±15.3 | TN |
| 2018 Dec 07 | 1.06 | 0.10 | −05.71 | 13.90±0.33 | 18.50±0.22 | 202.4±17.3 | 225.7±15.7 | TS | |||||
| 2018 Dec 07 | 1.06 | 0.10 | −05.90 | 4950±131 | 42.50±1.12 | 12.50 ± 0.27 | 18.40±0.28 | 4.32±0.11 | 149.5±13.3 | 193.1±13.2 | 166.2±14.3 | 222.1±16.5 | TN |
| 2018 Dec 08 | 1.06 | 0.19 | −04.93 | 5380±130 | 41.40±1.14 | 14.20±0.28 | 17.70±0.45 | 4.20±0.08 | 153.6±13.2 | 198.2±14.2 | 171.0±15.3 | 238.5±16.9 | TN |
| 2018 Dec 09 | 1.06 | 0.09 | −04.00 | 13.60±0.30 | 17.50±0.43 | 4.10±0.11 | 234.3±17.1 | TN | |||||
| 2018 Dec 09 | 1.06 | 0.09 | −03.69 | 5050±152 | 38.90±1.21 | 14.50±0.40 | 17.50±0.40 | 4.30±0.09 | 176.6±19.4 | 204.2±17.3 | 144.2±13.1 | 234.3±16.5 | TS |
| 2018 Dec 10 | 1.06 | 0.09 | −02.98 | 5030±166 | 34.50±1.34 | 13.70±0.28 | 18.40±0.41 | TN | |||||
| 2018 Dec 10 | 1.06 | 0.09 | −02.65 | 5410±144 | 14.40±0.42 | 19.90±0.50 | 4.04±0.09 | 162.2±15.0 | 207.0±16.0 | 207.0±16.0 | 236.9±17.2 | TS | |
| 2018 Dec 12 | 1.06 | 0.08 | −01.00 | 5260±173 | 41.80±1.63 | 13.00±0.34 | 15.40±0.62 | 4.07±0.12 | TN | ||||
| 2018 Dec 14 | 1.06 | 0.08 | +01.01 | 5440±180 | 33.30±1.89 | 13.70±0.32 | 15.80 ± 0.47 | 4.00±0.08 | 170.6±16.8 | 217.8±17.7 | 186.7±17.0 | 249.1±19.2 | TN |
| 2018 Dec 15 | 1.06 | 0.08 | +02.17 | 5260±237 | 14.90±0.41 | 4.12±0.05 | 196.1±16.4 | 180.7±12.9 | 216.2±14.2 | 219.0±16.3 | TS | ||
| 2018 Dec 16 | 1.06 | 0.08 | +03.10 | 5600±154 | 40.30±1.58 | 13.70±0.34 | 17.20±0.50 | 3.93±0.06 | 160.7±17.2 | 213.6±16.0 | 181.9±16.6 | 242.6±18.0 | TN |
| 2018 Dec 17 | 1.06 | 0.08 | +04.02 | 13.10±0.34 | TN | ||||||||
| 2018 Dec 17 | 1.06 | 0.08 | +04.02 | 14.60±0.40 | TS | ||||||||
| 2018 Dec 18 | 1.06 | 0.08 | +05.95 | 12.30±0.26 | 15.00±0.38 | 172.2±17.6 | 200.7±15.6 | 162.4±19.1 | 227.1 ±19.7 | TN | |||
| 2018 Dec 21 | 1.06 | 0.08 | +08.01 | 236.6 ±20.4 | 152.9±20.1 | 116.2±20.1 | 221.6±28.8 | TN | |||||
| 2018 Dec 23 | 1.07 | 0.09 | +10.88 | 4120±183 | 30.50±1.88 | 11.40±0.21 | 13.70±0.48 | 2.95±0.16 | 180.5±20.1 | 172.2±14.3 | 125.5±19.8 | 170.5±25.6 | TN |
| 2018 Dec 25 | 1.07 | 0.10 | +12.95 | 3620±110 | 29.20±1.28 | 11.20±0.23 | 14.10±0.46 | 3.25±0.12 | 127.7±14.9 | 143.3±17.7 | 121.3±12.1 | 169.8±13.4 | TN |
| 2018 Dec 29 | 1.08 | 0.11 | +16.91 | 3500±100 | 31.00±0.89 | 10.80±0.18 | 14.60±0.26 | 3.39±0.08 | 87.0±14.9 | 137.2±13.4 | 99.2±13.2 | 143.9±14.7 | TN |
| 2019 Jan 02 | 1.09 | 0.13 | +20.98 | 27.00±0.95 | 10.50±0.25 | 13.40±0.40 | 3.14±0.05 | 73.3±14.3 | 118.4±15.4 | 101.1±13.4 | 140.2±13.4 | TN | |
| 2019 Jan 05 | 1.10 | 0.14 | +23.21 | 10.30±0.17 | 14.00±0.44 | 3.00±0.06 | 88.0±11.5 | 116.9±12.1 | 99.0±11.9 | 125.9±11.9 | TN | ||
| 2019 Jan 10 | 1.12 | 0.17 | +28.32 | 2940±115 | 25.50±0.90 | 9.89±0.14 | 12.70±0.32 | 2.64±0.07 | 75.4±12.8 | 109.4±10.8 | 87.4±11.1 | 115.2±11.5 | TN |
| 2019 Jan 13 | 1.14 | 0.19 | +31.22 | 9.36±0.11 | 12.00±0.26 | 2.46±0.07 | 106.4±11.5 | TN | |||||
| 2019 Jan 15 | 1.15 | 0.21 | +34.01 | 8.58±0.09 | 10.30±0.22 | TN | |||||||
| 2019 Jan 19 | 1.17 | 0.23 | +37.29 | 3000±120 | 23.20±0.85 | 8.75±0.10 | 11.00±0.23 | 2.44±0.05 | 80.7±11.3 | 100.1±11.3 | 82.8±11.7 | 102.3±11.7 | TN |
| 2019 Jan 23 | 1.19 | 0.25 | +41.27 | 2690±105 | 22.90±1.67 | 8.05±0.21 | 9.27±0.20 | 2.04±0.06 | 61.1±14.7 | 95.8±12.1 | 96.3±15.8 | 101.0±13.2 | TN |
| 2019 Jan 25 | 1.20 | 0.27 | +43.26 | 2150±110 | 24.40±0.95 | 7.56±0.09 | 9.10±0.10 | 1.94±0.07 | 82.6±13.8 | 94.8±11.0 | 66.6±12.8 | 91.1±15.1 | TN |
| 2019 Jan 28 | 1.22 | 0.28 | +46.15 | 8.37±0.08 | 106.7±11.3 | TN | |||||||
| 2019 Jan 31 | 1.24 | 0.31 | +49.31 | 1920±100 | 17.30±1.15 | 6.80±0.07 | 7.33±0.13 | 1.75±0.04 | 27.9±13.6 | 56.3±10.2 | 37.5±15.5 | 56.3±11.9 | TN |
| 2019 Feb 05 | 1.28 | 0.35 | +55.04 | 6.01±0.05 | 52.3±14.3 | TN | |||||||
| 2019 Feb 08 | 1.30 | 0.37 | +57.26 | 14.70±0.90 | 5.67±0.06 | 5.89±0.08 | 1.26±0.03 | 25.4±12.3 | 62.3±11.5 | 40.9±10.6 | 62.9±11.3 | TN | |
| 2019 Feb 11 | 1.32 | 0.39 | +60.15 | 1730±95 | 16.30±0.95 | 6.18±0.07 | 5.53±0.12 | 1.34±0.05 | 64.2±13.0 | TN | |||
| 2019 Feb 14 | 1.34 | 0.41 | +63.25 | 5.02±0.07 | 58.8±11.5 | TN | |||||||
| 2019 Feb 22 | 1.40 | 0.49 | +71.30 | 5.69±0.10 | 4.00±0.16 | 0.90±0.10 | TN | ||||||
| 2019 Feb 28 | 1.45 | 0.55 | +77.45 | 4.33±0.04 | 4.13±0.08 | 48.1±12.1 | TN | ||||||
| 2019 Mar 10 | 1.53 | 0.65 | +87.10 | 3.16±0.05 | 2.81±0.10 | 0.60±0.03 | 17.2±10.9 | 19.4±11.4 | 33.4±12.5 | TN | |||
| 2019 Mar 20 | 1.62 | 0.77 | +97.35 | 3.05±0.13 | 2.00±0.13 | TN | |||||||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.