Open Access

Table A.3.

Swift monitoring: V, B, U, UVOT W1, M2, and W2 reddening-corrected flux in units of 10−15W m−2(10−12 ergs s−1 cm−2; columns 2 to 7) and magnitudes in the Vega system (columns 8 to 13).

MJD V B U UVW1 UVM2 UVW2 V B U UV W1 UV M2 UVW2
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
54266.1750 9.85±0.14 15.06±0.05
54312.4792 11.16±0.52 15.10±0.05
54361.4743
54362.5389
54363.6139
54676.2875 22.44±1.05 17.32±0.81 11.80±0.55 9.57±0.54 9.92±0.65 8.42±0.55 14.90±0.05 15.54±0.05 15.04±0.05 15.08±0.06 15.03±0.07 15.23±0.07
55092.4722
56492.9166 17.50±0.82 12.66±0.59 6.79±0.38 4.62±0.30 3.47±0.23 3.47±0.23 15.17±0.05 15.88±0.05 15.64±0.06 15.87±0.07 16.17±0.07 16.19±0.07
56555.8861 19.73±1.30 14.40±0.81 7.72±0.51 5.61±0.42 4.70±0.45 4.58±0.39 15.04±0.07 15.74±0.06 15.50±0.07 15.66±0.08 15.84±0.10 15.89±0.09
57577.5396 17.02±1.12 4.68±0.31 5.75±0.38 3.63±0.27 2.88±0.24 2.68±0.15 15.20±0.07 16.96±0.07 15.82±0.07 16.13±0.08 16.37±0.09 16.47±0.06
57855.2061 17.82±1.18 11.23±0.74 5.24±0.39 2.71±0.28 2.70±0.31 2.49±0.23 15.15±0.07 16.01±0.07 15.92±0.08 16.45±0.11 16.44±0.12 16.55±0.10
57855.5423 17.50±1.15 12.09±0.80 5.05±0.38 2.97±0.31 2.65±0.30 2.73±0.26 15.17±0.07 15.93±0.07 15.96±0.08 16.35±0.11 16.46±0.12 16.45±0.10
57864.5097 16.26±0.91 11.76±0.55 5.10±0.33 3.19±0.24 2.58±0.22 2.78±0.21 15.25±0.06 15.96±0.05 15.95±0.07 16.27±0.08 16.49±0.09 16.43±0.08
57880.2952 17.18±0.97 11.98±0.56 5.91±0.39 2.99±0.22 2.47±0.23 2.61±0.22 15.19±0.06 15.94±0.05 15.79±0.07 16.34±0.08 16.54±0.10 16.50±0.09
57891.1903 17.34±1.14 12.89±0.72 5.15±0.39 3.14±0.30 2.53±0.26 2.59±0.24 15.18±0.07 15.86±0.06 15.94±0.08 16.29±0.10 16.51±0.11 16.51±0.10
57894.6028 17.82±1.00 10.82±0.61 5.19±0.34 2.31±0.22 2.51±0.24 2.63±0.22 15.15±0.06 16.05±0.06 15.93±0.07 16.62±0.10 16.52±0.10 16.49±0.09
57895.5243 16.71±0.94 11.87±0.55 5.64±0.37 2.99±0.22 2.33±0.22 2.47±0.21 15.22±0.06 15.95±0.05 15.84±0.07 16.34±0.08 16.60±0.10 16.56±0.09
57902.3451 17.82±1.00 11.76±0.55 5.19±0.34 2.86±0.24 2.86±0.24 2.29±0.19 15.15±0.06 15.96±0.05 15.93±0.07 16.39±0.09 16.38±0.09 16.64±0.09
57909.0556 12.50±0.83 5.05±0.48 2.71±0.31 2.03±0.34 15.89±0.07 15.96±0.10 16.45±0.12 16.77±0.17
57912.7708 18.16±1.02 11.87±0.55 4.78±0.31 2.78±0.23 2.49±0.23 2.47±0.21 15.13±0.06 15.95±0.05 16.02±0.07 16.42±0.09 16.53±0.10 16.56±0.09
57915.9201 15.67±0.73 11.23±0.52 5.29±0.29 2.89±0.19 2.44±0.18 2.38±0.18 15.29±0.05 16.01±0.05 15.91±0.06 16.38±0.07 16.55±0.08 16.60±0.08
57922.9986 17.50±0.98 11.65±0.54 5.24±0.34 2.86±0.21 2.49±0.23 2.49±0.21 15.17±0.06 15.97±0.05 15.92±0.07 16.39±0.08 16.53±0.10 16.55±0.09
57930.7806 16.41±1.24 12.09±0.80 5.49±0.47 2.89±0.30 2.40±0.35 2.54±0.26 15.24±0.08 15.93±0.07 15.87±0.09 16.38±0.11 16.57±0.15 16.53±0.11
57937.6931 17.99±1.01 12.66±0.71 4.69±0.35 2.94±0.25 2.19±0.23 2.34±0.20 15.14±0.06 15.88±0.06 16.04±0.08 16.36±0.09 16.67±0.11 16.62±0.09
57944.0639 16.56±0.93 12.20±0.57 4.78±0.31 2.89±0.21 1.98±0.37 2.68±0.20 15.23±0.06 15.92±0.05 16.02±0.07 16.38±0.08 16.78±0.19 16.47±0.08
58705.9279 23.07±1.30 18.99±0.89 14.18±0.80 11.83±0.78 13.20±0.87 13.72±1.04 14.87±0.06 15.44±0.05 14.84±0.06 14.85±0.07 14.72±0.07 14.70±0.08
58740.6404 20.47±1.15 15.94±0.74 12.13±0.68 8.49±0.56 9.05±0.68 9.15±0.69 15.00±0.06 15.63±0.05 15.01±0.06 15.21±0.07 15.13±0.08 15.14±0.08
58746.2726 22.03±1.45 18.99±0.10 14.18±0.80 11.50±0.87 12.96±0.98 13.72±1.04 14.92±0.07 15.44±0.06 14.84±0.06 14.88±0.08 14.74±0.08 14.70±0.08
58759.5462 23.07±1.30 18.13±0.85 13.80±0.77 10.11±0.67 9.92±0.75 10.90±0.72 14.87±0.06 15.49±0.05 14.87±0.06 15.02±0.07 15.03±0.08 14.95±0.07
58761.9466 17.64±0.82 13.54±0.76 11.29±0.74 12.63±0.96 15.52±0.05 14.89±0.06 14.90±0.07 14.79±0.08
58769.3119 23.07±1.08 17.32±0.81 12.70±0.71 9.84±0.65 9.92±0.65 9.49±0.62 14.87±0.05 15.54±0.05 14.96±0.06 15.05±0.07 15.03±0.07 15.10±0.07
58769.5091 8.41±0.55 15.20±0.07
58770.7026 9.76±0.83 15.07±0.09
58779.6649 22.23±1.47 18.81±1.08 13.42±0.88 10.99±0.73 10.88±0.83 10.12±0.87 14.91±1.07 15.45±0.06 14.90±0.07 14.93±0.07 14.93±0.08 15.03±0.09
58782.0028 14.45±0.95 11.50±0.65 14.82±0.07 14.88±0.06
58792.7181 11.69±0.43 15.05±0.04
58793.4931 24.16±1.36 17.16±0.96 12.47±0.70 9.75±0.64 10.58±0.70 10.03±0.66 14.82±0.06 15.55±0.06 14.98±0.06 15.06±0.07 14.96±0.07 15.04±0.07
58796.5980 22.23±1.04 17.64±0.82 12.24±0.69 10.30±0.58 10.78±0.60 10.60±0.70 14.91±0.05 15.52±0.05 15.00±0.06 15.00±0.06 14.94±0.06 14.98±0.07
58804.5670 19.91±1.12 17.00±0.79 11.16±0.63 8.81±0.49 7.32±0.48 7.40±0.49 15.03±0.06 15.56±0.05 15.10±0.06 15.17±0.06 15.36±0.07 15.37±0.07
58823.3669 21.04±1.18 16.38±0.76 9.54±0.53 7.32±0.48 7.53±0.49 6.38±0.42 14.97±0.06 15.60±0.05 15.27±0.06 15.37±0.07 15.33±0.07 15.53±0.07
58830.8669 20.28±1.14 16.38±0.76 10.46±0.59 7.67±0.50 7.67±0.50 6.94±0.45 15.01±0.06 15.60±0.05 15.17±0.06 15.32±0.07 15.31±0.07 15.44±0.07
58837.5791 10.43±0.58 7.44±0.49 7.39±0.48 7.54±0.49 16.09±0.06 15.54±0.07 15.36±0.07 15.35±0.07
58851.0457 23.50±1.10 18.81±0.88 15.13±0.70 12.05±0.79 13.08±0.86 12.98±0.86 14.85±0.05 15.45±0.05 14.77±0.05 14.83±0.07 14.73±0.07 14.76±0.07
58858.2817 24.38±1.14 19.16±0.89 15.84±0.74 14.22±0.94 14.48±0.95 15.04±0.99 14.81±0.05 15.43±0.05 14.72±0.05 14.65±0.07 14.62±0.07 14.60±0.07
59312.1285 19.54±1.29 14.14±0.79 8.62±0.57 5.26±0.40 6.26±0.47 4.98±0.37 15.05±0.07 15.76±0.06 15.38±0.07 15.73±0.08 15.53±0.08 15.80±0.08
59313.2613 19.37±1.09 15.08±0.70 8.08±0.45 5.98±0.39 5.40±0.41 4.62±0.35 15.06±0.06 15.69±0.05 15.45±0.06 15.59±0.07 15.69±0.08 15.88±0.08

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.