Open Access

Table A.1

List of our newly identified triple system candidates and the parameters of their corresponding Gaia NSS orbital solutions. The full table is available at the CDS.

Gaia DR3 source ID RA [°] DEC [°] NSS model Pin [days] Pout [days] aout sin iout [R] eout ωout [°] τout [days]
1020753820332905344 147.863 53.908 SB1 0.395 8.733 (0.011) 0.254 (0.036) 0.060 (0.171) 121.99 (196.93) −3.53 (4.98)

1031356788916864640 124.364 51.863 Orbital 0.373 902.438 (12.343) 57.950 (1.348) 0.464 (0.020) 105.67 (4.26) −331.81 (3.66)

1066419871128922112 151.548 66.553 Orbital 1.637 408.272 (3.140) 82.620 (5.755) 0.513 (0.092) 166.48 (9.41) 47.34 (8.04)

1108427881102595840 109.812 69.054 Orbital 0.328 456.751 (5.395) 31.094 (0.894) 0.056 (0.050) 141.02 (63.01) 15.90 (76.33)

1120305973934059648 139.367 71.337 Orbital 0.326 791.852 (54.926) 122.771 (11.144) 0.046 (0.113) 298.50 (178.17) 82.63 (389.85)

1135425289609225984 115.974 74.688 SB1 1.275 26.363 (0.004) 8.858 (0.091) 0.386 (0.010) 225.03 (1.27) 9.54 (0.07)

1137926506762647168 133.996 78.407 Orbital 0.248 449.180 (1.820) 42.980 (3.068) 0.348 (0.037) 289.76 (8.01) −21.51 (8.11)

1281813580534856448 222.532 29.650 Orbital 0.302 637.464 (8.543) 39.734 (0.888) 0.412 (0.033) 148.89 (4.38) −132.82 (6.02)

1325067886936436224 248.758 33.213 Orbital 0.421 454.296 (1.381) 60.189 (0.760) 0.339 (0.024) 34.48 (3.46) −85.00 (4.02)

1349068645222620672 266.297 43.605 Orbital 0.264 227.926 (0.873) 77.006 (1.836) 0.401 (0.062) 194.02 (6.61) −68.94 (4.44)

1349910664971031680 268.997 45.874 Orbital 0.967 550.137 (1.195) 153.342 (1.142) 0.332 (0.014) 173.14 (2.63) −221.92 (3.72)

1352346392464295168 251.723 38.650 SB1 0.382 292.867 (3.469) 97.300 (4.580) 0.194 (0.051) 228.37 (20.88) −57.24 (15.26)

1374182281074944384 234.754 34.604 Orbital 0.545 507.810 (11.427) 60.678 (4.277) 0.162 (0.114) 189.16 (38.86) −74.69 (53.97)

1400153329838590080 240.980 48.954 Orbital 0.278 284.330 (3.579) 25.420 (1.778) 0.183 (0.141) 218.65 (51.27) −39.71 (42.79)

1428608033634193920 245.121 54.840 Orbital 4.128 241.031 (2.420) 20.885 (1.561) 0.084 (0.137) 201.20 (89.06) −37.79 (59.70)

1433502578364325120 255.971 57.365 AstroSpectroSB 1 0.511 607.032 (8.870) 128.194 (3.081) 0.631 (0.017) 81.85 (1.33) 19.51 (2.17)

1438455538945959680 258.253 61.623 Orbital 0.294 529.805 (6.714) 93.175 (7.056) 0.643 (0.089) 223.26 (8.03) −173.50 (7.73)

1445773647822084352 199.907 23.021 AstroSpectroSB 1 0.247 731.752 (10.597) 51.417 (4.132) 0.495 (0.029) 346.24 (6.53) −137.07 (5.07)

1458572925243347584 206.601 33.656 Orbital 0.651 263.061 (1.697) 51.424 (2.047) 0.346 (0.081) 26.06 (10.35) −21.93 (6.81)

1468504126582376448 202.295 31.402 SB1 2.433 80.858 (0.050) 53.545 (1.138) 0.263 (0.017) 137.25 (4.24) 5.79 (0.84)

1487729293552139008 217.282 39.233 Orbital 0.357 611.335 (9.778) 83.876 (9.598) 0.554 (0.087) 281.71 (7.58) −73.23 (12.31)

1514368158189974784 189.724 31.950 SB1 0.855 22.556 (0.006) 10.397 (0.198) 0.119 (0.020) 109.91 (10.21) 8.64 (0.60)

1526621047051675648 198.778 44.043 Orbital 3.473 255.545 (0.474) 39.347 (1.761) 0.529 (0.057) 194.82 (4.27) −52.22 (2.97)

1529088007547276416 196.372 42.931 Orbital 0.259 479.554 (2.538) 74.556 (1.329) 0.302 (0.026) 188.40 (5.46) −187.36 (7.01)

1548209614266676864 182.038 50.556 SB1 0.312 1027.947 (107.855) 217.753 (36.030) 0.679 (0.106) 126.97 (9.97) −487.87 (14.15)

1575432933756377472 181.583 57.176 Orbital 0.416 2467.707 (553.037) 68.097 (18.872) 0.634 (0.059) 44.13 (17.21) −73.41 (5.68)

157816855305858176 71.459 28.661 SB1 0.554 354.755 (0.944) 119.834 (0.634) 0.282 (0.009) 99.24 (2.26) 173.72 (2.91)

1617361920624734464 222.849 59.151 Orbital 1.014 170.163 (0.233) 15.903 (3.505) 0.837 (0.039) 187.25 (8.72) −65.01 (1.22)

1618523760817775616 221.015 61.098 SB1 0.815 293.707 (0.622) 45.917 (0.647) 0.246 (0.017) 25.39 (2.94) 91.50 (2.19)

1621085176233505536 223.038 64.634 AstroSpectroSB 1 0.378 997.741 (36.858) 40.274 (5.712) 0.342 (0.033) 353.74 (11.68) 0.10 (14.44)

1651826696713169024 257.877 72.136 Orbital 2.100 523.310 (4.514) 24.603 (1.431) 0.159 (0.060) 282.28 (18.80) −256.96 (26.96)

1666172162359453824 202.471 65.405 Orbital 0.304 539.058 (10.208) 63.795 (7.051) 0.112 (0.094) 74.60 (38.85) −266.29 (62.40)

1703274357605001728 246.559 75.580 Orbital 0.351 527.445 (8.399) 65.812 (3.865) 0.126 (0.119) 309.20 (43.79) −201.56 (64.32)

170882562435866496 61.206 33.957 SB2 0.373 10.470 (0.002) 59.854 (4.743) 0.158 (0.074) 14.49 (12.45) −3.71 (0.32)

1762108224080370816 310.340 13.661 Orbital 2.473 945.196 (158.613) 142.851 (11.291) 0.517 (0.164) 173.67 (14.80) 54.32 (26.31)

Notes. For the ‘NSS model’ column we kept the original designations used by the Gaia team.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.