Open Access

Table A.2

Revised EB periods of some systems based on the TESS LCs.

Common name Gaia DR3 source ID Catalog Catalog period [days] Revised period [days]
T-Dra0-00240 1433502578364325120 VSX 6.7255 0.510774
TIC 71612483 1468504126582376448 TESS 1.2168732 2.432884
ROTSE1 J142907.71+391359.6 1487729293552139008 VSX 0.30255899 0.356598
CzeV3812 1831059117963533312 VSX 2.552908 5.099693
TIC 395459736 1980553185643943552 TESS 3.6081353 10.645300
TIC 156091346 203211262307324160 TESS 2.3154933 4.635822
KIC 2583777 2051670422357018880 VSX 0.479052 0.958116
KIC 3869326 2073175598494019584 Kepler 8.586044 0.416574
NSVS 3410088 2179335267214938752 VSX 2.58401 5.165620
KELT KC03C02563 228021501672011264 VSX 0.58604341 1.172104
ASASSN-V J042708.29+453939.7 256744662398887808 VSX 2.954 5.908340
ASAS J072627-1613.8 3028470161558479232 VSX 0.356033 0.293739
TIC 44631957 320524407049379840 TESS 15.3114276 7.649232
HD 47451 3355773092148236288 VSX 4.55025 9.100553
TIC 437230910 3549833939509628672 TESS 0.380517 0.761006
NSVS 3900682 358411314297148416 VSX 4.43334098 2.216110
T-Cas0-13655 391068665069024512 VSX 1.845491 4.655776
T-Cas0-04329 392566990180396416 VSX 2.62607 3.227946
TIC 393870193 4543911748032072832 APASS, VSX 0.167114 0.286254
TIC 267352521 4550017714059128576 APASS, VSX 0.7224 0.530320
TIC 394340319 4620501391559884672 TESS 3.0375069 6.074511
TIC 394657952 5200940898488873472 TESS 0.8723736 1.744773
TIC 270507305 5210891547437609856 TESS 1.2282336 2.456490
TIC 410654298 5236430419447179776 TESS 19.9520732 36.397144
OGLE-GD-ECL-01161 5253655437337474432 VSX 0.38388394 3.925129
TIC 305536358 5739030825283977216 TESS 0.5464738 1.091392
TIC 402918064 5795384949443391232 TESS 1.2811614 2.562248
TIC 342782002 5832199626727378048 TESS 1.0971318 2.199392
TIC 337370789 5857186956187793664 TESS 0.8380236 0.449518
TIC 273571987 6377883399265729536 TESS 0.7514777 1.502912
TIC 197760286 6575016247758836480 TESS 0.6013042 1.202615
NSVS 4650785 978497178999963008 VSX 2.74598 1.372904

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.