Table A.3
Outer orbital parameters from the Gaia NSS solutions and after the simple LTTE fits of ETVs for our 22 validated triple candidates. For each object, the upper values belong to the former, while the lower values correspond to the latter solution, respectively.
| Common name Gaia DR3 source ID | Pout/Pin | Pout [days] | aout sin iout [R⊙] | eout | ωout [°] | τout [days] |
|---|---|---|---|---|---|---|
| *TIC 103606244 | 249.43 | 408.27 (3.14) | 82.62 (5.76) | 0.51 (0.09) | 166.48 (9.41) | 47.34 (8.04) |
| 1066419871128922112 (A) | 418.33 (16.11) | 125.17 (6.48) | 0.53 (0.12) | 126.62 (21.18) | −62.42 (90.55) | |
| *V0500 Cam | 1808.66 | 449.18 (1.82) | 42.98 (3.07) | 0.35 (0.04) | 289.76 (8.01) | −21.51 (8.11) |
| 1137926506762647168 (A) | 464.36 (12.82) | 56.11 (2.04) | 0.25 (0.19) | 240.99 (34.14) | −151.82 (51.46) | |
| V1151 Her | 1022.11 | 284.33 (3.58) | 25.42 (1.78) | 0.18 (0.14) | 218.65 (51.27) | −39.71 (42.79) |
| 1400153329838590080 (A) | 246.72 (1.15) | 59.35 (5.92) | 0.56 (0.09) | 83.79 (7.89) | 100.81 (7.88) | |
| V0504 Dra | 1800.17 | 529.80 (6.71) | 93.18 (7.06) | 0.64 (0.09) | 223.26 (8.03) | −173.50 (7.73) |
| 1438455538945959680(A) | 543.98 (1.01) | 98.60 (1.04) | 0.29 (0.02) | 28.32 (3.57) | −254.05 (5.48) | |
| TIC 71612483 | 33.24 | 80.86 (0.05) | 53.55 (1.14) | 0.26 (0.02) | 137.25 (4.24) | 5.79 (0.84) |
| 1468504126582376448 (S) | 79.49 (0.17) | 259.33 (16.48) | 0.21 (0.13) | 287.73 (38.54) | 70.32 (9.48) | |
| TIC 158436971 | 1771.36 | 539.06 (10.21) | 63.80 (7.05) | 0.11 (0.09) | 74.60 (38.85) | −266.29 (62.40) |
| 1666172162359453824 (A) | 561.65 (1.50) | 177.88 (15.70) | 0.82 (0.02) | 190.04 (3.08) | −210.32 (5.49) | |
| *TIC 320324245 | 1502.34 | 527.45 (8.40) | 65.81 (3.87) | 0.13 (0.12) | 309.20 (43.79) | −201.56 (64.32) |
| 1703274357605001728 (A) | 531.79 (1.04) | 118.85 (0.76) | 0.14 (0.01) | 32.77 (6.16) | −90.61 (7.76) | |
| *V0499 Vul | 298.38 | 250.49 (2.54) | 30.43 (2.44) | 0.34 (0.09) | 261.12 (19.06) | −2.09 (14.60) |
| 1837166630181671808 (A) | 246.84 (6.06) | 59.01 (42.10) | 0.45 (0.35) | 350.16 (88.52) | 81.95 (100.47) | |
| TIC 28565554 | 661.98 | 229.89 (1.33) | 115.72 (2.71) | 0.15 (0.04) | 168.53 (8.48) | −96.82 (5.49) |
| 2041591645936789504 (S) | 226.38 (3.60) | 349.84 (52.32) | 0.52 (0.17) | 358.09 (16.32) | −151.66 (27.62) | |
| TIC 170558954 | 1332.57 | 495.19 (3.83) | 127.19 (3.56) | 0.00 (0.00) | 0.00 (1.22) | −101.99 (5.40) |
| 2071891643809106560 (A) | 510.84 (15.96) | 130.63 (9.34) | 0.45 (0.12) | 196.68 (23.68) | −629.03 (146.75) | |
| *TIC 377105433 | 2777.60 | 698.29 (20.98) | 106.38 (9.30) | 0.31 (0.16) | 122.09 (29.91) | 260.89 (59.20) |
| 2155105088944426624 (A) | 731.01 (2.05) | 71.97 (2.88) | 0.11 (0.02) | 67.29 (25.81) | 649.78 (48.60) | |
| *TIC 331549024 | 500.44 | 139.94 (0.09) | 102.56 (4.28) | 0.46 (0.02) | 324.54 (2.94) | −18.03 (0.65) |
| 2223170012666814720 (S) | 143.10 (8.76) | 43.72 (3.54) | 0.56 (0.09) | 326.16 (12.92) | −47.27 (86.76) | |
| TIC 293951386 | 1220.42 | 326.36 (2.33) | 25.47 (1.58) | 0.09 (0.05) | 118.97 (33.71) | −115.54 (30.85) |
| 2235168051048793600 (AS) | 344.30 (1.51) | 90.24 (2.39) | 0.10 (0.06) | 260.11 (46.90) | −183.48 (55.21) | |
| *TIC 229762991 | 1257.82 | 425.72 (2.63) | 60.30 (2.74) | 0.13 (0.04) | 218.24 (17.06) | −160.11 (19.93) |
| 2259293058444658432 (A) | 424.32 (0.98) | 76.19 (0.75) | 0.21 (0.02) | 247.78 (6.38) | −141.83 (9.89) | |
| TIC 229751802 | 421.41 | 217.56 (0.36) | 97.58 (1.77) | 0.54 (0.03) | 11.73 (3.03) | −99.02 (1.46) |
| 2259381809648968320 (AS) | 217.77 (0.18) | 105.86 (1.69) | 0.49 (0.02) | 208.55 (2.15) | −96.07 (2.08) | |
| TIC 237234024 | 90.13 | 170.88 (0.94) | 28.35 (1.36) | 0.27 (0.11) | 8.01 (21.21) | 65.69 (10.24) |
| 2288385277122496896 (A) | 172.60 (0.34) | 80.24 (2.05) | 0.22 (0.05) | 166.98 (11.82) | 50.90 (6.31) | |
| TIC 398357038 | 461.28 | 676.95 (22.91) | 68.20 (4.54) | 0.12 (0.14) | 328.66 (57.06) | 14.55 (105.31) |
| 2303960099848580608 (A) | 619.40 (7.37) | 120.41 (50.16) | 0.32 (0.28) | 144.32 (34.63) | −573.78 (90.34) | |
| *TIC 269762258 | 328.30 | 434.86 (0.72) | 33.34(1.51) | 0.39 (0.01) | 15.74 (3.29) | −8.46 (2.43) |
| 4622145951717126656 (A) | 434.56 (7.33) | 48.60 (5.31) | 0.30 (0.17) | 335.22 (62.80) | −60.33 (58.30) | |
| TIC 373844472 | 95.30 | 175.26 (0.12) | 70.56 (0.53) | 0.53 (0.01) | 53.28 (0.91) | 16.78 (0.46) |
| 4660192386982447232 (AS) | 175.56 (0.10) | 243.77 (5.78) | 0.68 (0.02) | 204.18 (1.20) | 21.18 (1.03) | |
| TIC 350336454 | 405.78 | 469.48 (8.24) | 60.00 (2.76) | 0.16 (0.09) | 357.13 (36.76) | −201.69 (48.41) |
| 4766586320357214848 (A) | 474.20 (2.56) | 55.64 (1.62) | 0.09 (0.05) | 246.02 (39.77) | −128.27 (55.60) | |
| *TIC 287531033 | 787.43 | 663.27 (14.83) | 81.09 (4.24) | 0.39 (0.11) | 358.33 (14.60) | 4.18 (24.63) |
| 5210208510199765120 (A) | 661.07 (4.96) | 138.32 (19.42) | 0.28 (0.12) | 326.10 (24.29) | −65.74 (40.73) | |
| *TIC 231922417 | 97.27 | 66.85 (0.01) | 66.56 (0.14) | 0.00 (0.00) | 323.44 (53.74) | 27.64 (9.98) |
| 5566728797637156352 (S) | 66.90 (0.08) | 50.44 (1.87) | 0.11 (0.07) | 3.70 (53.45) | 33.52 (10.43) | |
Notes. Those systems in which Gaia tracks the same component as the ETVs are indicated with an asterisk before their names. The Gaia NSS solution type of the objects is noted after their DR3 source IDs (A: astrometric solution, S: spectroscopic solution, AS: combined solution). τout is the epoch of periastron passage relative to the Gaia reference epoch of J2016.0.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.