Table 3.
Log of spectroscopic observations of the three LRNe discussed in this paper.
| UT Date | MJD | Phase | Instrumental configuration | Exp. time (s) | Range (Å) | Res. (Å) |
|---|---|---|---|---|---|---|
| AT 2018bwo | ||||||
| 2018-05-23 | 58261.18 | +8.3 | 11.1 × 9.8 m SALT + RSS + PG0900 | 900 | 3640–7260 | 6 |
| 2018-05-26 | 58263.42 | +10.5 | 8.1 m Gemini-South + Flamingos-2 + JHG5801 | 2400 | 8920–18 000 | ⋯ |
| 2018-06-05 | 58274.41 | +21.5 | 6.5 m Magellan/Baade + FIRE | 2029 | 8200–24 680 | ⋯ |
| 2018-06-18 | 58287.30 | +34.4 | 4.1 m SOAR + Goodman + grt.400 | 1200 | 3700–7120 | 6.4 |
| 2018-07-11 | 58310.59 | +57.7 | 10 m Keck-I +LRIS +600/4000 | 1108 | 5600–10 200 | 6 |
| 2018-08-25 | 58355.15 | +102.2 | 10.4 m GTC+OSIRIS + R1000B + R1000R | 2400+2400 | 3630–9800 | 7,8 |
| 2018-09-12 | 58373.26 | +120.4 | 6.5 m Magellan/Baade + FIRE | 1522 | 8200–24 680 | ⋯ |
| 2018-09-17 | 58380.90 | +128.0 | 10 m Keck-I +LRIS +600/4000 | 3600 | 5700–10 200 | 6 |
| AT 2021afy | ||||||
| 2021-01-25 | 59239.26 | +7.6 | 10.4 m GTC + OSIRIS + R1000B | 3000 | 3630–7870 | 7 |
| 2021-02-17 | 59262.25 | +30.6 | 10.4 m GTC + OSIRIS + R1000B | 3600 | 3640–7870 | 7 |
| 2021-02-24 | 59269.19 | +37.5 | 10.4 m GTC + OSIRIS + R1000R | 3600 | 5080–10 200 | 8 |
| 2021-04-06 | 59310.10 | +78.4 | 10.4 m GTC + OSIRIS + R1000R | 3600 | 5100–10 400 | 8 |
| 2021-04-23 | 59327.02 | +95.3 | 10.4 m GTC + OSIRIS + R1000R | 2700 | 5100–10 400 | 8 |
| AT 2021blu | ||||||
| 2021-02-06 | 59251.45 | −7.4 | 2.0 m FNT + FLOYDS | 3600 | 3500–10 000 | 15 |
| 2021-02-07 | 59252.30 | −6.7 | 3.05 m Shane + Kast + 600/4310+300/7500 | 2460+2400 | 3620–10 700 | 5,9 |
| 2021-02-10 | 59255.02 | −3.9 | 2.56 m NOT + ALFOSC + gm4 | 1800 | 3400–9650 | 14 |
| 2021-02-10 | 59255.46 | −3.4 | 2.0 m FNT + FLOYDS | 2700 | 3500–10 000 | 15 |
| 2021-02-11 | 59256.24 | −2.6 | 3.05 m Shane + Kast + 452/3306+300/7500 | 1230+1200 | 3300–10 300 | 5,9 |
| 2021-02-16 | 59261.05 | +2.2 | 1.82 m Copernico + AFOSC + VPH7 | 2700 | 3250–7270 | 14 |
| 2021-02-16 | 59261.05 | +2.2 | 3.6 m DOT + ADFOSC + 676R | 900 | 3550–8850 | 12 |
| 2021-02-18 | 59263.02 | +4.1 | 2.56 m NOT + ALFOSC + gm4 | 2440 | 3400–9700 | 14 |
| 2021-02-18 | 59263.29 | +4.4 | 3.05 m Shane + Kast + 600/4310+300/7500 | 2160+2100 | 3630–10 740 | 5,10 |
| 2021-02-21 | 59266.12 | +7.2 | 3.6 m DOT + ADFOSC + 676R | 1200 | 3800–8880 | 11.5 |
| 2021-02-23 | 59268.37 | +9.5 | 10.0 m Keck-II + NIRES | 9640–24 660 | ⋯ | |
| 2021-02-25 | 59270.96 | +12.1 | 10.4 m GTC + OSIRIS + R1000B | 540 | 3630–7880 | 7 |
| 2021-03-02 | 59275.18 | +16.3 | 3.6 m DOT + ADFOSC + 676R | 1800 | 3700–8870 | 11.5 |
| 2021-03-05 | 59278.04 | +19.2 | 3.6 m DOT + ADFOSC + 676R | 1800 | 3900–8890 | 11.5 |
| 2021-03-07 | 59280.39 | +21.5 | 3.05 m Shane + Kast + 600/4310+300/7500 | 3060+3000 | 3620–10 730 | 5,9 |
| 2021-03-14 | 59287.02 | +28.1 | 1.82 m Copernico + AFOSC + VPH7 | 3600 | 3350–7270 | 15 |
| 2021-03-15 | 59288.45 | +29.6 | 2.0 m FNT + FLOYDS | 2700 | 3500–10 000 | 15 |
| 2021-03-18 | 59291.09 | +32.2 | 3.58 m TNG + LRS + LRB/LRR | 1800+1800 | 3350–9700 | 10,10 |
| 2021-03-30 | 59303.47 | +44.6 | 2.0 m FNT + FLOYDS | 2700 | 4000–10 000 | 15 |
| 2021-04-02 | 59306.92 | +48.0 | 2.56 m NOT + ALFOSC + gm4 | 3600 | 3400–9680 | 14 |
| 2021-04-08 | 59312.46 | +53.6 | 2.0 m FNT + FLOYDS | 3600 | 3500–10 000 | 15 |
| 2021-04-19 | 59323.89 | +65.0 | 10.4 m GTC + OSIRIS + R1000B + R1000R | 1500+1500 | 3630–10 400 | 7,8 |
| 2021-05-05 | 59339.99 | +81.1 | 3.58 m + TNG+ LRS + LRB/LRR | 5400+3600 | 3400–9600 | 10,10 |
| 2021-05-12 | 59346.32 | +87.4 | 10.0 m Keck-I + LRIS + 600/400+400/8500 | 900+900 | 3150–10 150 | 5,6 |
| 2021-05-18 | 59352.98 | +94.1 | 2.56 m NOT + ALFOSC + gm4 | 3800 | 3400–9600 | 18 |
| 2021-05-30 | 59364.97 | +106.1 | 2.56 m NOT + ALFOSC + gm4 | 3000 | 3400–9650 | 14 |
| 2021-06-04 | 59369.28 | +110.4 | 3.05 m Shane + Kast + 452/3306+300/7500 | 1230+1200 | 3400–10 000 | 5,9 |
| 2021-06-15 | 59380.92 | +122.0 | 10.4 m GTC + OSIRIS + R2000B/R2500R | 1200+900 | 3850–7680 | 3.1,3.4 |
| 2021-06-29 | 59394.91 | +136.0 | 10.4 m GTC + OSIRIS + R1000B | 900 | 3630–7870 | 7 |
| 2021-07-08 | 59404.91 | +146.0 | 10.4 m GTC + OSIRIS + R1000B | 1200 | 3630–7870 | 7 |
Notes. For AT 2018bwo, the phases are computed from the first LRN detection (2018 May 14; MJD = 58252.905). The phases for the other two objects (AT 2021afy and AT 2021blu) are computed with respect to their g-band light-curve peaks, that occurred on MJD = 59231.7 ± 1.6 and MJD = 59258.89 ± 0.10, respectively. The resolution reported here are the FWHM of the night-sky lines. For further information on the instruments, and identification of the acronyms, see Appendix B.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.