Table 4.
Variability types from classification together with variability quantities in photometry and in the colour–magnitude diagram.
Variability type | Number(1) | TR(G)(2) (mag) | TR(GBP)/TR(GRP)(3) | MG(4) (mag) | GBP–GRP (4) (mag) |
---|---|---|---|---|---|
Q10/Q50/Q90 | Q10/Q50/Q90 | (Q10/Q50/Q90) | Q10/Q50/Q90 | ||
ACV|CP|... |SXARI(5) | 10 779 | 0.018/0.025/0.064 | 0.79/1.31/1.96 | −0.63/0.88/2.06 | −0.016/0.22/0.45 |
ACYG | 329 | 0.031/0.053/0.084 | 0.59/0.97/1.23 | −6.06/−4.86/−3.64 | 0.28/0.65/1.17 |
AGN | 1 035 207 | 0.22/0.36/0.58 | 0.75/1.16/1.84 | NA | 0.39/1.22/2.47 |
BCEP | 1475 | 0.020/0.031/0.066 | 0.95/1.21/1.56 | −2.74/−1.37/−0.33 | −0.032/0.34/1.13 |
BE|GCAS|SDOR|WR | 8560 | 0.047/0.098/0.26 | 0.52/0.79/1.24 | −2.83/−1.53/−0.37 | 0.16/0.78/2.16 |
CEP | 16 141 | 0.22/0.46/0.84 | 1.25/1.59/1.83 | −2.83/−1.02/1.14 | 0.99/1.76/2.96 |
CV | 7306 | 0.64/1.7/3.6 | 0.84/1.22/1.73 | 5.12/8.39/11.02 | 0.23/0.66/1.26 |
DSCT|GDOR|SXPHE | 748 058 | 0.017/0.024/0.065 | 0.89/1.35/1.85 | 1.46/2.52/3.32 | 0.46/0.62/0.85 |
ECL | 2 184 356 | 0.11/0.28/0.57 | 0.93/1.28/2.32 | 2.27/4.27/6.61 | 0.73/1.19/1.84 |
ELL | 65 300 | 0.040/0.076/0.15 | 1.16/2.10/4.51 | 1.23/3.31/5.71 | 1.30/1.78/2.66 |
EP | 214 | 0.009/0.016/0.029 | 0.9§/1.29/1.72 | 3.05/4.23/5.86 | 0.65/0.84/1.21 |
LPV(6) | 2 352 775 | 0.11/0.19/0.58 | 1.62/2.64/7.33 | −2.33/−1.23/0.91 | 2.32/3.34/4.80 |
MICROLENSING | 254 | 0.22/0.62/1.46 | 0.86/1.22/2.52 | NA | 1.43/1.79/2.70 |
RCB | 153 | 1.18/4.28/6.73 | 0.84/1.14/1.38 | −3.34/−1.27/3.31 | 1.42/2.15/3.11 |
RR | 297 778 | 0.31/0.53/0.89 | 1.10/1.54/1.93 | 0.19/0.02/3.70 | 0.48/0.75/1.40 |
RS | 742 263 | 0.054/0.094/0.17 | 1.10/1.48/2.27 | 2.20/4.62/6.62 | 1.02/1.32/1.69 |
S | 512 005 | 0.34/0.58/0.81 | 1.17/1.88/3.19 | 5.47/7.76/10.1 | 1.09/1.47/1.91 |
SDB | 893 | 0.025/0.033/0.044 | 0.54/0.90/1.54 | 3.90/4.40/4.83 | −0.42/−0.34/−0.22 |
SN | 3029 | 0.62/2.53/4.30 | 0.63/1.09/1.69 | NA | NA |
SOLAR_LIKE | 1 934 844 | 0.019/0.028/0.056 | 1.22/1.68/3.04 | 4.79/6.01/8.29 | 0.96/1.26/2.04 |
SPB | 1228 | 0.029/0.038/0.058 | 0.78/1.17/1.45 | −1.51/−0.19/0.66 | −0.17/−0.052/0.042 |
SYST | 649 | 0.17/0.32/0.77 | 1.11/2.41/3.84 | −2.88/−1.39/1.08 | 1.40/2.65/3.70 |
WD | 910 | 0.035/0.071/0.016 | 0.51/0.83/1.39 | 7.90/11.5/12.1 | −0.46/−0.007/0.18 |
YSO | 79 375 | 0.037/0.085/0.21 | 1.53/3.84/9.14 | 5.13/7.86/9.76 | 1.91/2.74/3.46 |
Notes. (1)Total number of sources in vari_classifier_result. (2)Trimmed range in G, using sources with N > 15 epochs in GBP and GRP. (3)Calculated using the ratio of the trimmed ranges in GBP and GRP, for sources with N > 15 epochs in GBP and GRP and median magnitudes < 20 in GBP and < 19.5 in GRP. (4)Calculated using a gaia_source.parallax_over_error > 5, and for sources with N > 15 epochs in GBP and GRP. (5)ACV|CP|MCP|ROAM|ROAP|SXARI. (6)The lower boundary of TR(G) for LPV was set to 0.1 mag; see Lebzelter et al. (2023).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.