Table 5
Summary of TEXES observations obtained in 2021–2022 in the 1345 cm−1 range and used for the analysis of the SO2 plumes.
Date of obs. | SEP E. long. | SSP E. long. | SEP LT (h) | Max SO2 LT (h) | Min SO2 LT (h) | Max SO2 Latitude | Min SO2 Latitude | so2max (ppbv) | SO2mean (ppbv) |
---|---|---|---|---|---|---|---|---|---|
2021/06/26 (b) | 239.1 | 274.2 | 14.3 | 20.0 | 19.0 | 30N | 0 | 300 | 160 |
2021/09/26 (a) | 124.1 | 197.7 | 16.9 | 18.0 | 17.0 | 0 | 10S | 420 | 123 |
2021/09/27 (b) | 126.7 | 200.8 | 16.9 | 18.0 | 17.5 | 10N | 0 | 360 | 135 |
2021/09/28 (b) | 129.3 | 203.9 | 17.0 | 17.5 | 16.5 | 10N | 10S | 390 | 141 |
2021/09/29 (b) | 131.9 | 206.9 | 17.0 | 22.0 | 21.5 | 10N | 0 | 330 | 100 |
2021/09/30 (a) | 134.5 | 210.0 | 17.0 | 13.0 | 10.5 | 0 | 15S | 360 | 140 |
2021/10/02 (a) | 139.7 | 216.1 | 17.1 | 13.5 | 10.0 | 15N | 10S | 330 | 86 |
2021/11/06 (b) | 228.1 | 323.4 | 18.4 | 19.0 | 17.0 | 40N | 30N | 270 | 57 |
2021/11/07 (b) | 230.6 | 326.5 | 18.4 | 14.0 | 13.0 | 20N | 20S | 300 | 58 |
2021/11/08 (a) | 233.0 | 329.6 | 18.4 | 20.0 | 14.5 | 20N | 20S | 420 | 120 |
2021/11/09/(a) | 235.4 | 332.6 | 18.5 | 24.0 | 22.5 | 20N | 15S | 420 | 77 |
2021/11/10 (a) | 237.8 | 335.7 | 18.5 | 24.0 | 22.5 | 30N | 15S | 270 | 53 |
2021/11/11 (a) | 240.2 | 338.6 | 18.6 | 14.0 | 13.0 | 20N | 15S | 420 | 88 |
2022/02/25 (a) | 54.3 | 306.9 | 4.8 | 6.0 | 4.0 | 0 | 30S | 180 | 90 |
2022/02/26 (b) | 56.6 | 310.1 | 4.9 | 6.0 | 5.0 | 25S | 30S | 180 | 92 |
2022/02/27 (a) | 58.8 | 313.1 | 5.0 | 7.0 | 4.5 | 0 | 20S | 180 | 108 |
2022/02/28 (b) | 61.5 | 316.2 | 5.0 | 6.0 | 5.0 | 25S | 30S | 180 | 107 |
2022/03/01 (a) | 63.4 | 319.3 | 5.1 | 6.0 | 4.0 | 30S | 35S | 180 | 97 |
2022/03/02 (b) | 65.7 | 322.4 | 5.1 | 5.5 | 4.5 | 25S | 30S | 180 | 100 |
2022/03/03 (b) | 68.0 | 325.5 | 5.2 | 6.0 | 3.0 | 30N | 0 | 240 | 115 |
2022/06/25 (a) | 4.0 | 317.0 | 8.9 | 5.0 | 3.5 | 20N | 10N | 200 | 140 |
2022/06/26 (b) | 6.8 | 321.1 | 9.0 | 5.0 | 3.5 | 15N | 0 | 240 | 174 |
2022/06/27 (a) | 9.3 | 324.0 | 9.0 | 14.0 | 13.0 | 0 | 15S | 240 | 132 |
2022/06/29 (c) | 15.0 | 330.5 | 9.0 | 7.0 | 5.0 | 0 | 15S | 200 | 96 |
2022/06/30 (b) | 17.4 | 333.3 | 9.1 | 7.5 | 6.5 | 10N | 10S | 270 | 174 |
2022/07/01 (b) | 20.1 | 336.4 | 9.1 | 14.0 | 13.0 | 10N | 10S | 390 | 138 |
2022/07/03 (a) | 25.4 | 342.4 | 9.1 | 8.0 | 7.0 | 20N | 10S | 200 | 120 |
2022/07/04 (a) | 28.1 | 345.6 | 9.2 | 7.0 | 5.0 | 15N | 10S | 270 | 174 |
Notes. Times refer to the beginning of the observations. SEP and SSP refer to the sub-Earth point and the sub-solar point, respectively. Max SO2 LT and Min SO2 LT define the local time interval where the SO2 plume appears. Max SO2 Latitude and Min SO2 Latitude define the latitude interval in which the SO2 plume appears. SO2max indicates the SO2 vmr observed inside the interval where SO2 is maximum. SO2mean is the mean SO2 vmr over the disk, derived from the disk-integrated spectrum at 1345 cm−1.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.