Open Access
Table D.1.
Observational, morphological, and global properties of the CHEX–MATE sample.
Planck name | z | X-peak | Centroid | NH | ![]() |
![]() |
Morphology | ||
---|---|---|---|---|---|---|---|---|---|
RA | DEC | RA | DEC | ||||||
[J2000] | [J2000] | [1020cm−2] | [arcmin] | [1014 M⊙] | |||||
PSZ2 G075.71+13.51 | 0.056 | 19 : 21 : 12.415 | 43 : 56 : 50.623 | 19 : 21 : 9.426 | 43 : 57 : 57.118 | 1.91 | 22.020 | 8.740 | M |
PSZ2 G068.22+15.18 | 0.057 | 18 : 57 : 37.625 | 38 : 0 : 31.119 | 18 : 57 : 42.458 | 38 : 0 : 12.868 | 3.31 | 13.548 | 2.142 | M |
PSZ2 G040.03+74.95 | 0.061 | 13 : 59 : 15.106 | 27 : 58 : 34.080 | 13 : 59 : 14.381 | 27 : 59 : 6.593 | 1.48 | 12.980 | 2.342 | M |
PSZ2 G033.81+77.18 | 0.062 | 13 : 48 : 52.939 | 26 : 35 : 26.919 | 13 : 48 : 52.646 | 26 : 35 : 44.943 | 1.69 | 15.848 | 4.463 | R |
PSZ2 G057.78+52.32 | 0.065 | 15 : 44 : 59.000 | 36 : 6 : 40.699 | 15 : 44 : 57.836 | 36 : 7 : 34.614 | 5.67 | 12.147 | 2.316 | M |
PSZ2 G105.55+77.21 | 0.072 | 13 : 11 : 4.980 | 39 : 13 : 26.314 | 13 : 11 : 8.588 | 39 : 13 : 55.277 | 3.43 | 10.901 | 2.196 | M |
PSZ2 G042.81+56.61 | 0.072 | 15 : 22 : 29.473 | 27 : 42 : 27.922 | 15 : 22 : 25.737 | 27 : 43 : 22.702 | 5.36 | 13.499 | 4.219 | M |
PSZ2 G031.93+78.71 | 0.072 | 13 : 41 : 48.706 | 26 : 22 : 21.527 | 13 : 41 : 50.464 | 26 : 22 : 46.747 | 5.14 | 11.643 | 2.718 | M |
PSZ2 G287.46+81.12 | 0.073 | 12 : 41 : 17.552 | 18 : 34 : 26.322 | 12 : 41 : 17.618 | 18 : 33 : 48.907 | 2.87 | 11.329 | 2.563 | M |
PSZ2 G040.58+77.12 | 0.075 | 13 : 49 : 23.507 | 28 : 6 : 23.519 | 13 : 49 : 23.701 | 28 : 5 : 58.161 | 1.06 | 11.082 | 2.569 | M |
PSZ2 G057.92+27.64 | 0.076 | 17 : 44 : 14.333 | 32 : 59 : 29.115 | 17 : 44 : 14.092 | 32 : 59 : 27.068 | 5.60 | 11.084 | 2.659 | M |
PSZ2 G006.49+50.56 | 0.077 | 15 : 10 : 56.232 | 5 : 44 : 40.654 | 15 : 10 : 56.030 | 5 : 44 : 40.937 | 1.55 | 15.168 | 7.045 | R |
PSZ2 G048.10+57.16 | 0.078 | 15 : 21 : 8.350 | 30 : 38 : 7.594 | 15 : 21 : 15.377 | 30 : 38 : 16.582 | 4.34 | 11.898 | 3.540 | D |
PSZ2 G172.74+65.30 | 0.079 | 11 : 11 : 39.825 | 40 : 50 : 23.218 | 11 : 11 : 39.716 | 40 : 50 : 21.227 | 2.10 | 10.226 | 2.388 | M |
PSZ2 G057.61+34.93 | 0.080 | 17 : 9 : 47.051 | 34 : 27 : 14.010 | 17 : 9 : 47.446 | 34 : 27 : 23.362 | 1.43 | 11.727 | 3.705 | M |
PSZ2 G243.64+67.74 | 0.083 | 11 : 32 : 51.251 | 14 : 27 : 15.521 | 11 : 32 : 50.980 | 14 : 28 : 24.900 | 1.69 | 11.226 | 3.624 | M |
PSZ2 G080.16+57.65 | 0.088 | 15 : 1 : 7.943 | 47 : 16 : 38.232 | 15 : 0 : 59.165 | 47 : 16 : 51.937 | 2.91 | 9.474 | 2.513 | D |
PSZ2 G044.20+48.66 | 0.089 | 15 : 58 : 20.468 | 27 : 13 : 48.074 | 15 : 58 : 21.094 | 27 : 13 : 43.075 | 3.79 | 14.133 | 8.773 | M |
PSZ2 G114.79-33.71 | 0.094 | 0 : 20 : 36.995 | 28 : 39 : 36.116 | 0 : 20 : 36.917 | 28 : 39 : 42.461 | 2.47 | 10.198 | 3.788 | M |
PSZ2 G056.77+36.32 | 0.095 | 17 : 2 : 42.568 | 34 : 3 : 36.225 | 17 : 2 : 41.971 | 34 : 3 : 32.091 | 2.04 | 10.535 | 4.338 | M |
PSZ2 G049.32+44.37 | 0.097 | 16 : 20 : 30.894 | 29 : 53 : 30.425 | 16 : 20 : 32.043 | 29 : 53 : 35.492 | 1.38 | 9.866 | 3.763 | M |
PSZ2 G080.37+14.64 | 0.098 | 19 : 26 : 9.543 | 48 : 33 : 0.121 | 19 : 26 : 10.342 | 48 : 32 : 54.284 | 1.29 | 9.205 | 3.127 | M |
PSZ2 G099.48+55.60 | 0.105 | 14 : 28 : 38.408 | 56 : 51 : 36.620 | 14 : 28 : 34.413 | 56 : 53 : 9.043 | 1.76 | 8.271 | 2.749 | D |
PSZ2 G080.41-33.24 | 0.107 | 22 : 26 : 5.889 | 17 : 21 : 51.623 | 22 : 26 : 4.592 | 17 : 22 : 24.699 | 5.57 | 9.028 | 3.774 | M |
PSZ2 G113.29-29.69 | 0.107 | 0 : 11 : 45.583 | 32 : 24 : 53.523 | 0 : 11 : 45.554 | 32 : 24 : 52.973 | 1.59 | 8.857 | 3.573 | M |
PSZ2 G053.53+59.52 | 0.113 | 15 : 10 : 12.594 | 33 : 30 : 29.924 | 15 : 10 : 11.521 | 33 : 30 : 12.360 | 2.06 | 9.580 | 5.209 | M |
PSZ2 G046.88+56.48 | 0.115 | 15 : 24 : 8.181 | 29 : 53 : 6.523 | 15 : 24 : 9.401 | 29 : 53 : 31.977 | 4.02 | 9.402 | 5.104 | D |
PSZ2 G204.10+16.51 | 0.122 | 7 : 35 : 47.144 | 15 : 6 : 48.825 | 7 : 35 : 47.232 | 15 : 6 : 58.589 | 1.16 | 7.978 | 3.706 | M |
PSZ2 G192.18+56.12 | 0.124 | 10 : 16 : 22.500 | 33 : 38 : 19.329 | 10 : 16 : 24.056 | 33 : 38 : 18.491 | 3.28 | 7.801 | 3.620 | M |
PSZ2 G098.44+56.59 | 0.132 | 14 : 27 : 24.855 | 55 : 44 : 55.015 | 14 : 27 : 22.753 | 55 : 44 : 59.931 | 3.92 | 6.800 | 2.826 | M |
PSZ2 G273.59+63.27 | 0.134 | 12 : 0 : 24.093 | 3 : 20 : 40.725 | 12 : 0 : 23.716 | 3 : 20 : 31.335 | 0.82 | 8.353 | 5.465 | M |
PSZ2 G217.09+40.15 | 0.136 | 9 : 24 : 5.764 | 14 : 10 : 25.122 | 9 : 24 : 6.079 | 14 : 10 : 19.625 | 1.34 | 7.369 | 3.890 | M |
PSZ2 G218.59+71.31 | 0.137 | 11 : 29 : 52.386 | 23 : 48 : 39.122 | 11 : 29 : 51.064 | 23 : 48 : 49.086 | 7.13 | 7.219 | 3.759 | D |
PSZ2 G179.09+60.12 | 0.137 | 10 : 40 : 44.656 | 39 : 57 : 10.577 | 10 : 40 : 44.381 | 39 : 57 : 12.733 | 1.03 | 7.265 | 3.839 | M |
PSZ2 G226.18+76.79 | 0.143 | 11 : 55 : 17.827 | 23 : 24 : 16.924 | 11 : 55 : 18.153 | 23 : 24 : 15.915 | 7.24 | 8.129 | 5.974 | M |
PSZ2 G077.90-26.63 | 0.147 | 22 : 0 : 53.218 | 20 : 58 : 19.022 | 22 : 0 : 53.101 | 20 : 58 : 23.993 | 2.24 | 7.456 | 4.989 | M |
PSZ2 G021.10+33.24 | 0.151 | 16 : 32 : 46.985 | 5 : 34 : 30.355 | 16 : 32 : 46.967 | 5 : 34 : 32.936 | 1.19 | 8.427 | 7.788 | R |
PSZ2 G028.89+60.13 | 0.153 | 15 : 0 : 19.607 | 21 : 22 : 9.023 | 15 : 0 : 19.783 | 21 : 22 : 11.193 | 1.57 | 6.940 | 4.473 | R |
PSZ2 G313.88-17.11 | 0.153 | 16 : 1 : 48.622 | −75 : 45 : 16.177 | 16 : 1 : 48.193 | −75 : 45 : 8.926 | 5.79 | 8.374 | 7.858 | R |
PSZ2 G071.63+29.78 | 0.156 | 17 : 47 : 14.949 | 45 : 13 : 16.921 | 17 : 47 : 13.660 | 45 : 12 : 37.672 | 2.11 | 6.624 | 4.131 | D |
PSZ2 G062.46-21.35 | 0.162 | 21 : 4 : 53.306 | 14 : 1 : 29.123 | 21 : 4 : 52.969 | 14 : 1 : 29.734 | 5.86 | 6.431 | 4.106 | R |
PSZ2 G094.69+26.36 | 0.162 | 18 : 32 : 32.424 | 64 : 50 : 0.613 | 18 : 32 : 30.227 | 64 : 49 : 38.915 | 1.72 | 5.818 | 3.081 | M |
PSZ2 G066.68+68.44 | 0.163 | 14 : 21 : 40.389 | 37 : 17 : 30.114 | 14 : 21 : 39.902 | 37 : 17 : 31.735 | 1.52 | 6.218 | 3.802 | R |
PSZ2 G050.40+31.17 | 0.164 | 17 : 20 : 8.584 | 27 : 40 : 13.923 | 17 : 20 : 9.163 | 27 : 40 : 11.458 | 4.91 | 6.403 | 4.219 | M |
PSZ2 G049.22+30.87 | 0.164 | 17 : 20 : 9.866 | 26 : 37 : 31.037 | 17 : 20 : 9.690 | 26 : 37 : 21.341 | 1.24 | 7.146 | 5.904 | R |
PSZ2 G263.68-22.55 | 0.164 | 6 : 45 : 29.064 | −54 : 13 : 39.415 | 6 : 45 : 30.011 | −54 : 13 : 28.896 | 4.91 | 7.893 | 7.955 | M |
PSZ2 G285.63+72.75 | 0.165 | 12 : 30 : 47.325 | 10 : 33 : 7.622 | 12 : 30 : 46.802 | 10 : 33 : 28.002 | 5.00 | 7.002 | 5.606 | M |
PSZ2 G238.69+63.26 | 0.169 | 11 : 12 : 54.419 | 13 : 26 : 4.625 | 11 : 12 : 54.181 | 13 : 26 : 33.234 | 7.26 | 6.211 | 4.167 | M |
PSZ2 G149.39-36.84 | 0.170 | 2 : 21 : 34.396 | 21 : 21 : 56.224 | 2 : 21 : 34.675 | 21 : 22 : 9.957 | 8.46 | 6.714 | 5.346 | M |
PSZ2 G187.53+21.92 | 0.171 | 7 : 32 : 20.308 | 31 : 37 : 57.919 | 7 : 32 : 20.464 | 31 : 37 : 55.784 | 1.35 | 6.604 | 5.165 | M |
PSZ2 G000.13+78.04 | 0.171 | 13 : 34 : 8.218 | 20 : 14 : 27.123 | 13 : 34 : 9.672 | 20 : 14 : 28.105 | 3.37 | 6.586 | 5.122 | M |
PSZ2 G067.17+67.46 | 0.171 | 14 : 26 : 2.032 | 37 : 49 : 33.518 | 14 : 26 : 0.963 | 37 : 49 : 39.424 | 1.89 | 7.350 | 7.143 | M |
PSZ2 G218.81+35.51 | 0.175 | 9 : 9 : 12.697 | 10 : 58 : 30.523 | 9 : 9 : 12.554 | 10 : 58 : 33.929 | 2.62 | 6.501 | 5.241 | D |
PSZ2 G067.52+34.75 | 0.175 | 17 : 17 : 18.999 | 42 : 26 : 59.275 | 17 : 17 : 18.625 | 42 : 26 : 54.180 | 3.01 | 6.167 | 4.494 | M |
PSZ2 G041.45+29.10 | 0.178 | 17 : 17 : 44.795 | 19 : 40 : 35.724 | 17 : 17 : 47.051 | 19 : 40 : 37.372 | 3.24 | 6.477 | 5.411 | M |
PSZ2 G085.98+26.69 | 0.179 | 18 : 19 : 57.539 | 57 : 9 : 39.886 | 18 : 19 : 54.155 | 57 : 10 : 9.398 | 1.51 | 5.910 | 4.172 | D |
PSZ2 G111.75+70.37 | 0.183 | 13 : 13 : 6.819 | 46 : 17 : 25.912 | 13 : 13 : 5.636 | 46 : 16 : 31.997 | 2.91 | 5.876 | 4.342 | D |
PSZ2 G313.33+61.13 | 0.183 | 13 : 11 : 29.410 | −1 : 20 : 29.175 | 13 : 11 : 29.520 | −1 : 20 : 25.528 | 1.02 | 7.421 | 8.771 | R |
PSZ2 G083.86+85.09 | 0.183 | 13 : 5 : 50.907 | 30 : 53 : 43.423 | 13 : 5 : 51.368 | 30 : 53 : 56.263 | 7.36 | 6.043 | 4.735 | M |
PSZ2 G217.40+10.88 | 0.189 | 7 : 38 : 18.558 | 1 : 2 : 15.325 | 7 : 38 : 18.362 | 1 : 2 : 16.088 | 1.15 | 6.123 | 5.340 | R |
PSZ2 G224.00+69.33 | 0.190 | 11 : 23 : 58.030 | 21 : 28 : 57.124 | 11 : 23 : 58.286 | 21 : 29 : 0.392 | 3.08 | 5.994 | 5.106 | M |
PSZ2 G124.20-36.48 | 0.197 | 0 : 55 : 50.350 | 26 : 24 : 35.217 | 0 : 55 : 53.140 | 26 : 24 : 31.763 | 1.49 | 6.541 | 7.253 | D |
PSZ2 G195.75-24.32 | 0.203 | 4 : 54 : 9.827 | 2 : 55 : 29.225 | 4 : 54 : 10.087 | 2 : 55 : 53.424 | 1.33 | 6.535 | 7.800 | M |
PSZ2 G159.91-73.50 | 0.206 | 1 : 31 : 53.353 | −13 : 36 : 42.371 | 1 : 31 : 53.063 | −13 : 36 : 47.658 | 1.69 | 6.632 | 8.464 | M |
PSZ2 G346.61+35.06 | 0.223 | 15 : 15 : 2.849 | −15 : 23 : 10.574 | 15 : 15 : 1.989 | −15 : 22 : 39.963 | 5.53 | 6.197 | 8.409 | D |
PSZ2 G055.59+31.85 | 0.224 | 17 : 22 : 27.224 | 32 : 7 : 56.518 | 17 : 22 : 26.675 | 32 : 7 : 51.890 | 1.03 | 5.992 | 7.724 | M |
PSZ2 G092.71+73.46 | 0.228 | 13 : 35 : 17.944 | 41 : 0 : 1.126 | 13 : 35 : 18.896 | 41 : 0 : 9.805 | 2.21 | 5.977 | 8.003 | M |
PSZ2 G072.62+41.46 | 0.228 | 16 : 40 : 20.160 | 46 : 42 : 31.218 | 16 : 40 : 20.457 | 46 : 42 : 26.700 | 3.32 | 6.727 | 11.426 | M |
PSZ2 G073.97-27.82 | 0.233 | 21 : 53 : 36.775 | 17 : 41 : 42.122 | 21 : 53 : 36.848 | 17 : 41 : 48.852 | 2.20 | 6.218 | 9.516 | M |
PSZ2 G340.94+35.07 | 0.236 | 14 : 59 : 29.073 | −18 : 10 : 44.774 | 14 : 59 : 29.213 | −18 : 10 : 44.609 | 3.04 | 5.760 | 7.795 | M |
PSZ2 G208.80-30.67 | 0.248 | 4 : 54 : 6.672 | −10 : 13 : 12.866 | 4 : 54 : 8.829 | −10 : 14 : 19.927 | 1.71 | 5.400 | 7.255 | D |
PSZ2 G340.36+60.58 | 0.253 | 14 : 1 : 2.040 | 2 : 52 : 41.925 | 14 : 1 : 1.901 | 2 : 52 : 39.166 | 3.91 | 5.743 | 9.199 | R |
PSZ2 G266.83+25.08 | 0.254 | 10 : 23 : 50.072 | −27 : 15 : 20.572 | 10 : 23 : 49.951 | −27 : 15 : 23.133 | 2.99 | 5.282 | 7.258 | R |
PSZ2 G229.74+77.96 | 0.269 | 12 : 1 : 14.612 | 23 : 6 : 28.724 | 12 : 1 : 16.318 | 23 : 6 : 30.125 | 1.92 | 5.084 | 7.441 | D |
PSZ2 G087.03-57.37 | 0.278 | 23 : 37 : 37.705 | 0 : 16 : 2.925 | 23 : 37 : 39.382 | 0 : 16 : 13.669 | 6.63 | 4.926 | 7.329 | M |
PSZ2 G107.10+65.32 | 0.280 | 13 : 32 : 38.954 | 50 : 33 : 30.306 | 13 : 32 : 44.154 | 50 : 32 : 56.523 | 1.13 | 4.999 | 7.800 | D |
PSZ2 G186.37+37.26 | 0.282 | 8 : 42 : 57.144 | 36 : 21 : 57.014 | 8 : 42 : 57.517 | 36 : 21 : 51.864 | 1.35 | 5.573 | 10.998 | M |
PSZ2 G259.98-63.43 | 0.284 | 2 : 32 : 18.459 | −44 : 20 : 47.910 | 2 : 32 : 17.649 | −44 : 20 : 57.756 | 5.90 | 4.872 | 7.451 | M |
PSZ2 G106.87-83.23 | 0.292 | 0 : 43 : 24.811 | −20 : 37 : 24.747 | 0 : 43 : 24.574 | −20 : 37 : 22.358 | 6.83 | 4.812 | 7.732 | M |
PSZ2 G262.27-35.38 | 0.295 | 5 : 16 : 37.024 | −54 : 30 : 56.483 | 5 : 16 : 39.379 | −54 : 31 : 1.180 | 3.54 | 4.978 | 8.759 | D |
PSZ2 G266.04-21.25 | 0.296 | 6 : 58 : 30.077 | −55 : 56 : 37.797 | 6 : 58 : 29.777 | −55 : 56 : 43.551 | 4.49 | 5.580 | 12.470 | M |
PSZ2 G008.94-81.22 | 0.307 | 0 : 14 : 19.107 | −30 : 23 : 28.159 | 0 : 14 : 17.229 | −30 : 23 : 7.230 | 3.04 | 4.870 | 8.989 | D |
PSZ2 G278.58+39.16 | 0.308 | 11 : 31 : 54.653 | −19 : 55 : 44.575 | 11 : 31 : 56.147 | −19 : 55 : 44.025 | 4.02 | 4.730 | 8.290 | M |
PSZ2 G008.31-64.74 | 0.312 | 22 : 58 : 48.237 | −34 : 48 : 1.673 | 22 : 58 : 48.340 | −34 : 48 : 16.957 | 1.88 | 4.506 | 7.421 | D |
PSZ2 G325.70+17.34 | 0.315 | 14 : 47 : 33.340 | −40 : 20 : 36.772 | 14 : 47 : 32.611 | −40 : 20 : 33.188 | 3.53 | 4.495 | 7.570 | M |
PSZ2 G349.46-59.95 | 0.347 | 22 : 48 : 44.575 | −44 : 31 : 47.748 | 22 : 48 : 44.883 | −44 : 31 : 42.214 | 3.99 | 4.768 | 11.359 | M |
PSZ2 G207.88+81.31 | 0.353 | 12 : 12 : 18.311 | 27 : 32 : 54.422 | 12 : 12 : 18.904 | 27 : 33 : 5.442 | 3.30 | 4.090 | 7.440 | M |
PSZ2 G143.26+65.24 | 0.363 | 11 : 59 : 14.275 | 49 : 47 : 41.128 | 11 : 59 : 15.703 | 49 : 47 : 51.346 | 1.33 | 3.966 | 7.257 | D |
PSZ2 G271.18-30.95 | 0.370 | 5 : 49 : 19.297 | −62 : 5 : 14.978 | 5 : 49 : 18.796 | −62 : 5 : 11.902 | 6.20 | 3.932 | 7.373 | R |
PSZ2 G113.91-37.01 | 0.371 | 0 : 19 : 41.833 | 25 : 18 : 4.618 | 0 : 19 : 39.458 | 25 : 17 : 28.226 | 4.69 | 3.958 | 7.582 | D |
PSZ2 G172.98-53.55 | 0.373 | 2 : 39 : 53.403 | −1 : 34 : 43.974 | 2 : 39 : 54.152 | −1 : 34 : 48.158 | 7.51 | 3.906 | 7.367 | M |
PSZ2 G216.62+47.00 | 0.383 | 9 : 49 : 51.753 | 17 : 7 : 10.527 | 9 : 49 : 51.757 | 17 : 7 : 18.162 | 5.01 | 4.012 | 8.469 | M |
PSZ2 G046.10+27.18 | 0.389 | 17 : 31 : 38.965 | 22 : 51 : 47.874 | 17 : 31 : 40.056 | 22 : 51 : 52.331 | 4.60 | 3.861 | 7.840 | D |
PSZ2 G286.98+32.90 | 0.390 | 11 : 50 : 49.017 | −28 : 4 : 36.574 | 11 : 50 : 49.731 | −28 : 4 : 51.557 | 2.71 | 4.646 | 13.742 | M |
PSZ2 G057.25-45.34 | 0.397 | 22 : 11 : 45.747 | −3 : 49 : 45.974 | 22 : 11 : 45.754 | −3 : 49 : 35.485 | 3.19 | 4.070 | 9.624 | M |
PSZ2 G206.45+13.89 | 0.410 | 7 : 29 : 50.887 | 11 : 56 : 28.523 | 7 : 29 : 51.061 | 11 : 56 : 26.337 | 6.87 | 3.648 | 7.459 | M |
PSZ2 G243.15-73.84 | 0.410 | 1 : 59 : 1.932 | −34 : 12 : 54.069 | 1 : 59 : 1.523 | −34 : 13 : 18.610 | 3.37 | 3.747 | 8.086 | M |
PSZ2 G083.29-31.03 | 0.412 | 22 : 28 : 33.296 | 20 : 37 : 12.319 | 22 : 28 : 33.252 | 20 : 37 : 16.322 | 2.10 | 3.664 | 7.642 | M |
PSZ2 G241.11-28.68 | 0.420 | 5 : 42 : 56.882 | −36 : 0 : 0.975 | 5 : 42 : 56.210 | −35 : 59 : 54.191 | 3.89 | 3.566 | 7.361 | M |
PSZ2 G262.73-40.92 | 0.421 | 4 : 38 : 17.598 | −54 : 19 : 24.413 | 4 : 38 : 17.538 | −54 : 19 : 18.041 | 2.74 | 3.576 | 7.461 | M |
PSZ2 G239.27-26.01 | 0.430 | 5 : 53 : 26.252 | −33 : 42 : 36.972 | 5 : 53 : 24.362 | −33 : 42 : 35.104 | 1.84 | 3.714 | 8.772 | M |
PSZ2 G225.93-19.99 | 0.435 | 6 : 0 : 8.022 | −20 : 8 : 5.678 | 6 : 0 : 10.214 | −20 : 7 : 38.748 | 2.93 | 3.819 | 9.789 | D |
PSZ2 G277.76-51.74 | 0.438 | 2 : 54 : 16.472 | −58 : 56 : 59.907 | 2 : 54 : 23.102 | −58 : 57 : 28.650 | 4.90 | 3.646 | 8.650 | D |
PSZ2 G284.41+52.45 | 0.441 | 12 : 6 : 12.169 | −8 : 48 : 3.836 | 12 : 6 : 12.264 | −8 : 48 : 8.038 | 2.57 | 3.854 | 10.400 | M |
PSZ2 G205.93-39.46 | 0.443 | 4 : 17 : 34.752 | −11 : 54 : 33.373 | 4 : 17 : 34.246 | −11 : 54 : 21.899 | 0.99 | 3.980 | 11.542 | M |
PSZ2 G056.93-55.08 | 0.447 | 22 : 43 : 21.951 | −9 : 35 : 43.371 | 22 : 43 : 22.815 | −9 : 35 : 52.671 | 1.76 | 3.704 | 9.491 | D |
PSZ2 G324.04+48.79 | 0.452 | 13 : 47 : 30.663 | −11 : 45 : 7.275 | 13 : 47 : 30.809 | −11 : 45 : 13.630 | 4.41 | 3.811 | 10.578 | R |
PSZ2 G210.64+17.09 | 0.480 | 7 : 48 : 46.441 | 9 : 40 : 5.820 | 7 : 48 : 47.331 | 9 : 40 : 13.545 | 1.71 | 3.289 | 7.790 | M |
PSZ2 G044.77-51.30 | 0.503 | 22 : 14 : 57.349 | −14 : 0 : 11.673 | 22 : 14 : 57.004 | −14 : 0 : 10.935 | 8.12 | 3.255 | 8.359 | M |
PSZ2 G201.50-27.31 | 0.538 | 4 : 54 : 10.952 | −3 : 0 : 53.478 | 4 : 54 : 11.056 | −3 : 0 : 49.066 | 1.21 | 3.094 | 8.304 | M |
PSZ2 G004.45-19.55 | 0.540 | 19 : 17 : 5.068 | −33 : 31 : 20.804 | 19 : 17 : 5.347 | −33 : 31 : 22.095 | 1.835 | 3.291 | 10.090 | M |
PSZ2 G228.16+75.20 | 0.545 | 11 : 49 : 35.358 | 22 : 24 : 9.825 | 11 : 49 : 35.731 | 22 : 24 : 0.321 | 7.24 | 3.237 | 9.790 | M |
PSZ2 G111.61-45.71 | 0.546 | 0 : 18 : 33.528 | 16 : 26 : 11.320 | 0 : 18 : 33.396 | 16 : 26 : 8.511 | 1.56 | 3.085 | 8.499 | M |
PSZ2 G155.27-68.42 | 0.567 | 1 : 37 : 24.847 | −8 : 27 : 20.166 | 1 : 37 : 24.693 | −8 : 27 : 33.384 | 3.83 | 2.986 | 8.365 | M |
PSZ2 G066.41+27.03 | 0.575 | 17 : 56 : 51.042 | 40 : 8 : 4.525 | 17 : 56 : 49.973 | 40 : 8 : 8.150 | 4.77 | 2.875 | 7.695 | D |
PSZ2 G339.63-69.34 | 0.596 | 23 : 44 : 43.777 | −42 : 43 : 11.551 | 23 : 44 : 44.150 | −42 : 43 : 14.971 | 4.26 | 2.846 | 8.051 | R |
Notes:Column 8: R, D, and M stand for object morphologically relaxed, disturbed, and mixed, respectively, following the morphological classification of Campitiello et al. (2022).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.