Open Access
Table A.1.
Observing log of our 36 radial velocity targets.
| Gaia DR3 ID | RAJ2000 | DEJ2000 | V | Exposures | SNR | Airmass | Slit width | MJD | rv | rv error |
|---|---|---|---|---|---|---|---|---|---|---|
| [hms] | [dms] | [mag] | [seconds] | [arcsec] | [days] | [km ⋅ s−1] | [km ⋅ s−1] | |||
| 1562168842092340352 | 13:34:07.27 | +55:20:54.3 | 5.61 | 1x10 | 250.00 | 1.52 | 1.20 | 59682.89 | −13.75 | 33.59 |
| 4020493738752834048 | 11:56:23.80 | +30:38:28.2 | 10.52 | 2x100 | 100.00 | 1.06 | 2.00 | 59682.92 | 4.75 | 7.45 |
| 858266239632493440 | 11:32:52.59 | +58:54:39.6 | 10.95 | 2x100 | 100.00 | 1.17 | 2.00 | 59682.94 | −40.43 | 6.49 |
| 858266239633259648 | 11:32:52.64 | +58:54:39.2 | 10.97 | 2x100 | 100.00 | 1.16 | 2.00 | 59682.95 | 15.08 | 6.43 |
| 3958058555085345280 | 12:49:00.40 | +25:21:35.4 | 11.95 | 1x600 | 100.00 | 1.04 | 2.00 | 59682.97 | −10.14 | 6.09 |
| 1608114095830830592 | 14:16:01.29 | +52:47:10.8 | 10.49 | 1x150 | 100.00 | 1.19 | 2.00 | 59683.00 | −1.49 | 7.88 |
| 4002733774106104192 | 12:07:41.75 | +24:12:59.2 | 12.30 | 1x600 | 90.00 | 1.01 | 2.00 | 59683.01 | 12.54 | 6.60 |
| 1662855584317183744 | 13:39:27.23 | +61:03:42.2 | 12.22 | 1x600 | 90.00 | 1.19 | 2.00 | 59683.03 | −16.86 | 5.80 |
| 1608114100122827904 | 14:16:01.11 | +52:47:10.6 | 10.17 | 1x100 | 100.00 | 1.11 | 2.00 | 59683.05 | −4.46 | 7.91 |
| 1607476280298633984 | 14:48:02.81 | +56:09:33.1 | 10.01 | 1x90 | 100.00 | 1.15 | 2.00 | 59683.06 | −8.97 | 11.04 |
| 1600815335778533888 | 15:12:57.88 | +56:02:47.2 | 7.53 | 1x10 | 100.00 | 1.16 | 2.00 | 59683.07 | −6.64 | 23.02 |
| 1600815335778533760 | 15:12:57.51 | +56:02:45.7 | 11.11 | 1x250 | 100.00 | 1.16 | 2.00 | 59683.07 | −0.21 | 7.09 |
| 1614257105945926656 | 15:04:17.58 | +59:32:06.2 | 7.41 | 1x10 | 110.00 | 1.18 | 2.00 | 59683.07 | −17.53 | 30.89 |
| 1615954442661853056 | 15:04:25.72 | +59:52:50.8 | 9.67 | 1x60 | 96.00 | 1.18 | 2.00 | 59683.08 | −6.33 | 9.99 |
| 1404937579808394112 | 15:51:09.36 | +52:54:26.1 | 9.03 | 1x40 | 100.00 | 1.15 | 2.00 | 59683.08 | 3.56 | 17.68 |
| 1606191329163112576 | 14:50:05.62 | +53:38:08.6 | 13.83 | 2x1100 | 80.00 | 1.10 | 2.00 | 59683.10 | −12.41 | 7.09 |
| 1575260142928002688 | 12:09:47.58 | +57:00:24.6 | 14.01 | 2x1250 | 80.00 | 1.46 | 2.00 | 59683.14 | −16.50 | 12.56 |
| 1643889047394003840 | 15:17:12.74 | +63:58:49.8 | 14.25 | 2x1500 | 80.00 | 1.27 | 2.00 | 59683.18 | −11.05 | 7.89 |
| 1498322916287022976 | 14:06:16.44 | +41:35:55.3 | 14.29 | 2x1600 | 80.00 | 1.34 | 2.00 | 59683.20 | −5.25 | 8.39 |
| 3981006148735077760 | 11:34:40.89 | +23:20:03.1 | 13.80 | 2x100 | 80.00 | 1.11 | 2.00 | 59683.88 | 3.18 | 7.97 |
| 3959503725681020032 | 12:42:38.84 | +25:09:37.3 | 14.50 | 2x1800 | 75.00 | 1.08 | 2.00 | 59683.94 | 6.70 | 9.09 |
| 4006473213152260736 | 11:59:05.20 | +26:44:34.5 | 14.40 | 2x1800 | 80.00 | 1.00 | 2.00 | 59683.99 | 7.83 | 9.92 |
| 1503770755884281344 | 13:45:13.16 | +46:18:40.0 | 14.23 | 2x1500 | 80.00 | 1.07 | 2.00 | 59684.01 | −28.29 | 39.23 |
| 3960449099522357376 | 12:31:27.72 | +25:23:39.7 | 14.90 | 3x1500 | 70.00 | 1.07 | 2.00 | 59684.06 | 14.30 | 11.08 |
| 1604441971804002176 | 14:25:53.46 | +50:24:59.3 | 14.50 | 2x1800 | 75.00 | 1.16 | 2.00 | 59684.15 | 18.30 | 10.13 |
| 1608751851226140544 | 14:18:50.19 | +54:49:43.5 | 14.55 | 2x1800 | 75.00 | 1.37 | 2.00 | 59684.21 | 8.18 | 9.00 |
| 3960080316450597376 | 12:26:00.25 | +24:09:20.8 | 14.55 | 2x1800 | 75.00 | 1.24 | 2.00 | 59684.88 | −10.34 | 10.82 |
| 3960936801648700928 | 12:44:29.98 | +24:56:02.5 | 14.68 | 4x1000 | 72.00 | 1.07 | 2.00 | 59684.94 | −110.26 | 13.50 |
| 4011987813721043456 | 12:24:43.54 | +30:17:50.1 | 14.81 | 3x1500 | 72.00 | 1.23 | 1.20 | 59685.88 | −1.71 | 9.50 |
| 3958947235358426496 | 12:30:57.37 | +22:46:14.9 | 15.04 | 3x1500 | 65.00 | 1.06 | 1.20 | 59685.94 | 11.90 | 10.46 |
| 3960536716855239936 | 12:37:56.29 | +25:51:45.2 | 14.97 | 3x1500 | 66.00 | 1.00 | 1.20 | 59686.00 | −0.40 | 9.59 |
| 1659300798800682496 | 13:47:31.92 | +58:21:03.4 | 14.97 | 3x1500 | 66.00 | 1.19 | 1.20 | 59686.10 | 4.43 | 14.60 |
| 1473286418047384064 | 13:26:51.67 | +34:54:25.2 | 14.88 | 3x1500 | 70.00 | 1.24 | 2.00 | 59686.15 | −37.89 | 6.68 |
| 4009851290829830528 | 12:16:00.84 | +28:05:47.8 | 15.15 | 3x1500 | 61.00 | 1.06 | 2.00 | 59686.92 | −153.91 | 10.82 |
| 3953836670952932224 | 12:23:55.51 | +23:24:51.9 | 15.04 | 3x1500 | 65.00 | 1.01 | 2.00 | 59687.00 | 124.21 | 6.97 |
| 1524852688757168000 | 13:13:58.11 | +40:27:08.0 | 15.04 | 3x1500 | 65.00 | 1.03 | 2.00 | 59687.04 | −148.77 | 5.06 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.