Open Access

Table A.1

Aperture corrections in magnitudes for different choices of aperture radius.

Field Filter Cap, 2 pix (mag) Cap, 2.5 pix (mag) Cap, 3 pix (mag) Cap, 3.5 pix (mag) Cap, 4 pix (mag)
Centre F090W 0.386 ± 0.026 0.297 ± 0.025 0.244 ± 0.025 0.204 ± 0.026 0.171 ± 0.028
Centre F187N 0.551 ± 0.050 0.432 ± 0.043 0.359 ± 0.054 0.288 ± 0.077 0.228 ± 0.101
Centre F200W 0.562 ± 0.021 0.447 ± 0.021 0.383 ± 0.022 0.319 ± 0.026 0.258 ± 0.031
Centre F335M 0.444 ± 0.057 0.326 ± 0.059 0.243 ± 0.082 0.175 ± 0.118 0.127 ± 0.166
Centre F444W 0.580 ± 0.046 0.440 ± 0.055 0.366 ± 0.081 0.298 ± 0.121 0.226 ± 0.167
Centre F470N 0.647 ± 0.057 0.487 ± 0.065 0.409 ± 0.088 0.349 ± 0.119 0.284 ± 0.154

Northern parallel F182M 0.523 ± 0.020 0.421 ± 0.018 0.357 ± 0.016 0.289 ± 0.017 0.236 ± 0.019
Northern parallel F187N 0.531 ± 0.022 0.427 ± 0.021 0.362 ± 0.021 0.294 ± 0.022 0.235 ± 0.026
Northern parallel F405N 0.537 ± 0.044 0.411 ± 0.057 0.342 ± 0.077 0.276 ± 0.104 0.210 ± 0.125
Northern parallel F430M 0.568 ± 0.022 0.438 ± 0.024 0.369 ± 0.028 0.310 ± 0.032 0.246 ± 0.040

Southern parallel F187N 0.532 ± 0.030 0.425 ± 0.028 0.358 ± 0.030 0.289 ± 0.032 0.231 ± 0.037
Southern parallel F200W 0.563 ± 0.021 0.445 ± 0.020 0.383 ± 0.018 0.321 ± 0.017 0.262 ± 0.018
Southern parallel F212N 0.610 ± 0.031 0.480 ± 0.029 0.411 ± 0.034 0.352 ± 0.037 0.287 ± 0.036
Southern parallel F405N 0.538 ± 0.052 0.405 ± 0.071 0.328 ± 0.097 0.259 ± 0.119 0.189 ± 0.156
Southern parallel F444W 0.580 ± 0.024 0.445 ± 0.025 0.372 ± 0.030 0.310 ± 0.040 0.244 ± 0.052
Southern parallel F470N 0.640 ± 0.065 0.488 ± 0.075 0.411 ± 0.096 0.347 ± 0.132 0.284 ± 0.165

Notes. These values were calculated using stars brighter than 20 mag. The chosen values for the inner and outer radius of the sky annulus are (3.5, 5), (4, 5.5), (4.5, 6), (5, 6.5), and (5.5, 7) pixels, respectively.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.